| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | - | ||
| amis_digtwin_massa_zs_max_rcp45_2050_ssh_020_hs_200_latlon_notime_iso19115.xml | 01-Jul-2026 12:05 | 44611 | AMIS_DigTwin_Massa_zs_max_rcp45_2050_ssh_020_hs_200_latlon_notime | |
| amis_digtwin_massa_zs_max_rcp45_2050_ssh_020_hs_200_table_iso19115.xml | 01-Jul-2026 12:05 | 51286 | AMIS_DigTwin_Massa_zs_max_rcp45_2050_ssh_020_hs_200_table | |
| amis_digtwin_massa_zs_max_rcp45_2050_ssh_020_hs_250_latlon_notime_iso19115.xml | 01-Jul-2026 12:05 | 44611 | AMIS_DigTwin_Massa_zs_max_rcp45_2050_ssh_020_hs_250_latlon_notime | |
| amis_digtwin_massa_zs_max_rcp45_2050_ssh_020_hs_250_table_iso19115.xml | 01-Jul-2026 12:05 | 51286 | AMIS_DigTwin_Massa_zs_max_rcp45_2050_ssh_020_hs_250_table | |
| amis_digtwin_massa_zs_max_rcp45_2050_ssh_020_hs_300_latlon_notime_iso19115.xml | 01-Jul-2026 12:05 | 44611 | AMIS_DigTwin_Massa_zs_max_rcp45_2050_ssh_020_hs_300_latlon_notime | |
| amis_digtwin_massa_zs_max_rcp45_2050_ssh_020_hs_300_table_iso19115.xml | 01-Jul-2026 12:05 | 51286 | AMIS_DigTwin_Massa_zs_max_rcp45_2050_ssh_020_hs_300_table | |
| amis_digtwin_massa_zs_max_rcp45_2050_ssh_020_hs_350_latlon_notime_iso19115.xml | 01-Jul-2026 12:05 | 44611 | AMIS_DigTwin_Massa_zs_max_rcp45_2050_ssh_020_hs_350_latlon_notime | |
| amis_digtwin_massa_zs_max_rcp45_2050_ssh_020_hs_350_table_iso19115.xml | 01-Jul-2026 12:05 | 51286 | AMIS_DigTwin_Massa_zs_max_rcp45_2050_ssh_020_hs_350_table | |
| amis_digtwin_massa_zs_max_rcp45_2050_ssh_020_hs_400_latlon_notime_iso19115.xml | 01-Jul-2026 12:05 | 44611 | AMIS_DigTwin_Massa_zs_max_rcp45_2050_ssh_020_hs_400_latlon_notime | |
| amis_digtwin_massa_zs_max_rcp45_2050_ssh_020_hs_400_table_iso19115.xml | 01-Jul-2026 12:05 | 51286 | AMIS_DigTwin_Massa_zs_max_rcp45_2050_ssh_020_hs_400_table | |
| amis_digtwin_massa_zs_max_rcp45_2050_ssh_020_hs_450_latlon_notime_iso19115.xml | 01-Jul-2026 12:05 | 44611 | AMIS_DigTwin_Massa_zs_max_rcp45_2050_ssh_020_hs_450_latlon_notime | |
| amis_digtwin_massa_zs_max_rcp45_2050_ssh_020_hs_450_table_iso19115.xml | 01-Jul-2026 12:05 | 51286 | AMIS_DigTwin_Massa_zs_max_rcp45_2050_ssh_020_hs_450_table | |
| amis_digtwin_massa_zs_max_rcp45_2050_ssh_025_hs_200_latlon_notime_iso19115.xml | 01-Jul-2026 12:05 | 44611 | AMIS_DigTwin_Massa_zs_max_rcp45_2050_ssh_025_hs_200_latlon_notime | |
| amis_digtwin_massa_zs_max_rcp45_2050_ssh_025_hs_200_table_iso19115.xml | 01-Jul-2026 12:05 | 51286 | AMIS_DigTwin_Massa_zs_max_rcp45_2050_ssh_025_hs_200_table | |
| amis_digtwin_massa_zs_max_rcp45_2050_ssh_025_hs_250_latlon_notime_iso19115.xml | 01-Jul-2026 12:05 | 44611 | AMIS_DigTwin_Massa_zs_max_rcp45_2050_ssh_025_hs_250_latlon_notime | |
| amis_digtwin_massa_zs_max_rcp45_2050_ssh_025_hs_250_table_iso19115.xml | 01-Jul-2026 12:05 | 51286 | AMIS_DigTwin_Massa_zs_max_rcp45_2050_ssh_025_hs_250_table | |
| amis_digtwin_massa_zs_max_rcp45_2050_ssh_025_hs_300_latlon_notime_iso19115.xml | 01-Jul-2026 12:05 | 44611 | AMIS_DigTwin_Massa_zs_max_rcp45_2050_ssh_025_hs_300_latlon_notime | |
| amis_digtwin_massa_zs_max_rcp45_2050_ssh_025_hs_300_table_iso19115.xml | 01-Jul-2026 12:05 | 51286 | AMIS_DigTwin_Massa_zs_max_rcp45_2050_ssh_025_hs_300_table | |
| amis_digtwin_massa_zs_max_rcp45_2050_ssh_025_hs_350_latlon_notime_iso19115.xml | 01-Jul-2026 12:05 | 44611 | AMIS_DigTwin_Massa_zs_max_rcp45_2050_ssh_025_hs_350_latlon_notime | |
| amis_digtwin_massa_zs_max_rcp45_2050_ssh_025_hs_350_table_iso19115.xml | 01-Jul-2026 12:05 | 51286 | AMIS_DigTwin_Massa_zs_max_rcp45_2050_ssh_025_hs_350_table | |
| amis_digtwin_massa_zs_max_rcp45_2050_ssh_025_hs_400_latlon_notime_iso19115.xml | 01-Jul-2026 12:05 | 44611 | AMIS_DigTwin_Massa_zs_max_rcp45_2050_ssh_025_hs_400_latlon_notime | |
| amis_digtwin_massa_zs_max_rcp45_2050_ssh_025_hs_400_table_iso19115.xml | 01-Jul-2026 12:05 | 51286 | AMIS_DigTwin_Massa_zs_max_rcp45_2050_ssh_025_hs_400_table | |
| amis_digtwin_massa_zs_max_rcp45_2050_ssh_025_hs_450_latlon_notime_iso19115.xml | 01-Jul-2026 12:05 | 44611 | AMIS_DigTwin_Massa_zs_max_rcp45_2050_ssh_025_hs_450_latlon_notime | |
| amis_digtwin_massa_zs_max_rcp45_2050_ssh_025_hs_450_table_iso19115.xml | 01-Jul-2026 12:05 | 51286 | AMIS_DigTwin_Massa_zs_max_rcp45_2050_ssh_025_hs_450_table | |
| amis_digtwin_massa_zs_max_rcp45_2050_ssh_030_hs_200_latlon_notime_iso19115.xml | 01-Jul-2026 12:05 | 44611 | AMIS_DigTwin_Massa_zs_max_rcp45_2050_ssh_030_hs_200_latlon_notime | |
| amis_digtwin_massa_zs_max_rcp45_2050_ssh_030_hs_200_table_iso19115.xml | 01-Jul-2026 12:05 | 51286 | AMIS_DigTwin_Massa_zs_max_rcp45_2050_ssh_030_hs_200_table | |
| amis_digtwin_massa_zs_max_rcp45_2050_ssh_030_hs_250_latlon_notime_iso19115.xml | 01-Jul-2026 12:05 | 44611 | AMIS_DigTwin_Massa_zs_max_rcp45_2050_ssh_030_hs_250_latlon_notime | |
| amis_digtwin_massa_zs_max_rcp45_2050_ssh_030_hs_250_table_iso19115.xml | 01-Jul-2026 12:05 | 51286 | AMIS_DigTwin_Massa_zs_max_rcp45_2050_ssh_030_hs_250_table | |
| amis_digtwin_massa_zs_max_rcp45_2050_ssh_030_hs_300_latlon_notime_iso19115.xml | 01-Jul-2026 12:05 | 44611 | AMIS_DigTwin_Massa_zs_max_rcp45_2050_ssh_030_hs_300_latlon_notime | |
| amis_digtwin_massa_zs_max_rcp45_2050_ssh_030_hs_300_table_iso19115.xml | 01-Jul-2026 12:05 | 51286 | AMIS_DigTwin_Massa_zs_max_rcp45_2050_ssh_030_hs_300_table | |
| amis_digtwin_massa_zs_max_rcp45_2050_ssh_030_hs_350_latlon_notime_iso19115.xml | 01-Jul-2026 12:05 | 44611 | AMIS_DigTwin_Massa_zs_max_rcp45_2050_ssh_030_hs_350_latlon_notime | |
| amis_digtwin_massa_zs_max_rcp45_2050_ssh_030_hs_350_table_iso19115.xml | 01-Jul-2026 12:05 | 51286 | AMIS_DigTwin_Massa_zs_max_rcp45_2050_ssh_030_hs_350_table | |
| amis_digtwin_massa_zs_max_rcp45_2050_ssh_030_hs_400_latlon_notime_iso19115.xml | 01-Jul-2026 12:05 | 44611 | AMIS_DigTwin_Massa_zs_max_rcp45_2050_ssh_030_hs_400_latlon_notime | |
| amis_digtwin_massa_zs_max_rcp45_2050_ssh_030_hs_400_table_iso19115.xml | 01-Jul-2026 12:05 | 51286 | AMIS_DigTwin_Massa_zs_max_rcp45_2050_ssh_030_hs_400_table | |
| amis_digtwin_massa_zs_max_rcp45_2050_ssh_030_hs_450_latlon_notime_iso19115.xml | 01-Jul-2026 12:05 | 44611 | AMIS_DigTwin_Massa_zs_max_rcp45_2050_ssh_030_hs_450_latlon_notime | |
| amis_digtwin_massa_zs_max_rcp45_2050_ssh_030_hs_450_table_iso19115.xml | 01-Jul-2026 12:05 | 51286 | AMIS_DigTwin_Massa_zs_max_rcp45_2050_ssh_030_hs_450_table | |
| amis_digtwin_massa_zs_max_rcp45_2050_ssh_035_hs_200_latlon_notime_iso19115.xml | 01-Jul-2026 12:05 | 44611 | AMIS_DigTwin_Massa_zs_max_rcp45_2050_ssh_035_hs_200_latlon_notime | |
| amis_digtwin_massa_zs_max_rcp45_2050_ssh_035_hs_200_table_iso19115.xml | 01-Jul-2026 12:05 | 51286 | AMIS_DigTwin_Massa_zs_max_rcp45_2050_ssh_035_hs_200_table | |
| amis_digtwin_massa_zs_max_rcp45_2050_ssh_035_hs_250_latlon_notime_iso19115.xml | 01-Jul-2026 12:06 | 44611 | AMIS_DigTwin_Massa_zs_max_rcp45_2050_ssh_035_hs_250_latlon_notime | |
| amis_digtwin_massa_zs_max_rcp45_2050_ssh_035_hs_250_table_iso19115.xml | 01-Jul-2026 12:05 | 51286 | AMIS_DigTwin_Massa_zs_max_rcp45_2050_ssh_035_hs_250_table | |
| amis_digtwin_massa_zs_max_rcp45_2050_ssh_035_hs_300_latlon_notime_iso19115.xml | 01-Jul-2026 12:06 | 44611 | AMIS_DigTwin_Massa_zs_max_rcp45_2050_ssh_035_hs_300_latlon_notime | |
| amis_digtwin_massa_zs_max_rcp45_2050_ssh_035_hs_300_table_iso19115.xml | 01-Jul-2026 12:05 | 51286 | AMIS_DigTwin_Massa_zs_max_rcp45_2050_ssh_035_hs_300_table | |
| amis_digtwin_massa_zs_max_rcp45_2050_ssh_035_hs_350_latlon_notime_iso19115.xml | 01-Jul-2026 12:06 | 44611 | AMIS_DigTwin_Massa_zs_max_rcp45_2050_ssh_035_hs_350_latlon_notime | |
| amis_digtwin_massa_zs_max_rcp45_2050_ssh_035_hs_350_table_iso19115.xml | 01-Jul-2026 12:05 | 51286 | AMIS_DigTwin_Massa_zs_max_rcp45_2050_ssh_035_hs_350_table | |
| amis_digtwin_massa_zs_max_rcp45_2050_ssh_035_hs_400_latlon_notime_iso19115.xml | 01-Jul-2026 12:06 | 44611 | AMIS_DigTwin_Massa_zs_max_rcp45_2050_ssh_035_hs_400_latlon_notime | |
| amis_digtwin_massa_zs_max_rcp45_2050_ssh_035_hs_400_table_iso19115.xml | 01-Jul-2026 12:05 | 51286 | AMIS_DigTwin_Massa_zs_max_rcp45_2050_ssh_035_hs_400_table | |
| amis_digtwin_massa_zs_max_rcp45_2050_ssh_035_hs_450_latlon_notime_iso19115.xml | 01-Jul-2026 12:06 | 44611 | AMIS_DigTwin_Massa_zs_max_rcp45_2050_ssh_035_hs_450_latlon_notime | |
| amis_digtwin_massa_zs_max_rcp45_2050_ssh_035_hs_450_table_iso19115.xml | 01-Jul-2026 12:05 | 51286 | AMIS_DigTwin_Massa_zs_max_rcp45_2050_ssh_035_hs_450_table | |
| amis_digtwin_massa_zs_max_rcp45_2050_ssh_040_hs_200_latlon_notime_iso19115.xml | 01-Jul-2026 12:06 | 44611 | AMIS_DigTwin_Massa_zs_max_rcp45_2050_ssh_040_hs_200_latlon_notime | |
| amis_digtwin_massa_zs_max_rcp45_2050_ssh_040_hs_200_table_iso19115.xml | 01-Jul-2026 12:05 | 51286 | AMIS_DigTwin_Massa_zs_max_rcp45_2050_ssh_040_hs_200_table | |
| amis_digtwin_massa_zs_max_rcp45_2050_ssh_040_hs_250_latlon_notime_iso19115.xml | 01-Jul-2026 12:06 | 44611 | AMIS_DigTwin_Massa_zs_max_rcp45_2050_ssh_040_hs_250_latlon_notime | |
| amis_digtwin_massa_zs_max_rcp45_2050_ssh_040_hs_250_table_iso19115.xml | 01-Jul-2026 12:05 | 51286 | AMIS_DigTwin_Massa_zs_max_rcp45_2050_ssh_040_hs_250_table | |
| amis_digtwin_massa_zs_max_rcp45_2050_ssh_040_hs_300_latlon_notime_iso19115.xml | 01-Jul-2026 12:06 | 44611 | AMIS_DigTwin_Massa_zs_max_rcp45_2050_ssh_040_hs_300_latlon_notime | |
| amis_digtwin_massa_zs_max_rcp45_2050_ssh_040_hs_300_table_iso19115.xml | 01-Jul-2026 12:05 | 51286 | AMIS_DigTwin_Massa_zs_max_rcp45_2050_ssh_040_hs_300_table | |
| amis_digtwin_massa_zs_max_rcp45_2050_ssh_040_hs_350_latlon_notime_iso19115.xml | 01-Jul-2026 12:06 | 44611 | AMIS_DigTwin_Massa_zs_max_rcp45_2050_ssh_040_hs_350_latlon_notime | |
| amis_digtwin_massa_zs_max_rcp45_2050_ssh_040_hs_350_table_iso19115.xml | 01-Jul-2026 12:05 | 51286 | AMIS_DigTwin_Massa_zs_max_rcp45_2050_ssh_040_hs_350_table | |
| amis_digtwin_massa_zs_max_rcp45_2050_ssh_040_hs_400_latlon_notime_iso19115.xml | 01-Jul-2026 12:06 | 44611 | AMIS_DigTwin_Massa_zs_max_rcp45_2050_ssh_040_hs_400_latlon_notime | |
| amis_digtwin_massa_zs_max_rcp45_2050_ssh_040_hs_400_table_iso19115.xml | 01-Jul-2026 12:05 | 51286 | AMIS_DigTwin_Massa_zs_max_rcp45_2050_ssh_040_hs_400_table | |
| amis_digtwin_massa_zs_max_rcp45_2050_ssh_040_hs_450_latlon_notime_iso19115.xml | 01-Jul-2026 12:06 | 44611 | AMIS_DigTwin_Massa_zs_max_rcp45_2050_ssh_040_hs_450_latlon_notime | |
| amis_digtwin_massa_zs_max_rcp45_2050_ssh_040_hs_450_table_iso19115.xml | 01-Jul-2026 12:05 | 51286 | AMIS_DigTwin_Massa_zs_max_rcp45_2050_ssh_040_hs_450_table | |
| amis_digtwin_massa_zs_max_rcp45_2050_ssh_045_hs_200_latlon_notime_iso19115.xml | 01-Jul-2026 12:06 | 44611 | AMIS_DigTwin_Massa_zs_max_rcp45_2050_ssh_045_hs_200_latlon_notime | |
| amis_digtwin_massa_zs_max_rcp45_2050_ssh_045_hs_200_table_iso19115.xml | 01-Jul-2026 12:05 | 51286 | AMIS_DigTwin_Massa_zs_max_rcp45_2050_ssh_045_hs_200_table | |
| amis_digtwin_massa_zs_max_rcp45_2050_ssh_045_hs_250_latlon_notime_iso19115.xml | 01-Jul-2026 12:06 | 44611 | AMIS_DigTwin_Massa_zs_max_rcp45_2050_ssh_045_hs_250_latlon_notime | |
| amis_digtwin_massa_zs_max_rcp45_2050_ssh_045_hs_250_table_iso19115.xml | 01-Jul-2026 12:05 | 51286 | AMIS_DigTwin_Massa_zs_max_rcp45_2050_ssh_045_hs_250_table | |
| amis_digtwin_massa_zs_max_rcp45_2050_ssh_045_hs_300_latlon_notime_iso19115.xml | 01-Jul-2026 12:06 | 44611 | AMIS_DigTwin_Massa_zs_max_rcp45_2050_ssh_045_hs_300_latlon_notime | |
| amis_digtwin_massa_zs_max_rcp45_2050_ssh_045_hs_300_table_iso19115.xml | 01-Jul-2026 12:05 | 51286 | AMIS_DigTwin_Massa_zs_max_rcp45_2050_ssh_045_hs_300_table | |
| amis_digtwin_massa_zs_max_rcp45_2050_ssh_045_hs_350_latlon_notime_iso19115.xml | 01-Jul-2026 12:06 | 44611 | AMIS_DigTwin_Massa_zs_max_rcp45_2050_ssh_045_hs_350_latlon_notime | |
| amis_digtwin_massa_zs_max_rcp45_2050_ssh_045_hs_350_table_iso19115.xml | 01-Jul-2026 12:05 | 51286 | AMIS_DigTwin_Massa_zs_max_rcp45_2050_ssh_045_hs_350_table | |
| amis_digtwin_massa_zs_max_rcp45_2050_ssh_045_hs_400_latlon_notime_iso19115.xml | 01-Jul-2026 12:06 | 44611 | AMIS_DigTwin_Massa_zs_max_rcp45_2050_ssh_045_hs_400_latlon_notime | |
| amis_digtwin_massa_zs_max_rcp45_2050_ssh_045_hs_400_table_iso19115.xml | 01-Jul-2026 12:05 | 51286 | AMIS_DigTwin_Massa_zs_max_rcp45_2050_ssh_045_hs_400_table | |
| amis_digtwin_massa_zs_max_rcp45_2050_ssh_045_hs_450_latlon_notime_iso19115.xml | 01-Jul-2026 12:06 | 44611 | AMIS_DigTwin_Massa_zs_max_rcp45_2050_ssh_045_hs_450_latlon_notime | |
| amis_digtwin_massa_zs_max_rcp45_2050_ssh_045_hs_450_table_iso19115.xml | 01-Jul-2026 12:05 | 51286 | AMIS_DigTwin_Massa_zs_max_rcp45_2050_ssh_045_hs_450_table | |
| amis_digtwin_massa_zs_max_rcp45_2050_ssh_050_hs_200_latlon_notime_iso19115.xml | 01-Jul-2026 12:06 | 44611 | AMIS_DigTwin_Massa_zs_max_rcp45_2050_ssh_050_hs_200_latlon_notime | |
| amis_digtwin_massa_zs_max_rcp45_2050_ssh_050_hs_200_table_iso19115.xml | 01-Jul-2026 12:05 | 51286 | AMIS_DigTwin_Massa_zs_max_rcp45_2050_ssh_050_hs_200_table | |
| amis_digtwin_massa_zs_max_rcp45_2050_ssh_050_hs_250_latlon_notime_iso19115.xml | 01-Jul-2026 12:06 | 44611 | AMIS_DigTwin_Massa_zs_max_rcp45_2050_ssh_050_hs_250_latlon_notime | |
| amis_digtwin_massa_zs_max_rcp45_2050_ssh_050_hs_250_table_iso19115.xml | 01-Jul-2026 12:05 | 51286 | AMIS_DigTwin_Massa_zs_max_rcp45_2050_ssh_050_hs_250_table | |
| amis_digtwin_massa_zs_max_rcp45_2050_ssh_050_hs_300_latlon_notime_iso19115.xml | 01-Jul-2026 12:06 | 44611 | AMIS_DigTwin_Massa_zs_max_rcp45_2050_ssh_050_hs_300_latlon_notime | |
| amis_digtwin_massa_zs_max_rcp45_2050_ssh_050_hs_300_table_iso19115.xml | 01-Jul-2026 12:05 | 51286 | AMIS_DigTwin_Massa_zs_max_rcp45_2050_ssh_050_hs_300_table | |
| amis_digtwin_massa_zs_max_rcp45_2050_ssh_050_hs_350_latlon_notime_iso19115.xml | 01-Jul-2026 12:06 | 44611 | AMIS_DigTwin_Massa_zs_max_rcp45_2050_ssh_050_hs_350_latlon_notime | |
| amis_digtwin_massa_zs_max_rcp45_2050_ssh_050_hs_350_table_iso19115.xml | 01-Jul-2026 12:05 | 51286 | AMIS_DigTwin_Massa_zs_max_rcp45_2050_ssh_050_hs_350_table | |
| amis_digtwin_massa_zs_max_rcp45_2050_ssh_050_hs_400_latlon_notime_iso19115.xml | 01-Jul-2026 12:06 | 44611 | AMIS_DigTwin_Massa_zs_max_rcp45_2050_ssh_050_hs_400_latlon_notime | |
| amis_digtwin_massa_zs_max_rcp45_2050_ssh_050_hs_400_table_iso19115.xml | 01-Jul-2026 12:05 | 51286 | AMIS_DigTwin_Massa_zs_max_rcp45_2050_ssh_050_hs_400_table | |
| amis_digtwin_massa_zs_max_rcp45_2050_ssh_050_hs_450_latlon_notime_iso19115.xml | 01-Jul-2026 12:06 | 44611 | AMIS_DigTwin_Massa_zs_max_rcp45_2050_ssh_050_hs_450_latlon_notime | |
| amis_digtwin_massa_zs_max_rcp45_2050_ssh_050_hs_450_table_iso19115.xml | 01-Jul-2026 12:05 | 51286 | AMIS_DigTwin_Massa_zs_max_rcp45_2050_ssh_050_hs_450_table | |
| amis_digtwin_massa_zs_max_rcp45_2100_ssh_020_hs_200_latlon_notime_iso19115.xml | 01-Jul-2026 12:06 | 44730 | AMIS_DigTwin_Massa_zs_max_rcp45_2100_ssh_020_hs_200_latlon_notime | |
| amis_digtwin_massa_zs_max_rcp45_2100_ssh_020_hs_200_table_iso19115.xml | 01-Jul-2026 12:05 | 51406 | AMIS_DigTwin_Massa_zs_max_rcp45_2100_ssh_020_hs_200_table | |
| amis_digtwin_massa_zs_max_rcp45_2100_ssh_020_hs_250_latlon_notime_iso19115.xml | 01-Jul-2026 12:06 | 44730 | AMIS_DigTwin_Massa_zs_max_rcp45_2100_ssh_020_hs_250_latlon_notime | |
| amis_digtwin_massa_zs_max_rcp45_2100_ssh_020_hs_250_table_iso19115.xml | 01-Jul-2026 12:05 | 51406 | AMIS_DigTwin_Massa_zs_max_rcp45_2100_ssh_020_hs_250_table | |
| amis_digtwin_massa_zs_max_rcp45_2100_ssh_020_hs_300_latlon_notime_iso19115.xml | 01-Jul-2026 12:06 | 44730 | AMIS_DigTwin_Massa_zs_max_rcp45_2100_ssh_020_hs_300_latlon_notime | |
| amis_digtwin_massa_zs_max_rcp45_2100_ssh_020_hs_300_table_iso19115.xml | 01-Jul-2026 12:05 | 51406 | AMIS_DigTwin_Massa_zs_max_rcp45_2100_ssh_020_hs_300_table | |
| amis_digtwin_massa_zs_max_rcp45_2100_ssh_020_hs_350_latlon_notime_iso19115.xml | 01-Jul-2026 12:06 | 44730 | AMIS_DigTwin_Massa_zs_max_rcp45_2100_ssh_020_hs_350_latlon_notime | |
| amis_digtwin_massa_zs_max_rcp45_2100_ssh_020_hs_350_table_iso19115.xml | 01-Jul-2026 12:05 | 51406 | AMIS_DigTwin_Massa_zs_max_rcp45_2100_ssh_020_hs_350_table | |
| amis_digtwin_massa_zs_max_rcp45_2100_ssh_020_hs_400_latlon_notime_iso19115.xml | 01-Jul-2026 12:06 | 44730 | AMIS_DigTwin_Massa_zs_max_rcp45_2100_ssh_020_hs_400_latlon_notime | |
| amis_digtwin_massa_zs_max_rcp45_2100_ssh_020_hs_400_table_iso19115.xml | 01-Jul-2026 12:05 | 51406 | AMIS_DigTwin_Massa_zs_max_rcp45_2100_ssh_020_hs_400_table | |
| amis_digtwin_massa_zs_max_rcp45_2100_ssh_020_hs_450_latlon_notime_iso19115.xml | 01-Jul-2026 12:06 | 44730 | AMIS_DigTwin_Massa_zs_max_rcp45_2100_ssh_020_hs_450_latlon_notime | |
| amis_digtwin_massa_zs_max_rcp45_2100_ssh_020_hs_450_table_iso19115.xml | 01-Jul-2026 12:05 | 51406 | AMIS_DigTwin_Massa_zs_max_rcp45_2100_ssh_020_hs_450_table | |
| amis_digtwin_massa_zs_max_rcp45_2100_ssh_025_hs_200_latlon_notime_iso19115.xml | 01-Jul-2026 12:06 | 44730 | AMIS_DigTwin_Massa_zs_max_rcp45_2100_ssh_025_hs_200_latlon_notime | |
| amis_digtwin_massa_zs_max_rcp45_2100_ssh_025_hs_200_table_iso19115.xml | 01-Jul-2026 12:05 | 51406 | AMIS_DigTwin_Massa_zs_max_rcp45_2100_ssh_025_hs_200_table | |
| amis_digtwin_massa_zs_max_rcp45_2100_ssh_025_hs_250_latlon_notime_iso19115.xml | 01-Jul-2026 12:06 | 44730 | AMIS_DigTwin_Massa_zs_max_rcp45_2100_ssh_025_hs_250_latlon_notime | |
| amis_digtwin_massa_zs_max_rcp45_2100_ssh_025_hs_250_table_iso19115.xml | 01-Jul-2026 12:05 | 51406 | AMIS_DigTwin_Massa_zs_max_rcp45_2100_ssh_025_hs_250_table | |
| amis_digtwin_massa_zs_max_rcp45_2100_ssh_025_hs_300_latlon_notime_iso19115.xml | 01-Jul-2026 12:06 | 44730 | AMIS_DigTwin_Massa_zs_max_rcp45_2100_ssh_025_hs_300_latlon_notime | |
| amis_digtwin_massa_zs_max_rcp45_2100_ssh_025_hs_300_table_iso19115.xml | 01-Jul-2026 12:05 | 51406 | AMIS_DigTwin_Massa_zs_max_rcp45_2100_ssh_025_hs_300_table | |
| amis_digtwin_massa_zs_max_rcp45_2100_ssh_025_hs_350_latlon_notime_iso19115.xml | 01-Jul-2026 12:06 | 44730 | AMIS_DigTwin_Massa_zs_max_rcp45_2100_ssh_025_hs_350_latlon_notime | |
| amis_digtwin_massa_zs_max_rcp45_2100_ssh_025_hs_350_table_iso19115.xml | 01-Jul-2026 12:05 | 51406 | AMIS_DigTwin_Massa_zs_max_rcp45_2100_ssh_025_hs_350_table | |
| amis_digtwin_massa_zs_max_rcp45_2100_ssh_025_hs_400_latlon_notime_iso19115.xml | 01-Jul-2026 12:06 | 44730 | AMIS_DigTwin_Massa_zs_max_rcp45_2100_ssh_025_hs_400_latlon_notime | |
| amis_digtwin_massa_zs_max_rcp45_2100_ssh_025_hs_400_table_iso19115.xml | 01-Jul-2026 12:05 | 51406 | AMIS_DigTwin_Massa_zs_max_rcp45_2100_ssh_025_hs_400_table | |
| amis_digtwin_massa_zs_max_rcp45_2100_ssh_025_hs_450_latlon_notime_iso19115.xml | 01-Jul-2026 12:06 | 44730 | AMIS_DigTwin_Massa_zs_max_rcp45_2100_ssh_025_hs_450_latlon_notime | |
| amis_digtwin_massa_zs_max_rcp45_2100_ssh_025_hs_450_table_iso19115.xml | 01-Jul-2026 12:05 | 51406 | AMIS_DigTwin_Massa_zs_max_rcp45_2100_ssh_025_hs_450_table | |
| amis_digtwin_massa_zs_max_rcp45_2100_ssh_030_hs_200_latlon_notime_iso19115.xml | 01-Jul-2026 12:06 | 44730 | AMIS_DigTwin_Massa_zs_max_rcp45_2100_ssh_030_hs_200_latlon_notime | |
| amis_digtwin_massa_zs_max_rcp45_2100_ssh_030_hs_200_table_iso19115.xml | 01-Jul-2026 12:05 | 51406 | AMIS_DigTwin_Massa_zs_max_rcp45_2100_ssh_030_hs_200_table | |
| amis_digtwin_massa_zs_max_rcp45_2100_ssh_030_hs_250_latlon_notime_iso19115.xml | 01-Jul-2026 12:06 | 44730 | AMIS_DigTwin_Massa_zs_max_rcp45_2100_ssh_030_hs_250_latlon_notime | |
| amis_digtwin_massa_zs_max_rcp45_2100_ssh_030_hs_250_table_iso19115.xml | 01-Jul-2026 12:05 | 51406 | AMIS_DigTwin_Massa_zs_max_rcp45_2100_ssh_030_hs_250_table | |
| amis_digtwin_massa_zs_max_rcp45_2100_ssh_030_hs_300_latlon_notime_iso19115.xml | 01-Jul-2026 12:06 | 44730 | AMIS_DigTwin_Massa_zs_max_rcp45_2100_ssh_030_hs_300_latlon_notime | |
| amis_digtwin_massa_zs_max_rcp45_2100_ssh_030_hs_300_table_iso19115.xml | 01-Jul-2026 12:05 | 51406 | AMIS_DigTwin_Massa_zs_max_rcp45_2100_ssh_030_hs_300_table | |
| amis_digtwin_massa_zs_max_rcp45_2100_ssh_030_hs_350_latlon_notime_iso19115.xml | 01-Jul-2026 12:06 | 44730 | AMIS_DigTwin_Massa_zs_max_rcp45_2100_ssh_030_hs_350_latlon_notime | |
| amis_digtwin_massa_zs_max_rcp45_2100_ssh_030_hs_350_table_iso19115.xml | 01-Jul-2026 12:05 | 51406 | AMIS_DigTwin_Massa_zs_max_rcp45_2100_ssh_030_hs_350_table | |
| amis_digtwin_massa_zs_max_rcp45_2100_ssh_030_hs_400_latlon_notime_iso19115.xml | 01-Jul-2026 12:06 | 44730 | AMIS_DigTwin_Massa_zs_max_rcp45_2100_ssh_030_hs_400_latlon_notime | |
| amis_digtwin_massa_zs_max_rcp45_2100_ssh_030_hs_400_table_iso19115.xml | 01-Jul-2026 12:05 | 51406 | AMIS_DigTwin_Massa_zs_max_rcp45_2100_ssh_030_hs_400_table | |
| amis_digtwin_massa_zs_max_rcp45_2100_ssh_030_hs_450_latlon_notime_iso19115.xml | 01-Jul-2026 12:06 | 44730 | AMIS_DigTwin_Massa_zs_max_rcp45_2100_ssh_030_hs_450_latlon_notime | |
| amis_digtwin_massa_zs_max_rcp45_2100_ssh_030_hs_450_table_iso19115.xml | 01-Jul-2026 12:05 | 51406 | AMIS_DigTwin_Massa_zs_max_rcp45_2100_ssh_030_hs_450_table | |
| amis_digtwin_massa_zs_max_rcp45_2100_ssh_035_hs_200_latlon_notime_iso19115.xml | 01-Jul-2026 12:06 | 44730 | AMIS_DigTwin_Massa_zs_max_rcp45_2100_ssh_035_hs_200_latlon_notime | |
| amis_digtwin_massa_zs_max_rcp45_2100_ssh_035_hs_200_table_iso19115.xml | 01-Jul-2026 12:05 | 51406 | AMIS_DigTwin_Massa_zs_max_rcp45_2100_ssh_035_hs_200_table | |
