LaMMA's ERDDAP
Easier access to scientific data |
Brought to you by LaMMA |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | BOLAM sf 1994 | F I M | background | Consorzio LaMMA | BOLAM_1994_cd91_fc38_feec |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Grid |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | Rome (RSMC) |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | DOI | String | https://doi.org/10.80359/n3j3-9s08 |
attribute | NC_GLOBAL | Easternmost_Easting | double | 413.121 |
attribute | NC_GLOBAL | file_format | String | GRIB-2 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 58.705 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 25.035 |
attribute | NC_GLOBAL | geospatial_lat_resolution | double | 0.07 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 413.121 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 334.0 |
attribute | NC_GLOBAL | geospatial_lon_resolution | double | 0.08899999999999998 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | GRIB_table_version | String | 4,0 |
attribute | NC_GLOBAL | grid_mapping_earth_radius | double | 6371229.0 |
attribute | NC_GLOBAL | grid_mapping_name | String | latitude_longitude |
attribute | NC_GLOBAL | history | String | Read using CDM IOSP GribCollection v3 |
attribute | NC_GLOBAL | infoUrl | String | https://lamma.toscana.it |
attribute | NC_GLOBAL | institution | String | Consorzio LaMMA |
attribute | NC_GLOBAL | keywords | String | accumulation, data, distribution, ground, hour, ice, ice distribution, local, rome, rsmc, snowfall, source, surface, time, total, Total_snowfall_surface_1_Hour_Accumulation, water |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 58.705 |
attribute | NC_GLOBAL | Originating_or_generating_Center | String | Rome (RSMC) |
attribute | NC_GLOBAL | Originating_or_generating_Subcenter | String | National Research Council/Institute of Atmospheric Sciences and Climate (CNR-ISAC) |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 25.035 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | BOLAM sf 1994 |
attribute | NC_GLOBAL | time_coverage_end | String | 1995-01-01T22:30:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 1994-01-01T23:30:00Z |
attribute | NC_GLOBAL | title | String | BOLAM sf 1994 |
attribute | NC_GLOBAL | Type_of_generating_process | String | Analysis |
attribute | NC_GLOBAL | Westernmost_Easting | double | 334.0 |
dimension | time | double | nValues=8760, evenlySpaced=true, averageSpacing=1h 0m 0s | |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 7.57467E8, 7.889994E8 |
attribute | time | axis | String | T |
attribute | time | calendar | String | proleptic_gregorian |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | GRIB forecast or observation time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
dimension | latitude | float | nValues=482, evenlySpaced=true, averageSpacing=0.07 | |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 25.035, 58.705 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
dimension | longitude | float | nValues=890, evenlySpaced=true, averageSpacing=0.08899999999999998 | |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | 334.0, 413.121 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | Total_snowfall_surface_1_Hour_Accumulation | float | time, latitude, longitude | |
attribute | Total_snowfall_surface_1_Hour_Accumulation | description | String | Total snowfall |
attribute | Total_snowfall_surface_1_Hour_Accumulation | Grib2_Generating_Process_Type | String | Analysis |
attribute | Total_snowfall_surface_1_Hour_Accumulation | Grib2_Level_Desc | String | Ground or water surface |
attribute | Total_snowfall_surface_1_Hour_Accumulation | Grib2_Level_Type | int | 1 |
attribute | Total_snowfall_surface_1_Hour_Accumulation | Grib2_Parameter | int | 0, 1, 29 |
attribute | Total_snowfall_surface_1_Hour_Accumulation | Grib2_Parameter_Category | String | Moisture |
attribute | Total_snowfall_surface_1_Hour_Accumulation | Grib2_Parameter_Discipline | String | Meteorological products |
attribute | Total_snowfall_surface_1_Hour_Accumulation | Grib2_Parameter_Name | String | Total snowfall |
attribute | Total_snowfall_surface_1_Hour_Accumulation | Grib2_Statistical_Process_Type | String | Accumulation |
attribute | Total_snowfall_surface_1_Hour_Accumulation | Grib_Statistical_Interval_Type | String | Accumulation |
attribute | Total_snowfall_surface_1_Hour_Accumulation | Grib_Variable_Id | String | VAR_0-1-29_L1_I1_Hour_S1 |
attribute | Total_snowfall_surface_1_Hour_Accumulation | ioos_category | String | Ice Distribution |
attribute | Total_snowfall_surface_1_Hour_Accumulation | long_name | String | Total snowfall (1_Hour Accumulation) @ Ground or water surface |
attribute | Total_snowfall_surface_1_Hour_Accumulation | missing_value | float | NaN |
attribute | Total_snowfall_surface_1_Hour_Accumulation | units | String | m |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.