LaMMA's ERDDAP
Easier access to scientific data |
Brought to you by LaMMA |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | BOLAM wind10m 2011 | F I M | background | Consorzio LaMMA | BOLAM_2011_1322_1e24_7d8a |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Grid |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | Rome (RSMC) |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | DOI | String | https://doi.org/10.80359/jybj-vx97 |
attribute | NC_GLOBAL | Easternmost_Easting | double | 413.121 |
attribute | NC_GLOBAL | file_format | String | GRIB-2 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 58.705 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 25.035 |
attribute | NC_GLOBAL | geospatial_lat_resolution | double | 0.07 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 413.121 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 334.0 |
attribute | NC_GLOBAL | geospatial_lon_resolution | double | 0.08899999999999998 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 10.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 10.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | GRIB_table_version | String | 4,0 |
attribute | NC_GLOBAL | grid_mapping_earth_radius | double | 6371229.0 |
attribute | NC_GLOBAL | grid_mapping_name | String | latitude_longitude |
attribute | NC_GLOBAL | history | String | Read using CDM IOSP GribCollection v3 |
attribute | NC_GLOBAL | infoUrl | String | https://lamma.toscana.it |
attribute | NC_GLOBAL | institution | String | Consorzio LaMMA |
attribute | NC_GLOBAL | keywords | String | above, component, data, ground, height, height_above_ground, level, local, rome, rsmc, source, specified, time, u-component, u-component_of_wind_height_above_ground, v-component, v-component_of_wind_height_above_ground, wind |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 58.705 |
attribute | NC_GLOBAL | Originating_or_generating_Center | String | Rome (RSMC) |
attribute | NC_GLOBAL | Originating_or_generating_Subcenter | String | National Research Council/Institute of Atmospheric Sciences and Climate (CNR-ISAC) |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 25.035 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | BOLAM wind10m 2011 |
attribute | NC_GLOBAL | time_coverage_end | String | 2012-01-01T23:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2011-01-02T00:00:00Z |
attribute | NC_GLOBAL | title | String | BOLAM wind10m 2011 |
attribute | NC_GLOBAL | Type_of_generating_process | String | Analysis |
attribute | NC_GLOBAL | Westernmost_Easting | double | 334.0 |
dimension | time | double | nValues=8760, evenlySpaced=true, averageSpacing=1h 0m 0s | |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.2939264E9, 1.3254588E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | proleptic_gregorian |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | GRIB forecast or observation time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
dimension | altitude | float | nValues=1, onlyValue=10.0 | |
attribute | altitude | _CoordinateAxisType | String | Height |
attribute | altitude | _CoordinateZisPositive | String | up |
attribute | altitude | actual_range | float | 10.0, 10.0 |
attribute | altitude | axis | String | Z |
attribute | altitude | datum | String | ground |
attribute | altitude | Grib_level_type | int | 103 |
attribute | altitude | ioos_category | String | Location |
attribute | altitude | long_name | String | Altitude |
attribute | altitude | positive | String | up |
attribute | altitude | source_name | String | height_above_ground |
attribute | altitude | standard_name | String | altitude |
attribute | altitude | units | String | m |
dimension | latitude | float | nValues=482, evenlySpaced=true, averageSpacing=0.07 | |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 25.035, 58.705 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
dimension | longitude | float | nValues=890, evenlySpaced=true, averageSpacing=0.08899999999999998 | |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | 334.0, 413.121 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | u_component_of_wind_height_above_ground | float | time, altitude, latitude, longitude | |
attribute | u_component_of_wind_height_above_ground | abbreviation | String | u_10m |
attribute | u_component_of_wind_height_above_ground | Grib2_Generating_Process_Type | String | Analysis |
attribute | u_component_of_wind_height_above_ground | Grib2_Level_Desc | String | Specified height level above ground |
attribute | u_component_of_wind_height_above_ground | Grib2_Level_Type | int | 103 |
attribute | u_component_of_wind_height_above_ground | Grib2_Parameter | int | 0, 2, 2 |
attribute | u_component_of_wind_height_above_ground | Grib2_Parameter_Category | String | Momentum |
attribute | u_component_of_wind_height_above_ground | Grib2_Parameter_Discipline | String | Meteorological products |
attribute | u_component_of_wind_height_above_ground | Grib2_Parameter_Name | String | u-component of wind |
attribute | u_component_of_wind_height_above_ground | Grib2_Statistical_Process_Type | String | UnknownStatType--1 |
attribute | u_component_of_wind_height_above_ground | Grib_Variable_Id | String | VAR_0-2-2_L103 |
attribute | u_component_of_wind_height_above_ground | ioos_category | String | Wind |
attribute | u_component_of_wind_height_above_ground | long_name | String | u-component of wind @ Specified height level above ground |
attribute | u_component_of_wind_height_above_ground | missing_value | float | NaN |
attribute | u_component_of_wind_height_above_ground | units | String | m/s |
variable | v_component_of_wind_height_above_ground | float | time, altitude, latitude, longitude | |
attribute | v_component_of_wind_height_above_ground | abbreviation | String | v_10m |
attribute | v_component_of_wind_height_above_ground | Grib2_Generating_Process_Type | String | Analysis |
attribute | v_component_of_wind_height_above_ground | Grib2_Level_Desc | String | Specified height level above ground |
attribute | v_component_of_wind_height_above_ground | Grib2_Level_Type | int | 103 |
attribute | v_component_of_wind_height_above_ground | Grib2_Parameter | int | 0, 2, 3 |
attribute | v_component_of_wind_height_above_ground | Grib2_Parameter_Category | String | Momentum |
attribute | v_component_of_wind_height_above_ground | Grib2_Parameter_Discipline | String | Meteorological products |
attribute | v_component_of_wind_height_above_ground | Grib2_Parameter_Name | String | v-component of wind |
attribute | v_component_of_wind_height_above_ground | Grib2_Statistical_Process_Type | String | UnknownStatType--1 |
attribute | v_component_of_wind_height_above_ground | Grib_Variable_Id | String | VAR_0-2-3_L103 |
attribute | v_component_of_wind_height_above_ground | ioos_category | String | Wind |
attribute | v_component_of_wind_height_above_ground | long_name | String | v-component of wind @ Specified height level above ground |
attribute | v_component_of_wind_height_above_ground | missing_value | float | NaN |
attribute | v_component_of_wind_height_above_ground | units | String | m/s |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.