LaMMA's ERDDAP
Easier access to scientific data |
Brought to you by LaMMA |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | Near Real Time Surface Ocean Velocity by HFR_LaMMa | M | background | Consorzio LaMMA | RADAR_SVIN_2015_feed_52d3_7849 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | acknowledgement | String | Consorzio LaMMA HF Radar Network has been established within SICOMAR, SICOMAR plus and IMPACT projects. The network has been designed, implemented and managed through the efforts of Consorzio LaMMA. |
attribute | NC_GLOBAL | AngularResolution | String | 5 Deg |
attribute | NC_GLOBAL | AntennaBearing | String | 320.0 True |
attribute | NC_GLOBAL | area | String | Mediterranean Sea |
attribute | NC_GLOBAL | BraggHasSecondOrder | String | 1 |
attribute | NC_GLOBAL | BraggSmoothingPoints | String | 2 |
attribute | NC_GLOBAL | calibration_link | String | costanza at lamma.rete.toscana.it |
attribute | NC_GLOBAL | calibration_type | String | APM |
attribute | NC_GLOBAL | cdm_data_type | String | Grid |
attribute | NC_GLOBAL | citation | String | These data were collected and made freely available by the Copernicus project and the programs that contribute to it. Data collected and processed by SICOMAR, SICOMAR plus and IMPACT projects. |
attribute | NC_GLOBAL | comment | String | Total velocities are derived using least square fit that maps radial velocities measured from individual sites onto a cartesian grid. The final product is a map of the horizontal components of the ocean currents on a regular grid in the area of overlap of two or more radar stations. |
attribute | NC_GLOBAL | contact | String | euhfrnode@azti.es cmems-service@ifremer.fr |
attribute | NC_GLOBAL | contributor_email | String | brandini@lamma.rete.toscana.it;taddei@lamma.rete.toscana.it;doronzo@lamma.rete.toscana.it;costanza@lamma.rete.toscana.it |
attribute | NC_GLOBAL | contributor_name | String | Carlo Brandini;Stefano Taddei;Bartolomeo Doronzo;Letizia Costanza |
attribute | NC_GLOBAL | contributor_role | String | HFR experts |
attribute | NC_GLOBAL | Conventions | String | CF-1.6 Copernicus-InSituTAC-FormatManual-1.41 Copernicus-InSituTAC-SRD-1.5 Copernicus-InSituTAC-ParametersList-3.2.0, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | euhfrnode at azti.es |
attribute | NC_GLOBAL | creator_name | String | EUHFRNODE |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | http://marine.copernicus.eu |
attribute | NC_GLOBAL | data_assembly_center | String | European HFR Node |
attribute | NC_GLOBAL | data_character_set | String | utf8 |
attribute | NC_GLOBAL | data_language | String | eng |
attribute | NC_GLOBAL | data_mode | String | R |
attribute | NC_GLOBAL | data_type | String | HF radar radial data |
attribute | NC_GLOBAL | date_created | String | 2021-05-30T01:53:46Z |
attribute | NC_GLOBAL | date_issued | String | 2021-05-30T01:53:46Z |
attribute | NC_GLOBAL | date_modified | String | 2021-05-30T01:53:46Z |
attribute | NC_GLOBAL | date_update | String | 2021-05-30T01:54:06Z |
attribute | NC_GLOBAL | distribution_statement | String | These data follow Copernicus standards; they are public and free of charge. User assumes all risk for use of data. User must display citation in any publication or product using data. User must contact PI prior to any commercial use of data. |
attribute | NC_GLOBAL | DoA_estimation_method | String | Direction Finding |
attribute | NC_GLOBAL | DOI | String | https://doi.org/10.80359/gmj7-fj21 |
attribute | NC_GLOBAL | DopplerResolutionHzPerBin | String | 0.001953125 |
attribute | NC_GLOBAL | feature_type | String | surface |
attribute | NC_GLOBAL | FirstOrderCalc | String | 1 |
attribute | NC_GLOBAL | FirstOrderMethod | String | 0 |
attribute | NC_GLOBAL | format_version | String | 1.4 |
attribute | NC_GLOBAL | history | String | 2015-12-31T23:00:00Z data collected. 2021-05-30T01:53:46Z netCDF file created and sent to European HFR Node |
attribute | NC_GLOBAL | id | String | HFR-LaMMA-SVIN_2015-12-31T23:00:00Z |
attribute | NC_GLOBAL | infoUrl | String | http://marine.copernicus.eu |
attribute | NC_GLOBAL | institution | String | Consorzio LaMMA |
attribute | NC_GLOBAL | institution_edmo_code | String | 5064 |
attribute | NC_GLOBAL | institution_references | String | http://www.lamma.rete.toscana.it |
attribute | NC_GLOBAL | keywords | String | away, bear, cell, circulation, component, consorzio, count, coverage, cross, CSPD_QC, current, currents, data, depth, deviation, direction, direction_of_radial_vector_away_from_instrument, DRVA, earth, Earth Science > Oceans > Ocean Circulation > Ocean Currents, east, eastward, eastward_sea_water_velocity, ERSC, ERTC, ESPC, ETMP, EWCT, filter, flag, frequency, HF, hf radar, hfr, hfradar, high, instrument, lamma, maximum, MAXV, MDFL_QC, median, minimum, MINV, near, near real time, north, northward, northward_sea_water_velocity, NSCT, ocean, ocean currents, oceans, over, over-water, overall, OWTR_QC, patch, period, position, POSITION_QC, QCflag, quality, radar, radial, radial_sea_water_velocity_away_from_instrument, range, RDVA, real, rnge, scatter, science, scr-hf, sea, seawater, south, south-north, spatial, spectra, SPRC, standard, statistics, surface, surface water, temporal, threshold, time, variance, VART_QC, vector, velocity, water, west, west-east |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | last_calibration_date | String | 2015-04-19T00:00:00Z |
attribute | NC_GLOBAL | license | String | HF radar sea surface current velocity dataset by CNR-ISMAR is licensed under a Creative Commons Attribution 4.0 International License. You should have received a copy of the license along with this work. If not, see https://creativecommons.org/licenses/by/4.0/. |
attribute | NC_GLOBAL | manufacturer | String | CODAR Ocean Sensors. SeaSonde |
attribute | NC_GLOBAL | MergedCount | String | 7 |
attribute | NC_GLOBAL | MergeMethod | String | 1 MedianVectors |
attribute | NC_GLOBAL | metadata_character_set | String | utf8 |
attribute | NC_GLOBAL | metadata_contact | String | lorenzo.corgnati at sp.ismar.cnr.it |
attribute | NC_GLOBAL | metadata_date_stamp | String | 2021-05-30T01:53:46Z |
attribute | NC_GLOBAL | metadata_language | String | eng |
attribute | NC_GLOBAL | naming_authority | String | Copernicus Marine In Situ |
attribute | NC_GLOBAL | netcdf_format | String | netcdf4_classic |
attribute | NC_GLOBAL | netcdf_version | String | netCDF-4 classic model |
attribute | NC_GLOBAL | network | String | LaMMA_HFR Network in the Tuscany Archipelago (Tyrrhenian Sea) |
attribute | NC_GLOBAL | PatternAmplitudeCalculations | String | 0.2244 0.3055 |
attribute | NC_GLOBAL | PatternAmplitudeCorrections | String | 0.2022 0.4516 |
attribute | NC_GLOBAL | PatternMethod | String | 1 PatternVectors |
attribute | NC_GLOBAL | PatternPhaseCalculations | String | -52.70 -60.60 |
attribute | NC_GLOBAL | PatternPhaseCorrections | String | -52.00 -66.00 |
attribute | NC_GLOBAL | PatternResolution | String | 1.0 deg |
attribute | NC_GLOBAL | platform_code | String | HFR-LaMMA-SVIN |
attribute | NC_GLOBAL | platform_name | String | HFR-LaMMA-SVIN |
attribute | NC_GLOBAL | processing_level | String | 2B |
attribute | NC_GLOBAL | project | String | SICOMAR, SICOMAR plus, IMPACT |
attribute | NC_GLOBAL | publisher_email | String | euhfrnode at azti.es |
attribute | NC_GLOBAL | publisher_name | String | European HFR Node |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | publisher_url | String | http://eurogoos.eu/ |
attribute | NC_GLOBAL | RadialBraggNoiseThreshold | String | 5.000 |
attribute | NC_GLOBAL | RadialBraggPeakNull | String | 100.000 |
attribute | NC_GLOBAL | RadialMinimumMergePoints | String | 2 |
attribute | NC_GLOBAL | RadialMusicParameters | String | 40.000 20.000 2.000 |
attribute | NC_GLOBAL | RangeEnd | String | 62 |
attribute | NC_GLOBAL | RangeResolutionKMeters | String | 1.510100 |
attribute | NC_GLOBAL | RangeStart | String | 2 |
attribute | NC_GLOBAL | reference_system | String | EPSG:4806 |
attribute | NC_GLOBAL | ReferenceBearing | String | 0 True |
attribute | NC_GLOBAL | references | String | http://marine.copernicus.eu http://www.marineinsitu.eu http://www.marineinsitu.eu/wp-content/uploads/2018/02/HFR_Data_Model_Reference_Card_v1.pdf |
attribute | NC_GLOBAL | sensor | String | CODAR SeaSonde |
attribute | NC_GLOBAL | site_code | String | HFR-LaMMA |
attribute | NC_GLOBAL | software_name | String | HFR_Node__Centralized_Processing |
attribute | NC_GLOBAL | software_version | String | v2.2 |
attribute | NC_GLOBAL | source | String | coastal structure |
attribute | NC_GLOBAL | source_platform_category_code | String | 17 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | SpatialResolution | String | 5 Deg |
attribute | NC_GLOBAL | SpectraDopplerCells | String | 1024 |
attribute | NC_GLOBAL | SpectraRangeCells | String | 74 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | The data set consists of maps of radial velocity of the sea water surface current collected at San Vincenzo (SVIN) site in the Tuscany Archipelago (Tyrrhenian Sea). Data are averaged over a time interval of 1 hour around the cardinal hour. High Frequency (HF)-RADAR measurements of ocean velocity are radial in direction relative to the radar location and representative of the upper 0.3-2.5 meters of the ocean. |
attribute | NC_GLOBAL | time_coverage_duration | String | PT1H |
attribute | NC_GLOBAL | time_coverage_end | String | 2015-12-31T23:00:00Z |
attribute | NC_GLOBAL | time_coverage_resolution | String | PT1H |
attribute | NC_GLOBAL | time_coverage_start | String | 2015-04-17T16:00:00Z |
attribute | NC_GLOBAL | title | String | Near Real Time Surface Ocean Velocity by HFR_LaMMa |
attribute | NC_GLOBAL | topic_category | String | oceans |
attribute | NC_GLOBAL | TransmitBandwidthKHz | String | -99.259377 |
attribute | NC_GLOBAL | TransmitCenterFreqMHz | String | 13.500000 |
attribute | NC_GLOBAL | TransmitSweepRateHz | String | 2.000000 |
attribute | NC_GLOBAL | update_interval | String | void |
dimension | time | double | nValues=3534, evenlySpaced=false, averageSpacing=1h 45m 17s | |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.4292864E9, 1.4516028E9 |
attribute | time | ancillary_variables | String | TIME_QC |
attribute | time | axis | String | T |
attribute | time | calendar | String | standard |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | sdn_P02_urn | String | SDN:P02::AYMD |
attribute | time | sdn_parameter_name | String | Elapsed time (since 1950-01-01T00:00:00Z) |
attribute | time | sdn_parameter_urn | String | SDN:P01::ELTJLD01 |
attribute | time | sdn_uom_name | String | Days |
attribute | time | sdn_uom_urn | String | SDN:P06::UTAA |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
attribute | time | valid_max | double | 90000.0 |
attribute | time | valid_min | double | -90000.0 |
dimension | depth | short | nValues=1, onlyValue=0.0 | |
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | actual_range | short | 0, 0 |
attribute | depth | axis | String | Z |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
dimension | BEAR | float | nValues=73, evenlySpaced=true, averageSpacing=5.0 | |
attribute | BEAR | actual_range | float | 0.0, 360.0 |
attribute | BEAR | ancillary_variables | String | POSITION_QC |
attribute | BEAR | axis | String | X |
attribute | BEAR | ioos_category | String | Unknown |
attribute | BEAR | long_name | String | Bearing away from instrument |
attribute | BEAR | sdn_P02_urn | String | SDN:P02::ALAT |
attribute | BEAR | sdn_parameter_name | String | Bearing |
attribute | BEAR | sdn_parameter_urn | String | SDN:P01::BEARRFTR |
attribute | BEAR | sdn_uom_name | String | Degrees true |
attribute | BEAR | sdn_uom_urn | String | SDN:P06::UABB |
attribute | BEAR | units | String | degree_true |
attribute | BEAR | valid_max | float | 360.0 |
attribute | BEAR | valid_min | float | 0.0 |
dimension | RNGE | float | nValues=100, evenlySpaced=true, averageSpacing=1.5101 | |
attribute | RNGE | actual_range | float | 0.0, 149.4999 |
attribute | RNGE | ancillary_variables | String | POSITION_QC |
attribute | RNGE | axis | String | Y |
attribute | RNGE | ioos_category | String | Unknown |
attribute | RNGE | long_name | String | Range away from instrument |
attribute | RNGE | sdn_P02_urn | String | SDN:P02::ALAT |
attribute | RNGE | sdn_parameter_name | String | Range (from fixed reference point) by unspecified GPS system |
attribute | RNGE | sdn_parameter_urn | String | SDN:P01::RIFNAX01 |
attribute | RNGE | sdn_uom_name | String | Kilometres |
attribute | RNGE | sdn_uom_urn | String | SDN:P06::ULKM |
attribute | RNGE | units | String | km |
attribute | RNGE | valid_max | float | 90000.0 |
attribute | RNGE | valid_min | float | 0.0 |
variable | RDVA | float | time, depth, BEAR, RNGE | |
attribute | RDVA | _FillValue | float | -32.767 |
attribute | RDVA | ancillary_variables | String | QCflag, OWTR_QC, MDFL_QC, CSPD_QC, VART_QC, RDCT_QC |
attribute | RDVA | colorBarMaximum | double | 0.5 |
attribute | RDVA | colorBarMinimum | double | -0.5 |
attribute | RDVA | data_mode | String | R |
attribute | RDVA | ioos_category | String | Currents |
attribute | RDVA | long_name | String | Radial sea water velocity away from instrument |
attribute | RDVA | sdn_P02_urn | String | SDN:P02::RFVL |
attribute | RDVA | sdn_parameter_name | String | Speed of water current (Eulerian measurement) in the water body by directional range-gated radar |
attribute | RDVA | sdn_parameter_urn | String | SDN:P01::LCSAWVRD |
attribute | RDVA | sdn_uom_name | String | Metres per second |
attribute | RDVA | sdn_uom_urn | String | SDN:P06::UVAA |
attribute | RDVA | standard_name | String | radial_sea_water_velocity_away_from_instrument |
attribute | RDVA | units | String | m s-1 |
attribute | RDVA | valid_max | float | 10.0 |
attribute | RDVA | valid_min | float | -10.0 |
variable | DRVA | float | time, depth, BEAR, RNGE | |
attribute | DRVA | _FillValue | float | -2147483.8 |
attribute | DRVA | ancillary_variables | String | QCflag, OWTR_QC, MDFL_QC, AVRB_QC, RDCT_QC |
attribute | DRVA | colorBarMaximum | double | 360.0 |
attribute | DRVA | colorBarMinimum | double | 0.0 |
attribute | DRVA | data_mode | String | R |
attribute | DRVA | ioos_category | String | Currents |
attribute | DRVA | long_name | String | Direction of radial vector away from instrument |
attribute | DRVA | sdn_P02_urn | String | SDN:P02::RFVL |
attribute | DRVA | sdn_parameter_name | String | Direction (towards) of water current (Eulerian measurement) in the water body by directional range-gated radar |
attribute | DRVA | sdn_parameter_urn | String | SDN:P01::LCDAWVRD |
attribute | DRVA | sdn_uom_name | String | Degrees True |
attribute | DRVA | sdn_uom_urn | String | SDN:P06::UABB |
attribute | DRVA | standard_name | String | direction_of_radial_vector_away_from_instrument |
attribute | DRVA | units | String | degree_true |
attribute | DRVA | valid_max | float | 360.0 |
attribute | DRVA | valid_min | float | 0.0 |
variable | EWCT | float | time, depth, BEAR, RNGE | |
attribute | EWCT | _FillValue | float | -32.767 |
attribute | EWCT | ancillary_variables | String | QCflag, OWTR_QC, MDFL_QC, CSPD_QC, VART_QC, AVRB_QC, RDCT_QC |
attribute | EWCT | colorBarMaximum | double | 0.5 |
attribute | EWCT | colorBarMinimum | double | -0.5 |
attribute | EWCT | data_mode | String | R |
attribute | EWCT | ioos_category | String | Currents |
attribute | EWCT | long_name | String | West-east current component |
attribute | EWCT | sdn_P02_urn | String | SDN:P02::RFVL |
attribute | EWCT | sdn_parameter_name | String | Eastward current velocity in the water body |
attribute | EWCT | sdn_parameter_urn | String | SDN:P01::LCEWZZ01 |
attribute | EWCT | sdn_uom_name | String | Metres per second |
attribute | EWCT | sdn_uom_urn | String | SDN:P06::UVAA |
attribute | EWCT | standard_name | String | eastward_sea_water_velocity |
attribute | EWCT | units | String | m s-1 |
attribute | EWCT | valid_max | float | 10.0 |
attribute | EWCT | valid_min | float | -10.0 |
variable | NSCT | float | time, depth, BEAR, RNGE | |
attribute | NSCT | _FillValue | float | -32.767 |
attribute | NSCT | ancillary_variables | String | QCflag, OWTR_QC, MDFL_QC, CSPD_QC, VART_QC, AVRB_QC, RDCT_QC |
attribute | NSCT | colorBarMaximum | double | 0.5 |
attribute | NSCT | colorBarMinimum | double | -0.5 |
attribute | NSCT | data_mode | String | R |
attribute | NSCT | ioos_category | String | Currents |
attribute | NSCT | long_name | String | South-north current component |
attribute | NSCT | sdn_P02_urn | String | SDN:P02::RFVL |
attribute | NSCT | sdn_parameter_name | String | Northward current velocity in the water body |
attribute | NSCT | sdn_parameter_urn | String | SDN:P01::LCNSZZ01 |
attribute | NSCT | sdn_uom_name | String | Metres per second |
attribute | NSCT | sdn_uom_urn | String | SDN:P06::UVAA |
attribute | NSCT | standard_name | String | northward_sea_water_velocity |
attribute | NSCT | units | String | m s-1 |
attribute | NSCT | valid_max | float | 10.0 |
attribute | NSCT | valid_min | float | -10.0 |
variable | ESPC | float | time, depth, BEAR, RNGE | |
attribute | ESPC | _FillValue | float | -32.767 |
attribute | ESPC | ancillary_variables | String | QCflag, VART_QC |
attribute | ESPC | colorBarMaximum | double | 0.1 |
attribute | ESPC | colorBarMinimum | double | 0.0 |
attribute | ESPC | data_mode | String | R |
attribute | ESPC | ioos_category | String | Statistics |
attribute | ESPC | long_name | String | Radial standard deviation of current velocity over the scatter patch |
attribute | ESPC | sdn_uom_name | String | Metres per second |
attribute | ESPC | sdn_uom_urn | String | SDN:P06::UVAA |
attribute | ESPC | units | String | m s-1 |
attribute | ESPC | valid_max | float | 32.0 |
attribute | ESPC | valid_min | float | -32.0 |
variable | ETMP | float | time, depth, BEAR, RNGE | |
attribute | ETMP | _FillValue | float | -32.767 |
attribute | ETMP | ancillary_variables | String | QCflag, VART_QC |
attribute | ETMP | colorBarMaximum | double | 0.1 |
attribute | ETMP | colorBarMinimum | double | 0.0 |
attribute | ETMP | data_mode | String | R |
attribute | ETMP | ioos_category | String | Statistics |
attribute | ETMP | long_name | String | Radial standard deviation of current velocity over coverage period |
attribute | ETMP | sdn_uom_name | String | Metres per second |
attribute | ETMP | sdn_uom_urn | String | SDN:P06::UVAA |
attribute | ETMP | units | String | m s-1 |
attribute | ETMP | valid_max | float | 32.0 |
attribute | ETMP | valid_min | float | -32.0 |
variable | MAXV | float | time, depth, BEAR, RNGE | |
attribute | MAXV | _FillValue | float | -32.767 |
attribute | MAXV | ancillary_variables | String | QCflag, MDFL_QC, CSPD_QC, VART_QC |
attribute | MAXV | colorBarMaximum | double | 15.0 |
attribute | MAXV | colorBarMinimum | double | -15.0 |
attribute | MAXV | data_mode | String | R |
attribute | MAXV | ioos_category | String | Currents |
attribute | MAXV | long_name | String | Radial sea water velocity away from instrument maximum |
attribute | MAXV | sdn_P02_urn | String | SDN:P02::RFVL |
attribute | MAXV | sdn_parameter_name | String | Current speed (Eulerian) in the water body by directional range-gated radar |
attribute | MAXV | sdn_parameter_urn | String | SDN:P01::LCSAWVRD |
attribute | MAXV | sdn_uom_name | String | Metres per second |
attribute | MAXV | sdn_uom_urn | String | SDN:P06::UVAA |
attribute | MAXV | units | String | m s-1 |
attribute | MAXV | valid_max | float | 10.0 |
attribute | MAXV | valid_min | float | -10.0 |
variable | MINV | float | time, depth, BEAR, RNGE | |
attribute | MINV | _FillValue | float | -32.767 |
attribute | MINV | ancillary_variables | String | QCflag, MDFL_QC, CSPD_QC, VART_QC |
attribute | MINV | colorBarMaximum | double | 15.0 |
attribute | MINV | colorBarMinimum | double | -15.0 |
attribute | MINV | data_mode | String | R |
attribute | MINV | ioos_category | String | Currents |
attribute | MINV | long_name | String | Radial sea water velocity away from instrument minimum |
attribute | MINV | sdn_P02_urn | String | SDN:P02::RFVL |
attribute | MINV | sdn_parameter_name | String | Current speed (Eulerian) in the water body by directional range-gated radar |
attribute | MINV | sdn_parameter_urn | String | SDN:P01::LCSAWVRD |
attribute | MINV | sdn_uom_name | String | Metres per second |
attribute | MINV | sdn_uom_urn | String | SDN:P06::UVAA |
attribute | MINV | units | String | m s-1 |
attribute | MINV | valid_max | float | 10.0 |
attribute | MINV | valid_min | float | -10.0 |
variable | ERSC | short | time, depth, BEAR, RNGE | |
attribute | ERSC | _FillValue | short | -32767 |
attribute | ERSC | ancillary_variables | String | QCflag |
attribute | ERSC | colorBarMaximum | double | 100.0 |
attribute | ERSC | colorBarMinimum | double | 0.0 |
attribute | ERSC | data_mode | String | R |
attribute | ERSC | ioos_category | String | Statistics |
attribute | ERSC | long_name | String | Radial sea water velocity spatial quality count |
attribute | ERSC | sdn_uom_name | String | Dimensionless |
attribute | ERSC | sdn_uom_urn | String | SDN:P06::UUUU |
attribute | ERSC | units | String | 1 |
attribute | ERSC | valid_max | short | 127 |
attribute | ERSC | valid_min | short | 0 |
variable | ERTC | short | time, depth, BEAR, RNGE | |
attribute | ERTC | _FillValue | short | -32767 |
attribute | ERTC | ancillary_variables | String | QCflag |
attribute | ERTC | colorBarMaximum | double | 100.0 |
attribute | ERTC | colorBarMinimum | double | 0.0 |
attribute | ERTC | data_mode | String | R |
attribute | ERTC | ioos_category | String | Statistics |
attribute | ERTC | long_name | String | Radial sea water velocity temporal quality count |
attribute | ERTC | sdn_uom_name | String | Dimensionless |
attribute | ERTC | sdn_uom_urn | String | SDN:P06::UUUU |
attribute | ERTC | units | String | 1 |
attribute | ERTC | valid_max | short | 127 |
attribute | ERTC | valid_min | short | 0 |
variable | SPRC | short | time, depth, BEAR, RNGE | |
attribute | SPRC | _FillValue | short | -32767 |
attribute | SPRC | ancillary_variables | String | QCflag, OWTR_QC, MDFL_QC, CSPD_QC, VART_QC |
attribute | SPRC | colorBarMaximum | double | 150.0 |
attribute | SPRC | colorBarMinimum | double | 0.0 |
attribute | SPRC | data_mode | String | R |
attribute | SPRC | ioos_category | String | Currents |
attribute | SPRC | long_name | String | Radial sea water velocity cross spectra range cell |
attribute | SPRC | sdn_uom_name | String | Dimensionless |
attribute | SPRC | sdn_uom_urn | String | SDN:P06::UUUU |
attribute | SPRC | units | String | 1 |
attribute | SPRC | valid_max | short | 127 |
attribute | SPRC | valid_min | short | 0 |
variable | POSITION_QC | byte | time, depth, BEAR, RNGE | |
attribute | POSITION_QC | _FillValue | byte | -127 |
attribute | POSITION_QC | colorBarMaximum | double | 10.0 |
attribute | POSITION_QC | colorBarMinimum | double | 0.0 |
attribute | POSITION_QC | comment | String | OceanSITES quality flagging for position coordinates |
attribute | POSITION_QC | conventions | String | Copernicus Marine In Situ reference table 2 |
attribute | POSITION_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used nominal_value interpolated_value missing_value |
attribute | POSITION_QC | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | POSITION_QC | ioos_category | String | Quality |
attribute | POSITION_QC | long_name | String | Position quality flag |
attribute | POSITION_QC | units | String | 1 |
attribute | POSITION_QC | valid_max | byte | 9 |
attribute | POSITION_QC | valid_min | byte | 0 |
variable | QCflag | byte | time, depth, BEAR, RNGE | |
attribute | QCflag | _FillValue | byte | -127 |
attribute | QCflag | colorBarMaximum | double | 10.0 |
attribute | QCflag | colorBarMinimum | double | 0.0 |
attribute | QCflag | comment | String | OceanSITES quality flagging for all QC tests. |
attribute | QCflag | conventions | String | Copernicus Marine In Situ reference table 2 |
attribute | QCflag | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used nominal_value interpolated_value missing_value |
attribute | QCflag | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | QCflag | ioos_category | String | Quality |
attribute | QCflag | long_name | String | Overall quality flag |
attribute | QCflag | units | String | 1 |
attribute | QCflag | valid_max | byte | 9 |
attribute | QCflag | valid_min | byte | 0 |
variable | OWTR_QC | byte | time, depth, BEAR, RNGE | |
attribute | OWTR_QC | _FillValue | byte | -127 |
attribute | OWTR_QC | colorBarMaximum | double | 10.0 |
attribute | OWTR_QC | colorBarMinimum | double | 0.0 |
attribute | OWTR_QC | comment | String | OceanSITES quality flagging for Over-water QC test. |
attribute | OWTR_QC | conventions | String | Copernicus Marine In Situ reference table 2 |
attribute | OWTR_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used nominal_value interpolated_value missing_value |
attribute | OWTR_QC | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | OWTR_QC | ioos_category | String | Quality |
attribute | OWTR_QC | long_name | String | Over-water quality flag |
attribute | OWTR_QC | units | String | 1 |
attribute | OWTR_QC | valid_max | byte | 9 |
attribute | OWTR_QC | valid_min | byte | 0 |
variable | MDFL_QC | byte | time, depth, BEAR, RNGE | |
attribute | MDFL_QC | _FillValue | byte | -127 |
attribute | MDFL_QC | colorBarMaximum | double | 10.0 |
attribute | MDFL_QC | colorBarMinimum | double | 0.0 |
attribute | MDFL_QC | comment | String | OceanSITES quality flagging for Median Filter QC test. Threshold set to 5 km, 30 deg, 1 m/s, |
attribute | MDFL_QC | conventions | String | Copernicus Marine In Situ reference table 2 |
attribute | MDFL_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used nominal_value interpolated_value missing_value |
attribute | MDFL_QC | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | MDFL_QC | ioos_category | String | Quality |
attribute | MDFL_QC | long_name | String | Median filter quality flag |
attribute | MDFL_QC | units | String | 1 |
attribute | MDFL_QC | valid_max | byte | 9 |
attribute | MDFL_QC | valid_min | byte | 0 |
variable | VART_QC | byte | time, depth, BEAR, RNGE | |
attribute | VART_QC | _FillValue | byte | -127 |
attribute | VART_QC | colorBarMaximum | double | 10.0 |
attribute | VART_QC | colorBarMinimum | double | 0.0 |
attribute | VART_QC | comment | String | OceanSITES quality flagging for Variance Threshold QC test. Test not applicable to Direction Finding systems. The Temporal Derivative test is applied. Threshold set to 1.2 m/s. |
attribute | VART_QC | conventions | String | Copernicus Marine In Situ reference table 2 |
attribute | VART_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used nominal_value interpolated_value missing_value |
attribute | VART_QC | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | VART_QC | ioos_category | String | Statistics |
attribute | VART_QC | long_name | String | Variance threshold quality flag |
attribute | VART_QC | units | String | 1 |
attribute | VART_QC | valid_max | byte | 9 |
attribute | VART_QC | valid_min | byte | 0 |
variable | CSPD_QC | byte | time, depth, BEAR, RNGE | |
attribute | CSPD_QC | _FillValue | byte | -127 |
attribute | CSPD_QC | colorBarMaximum | double | 10.0 |
attribute | CSPD_QC | colorBarMinimum | double | 0.0 |
attribute | CSPD_QC | comment | String | OceanSITES quality flagging for Velocity Threshold QC test. Threshold set to 1.2 m/s. |
attribute | CSPD_QC | conventions | String | Copernicus Marine In Situ reference table 2 |
attribute | CSPD_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used nominal_value interpolated_value missing_value |
attribute | CSPD_QC | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | CSPD_QC | ioos_category | String | Quality |
attribute | CSPD_QC | long_name | String | Velocity threshold quality flag |
attribute | CSPD_QC | units | String | 1 |
attribute | CSPD_QC | valid_max | byte | 9 |
attribute | CSPD_QC | valid_min | byte | 0 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.