LaMMA's ERDDAP
Easier access to scientific data |
Brought to you by LaMMA |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | M | files | Near Real Time Surface Ocean Velocity by HFR_LaMMa | F I M | background | Consorzio LaMMA | RADAR_TOTAL_2022_bdcf_5fc6_24fe |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | acknowledgement | String | Consorzio LaMMA HF Radar Network has been established within SICOMAR, SICOMAR plus and IMPACT projects. The network has been designed, implemented and managed through the efforts of Consorzio LaMMA. |
attribute | NC_GLOBAL | area | String | Mediterranean Sea |
attribute | NC_GLOBAL | calibration_link | String | SVIN: doronzo@lamma.toscana.it; CAST: doronzo@lamma.toscana.it |
attribute | NC_GLOBAL | calibration_type | String | SVIN: APM; CAST: APM |
attribute | NC_GLOBAL | cdm_data_type | String | Grid |
attribute | NC_GLOBAL | citation | String | These data were collected and made freely available by the Copernicus project and the programs that contribute to it. Data collected and processed by SICOMAR, SICOMAR plus and IMPACT projects. |
attribute | NC_GLOBAL | comment | String | Total velocities are derived using least square fit that maps radial velocities measured from individual sites onto a cartesian grid. The final product is a map of the horizontal components of the ocean currents on a regular grid in the area of overlap of two or more radar stations. |
attribute | NC_GLOBAL | contact | String | euhfrnode@azti.es cmems-service@ifremer.fr |
attribute | NC_GLOBAL | contributor_email | String | brandini@lamma.rete.toscana.it;taddei@lamma.rete.toscana.it;doronzo@lamma.rete.toscana.it;costanza@lamma.rete.toscana.it |
attribute | NC_GLOBAL | contributor_name | String | Carlo Brandini;Stefano Taddei;Bartolomeo Doronzo;Letizia Costanza |
attribute | NC_GLOBAL | contributor_role | String | HFR experts |
attribute | NC_GLOBAL | Conventions | String | CF-1.6 Copernicus-InSituTAC-FormatManual-1.41 Copernicus-InSituTAC-SRD-1.5 Copernicus-InSituTAC-ParametersList-3.2.0, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | euhfrnode at azti.es |
attribute | NC_GLOBAL | creator_name | String | EUHFRNODE |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | http://marine.copernicus.eu |
attribute | NC_GLOBAL | data_assembly_center | String | European HFR Node |
attribute | NC_GLOBAL | data_character_set | String | utf8 |
attribute | NC_GLOBAL | data_language | String | eng |
attribute | NC_GLOBAL | data_mode | String | R |
attribute | NC_GLOBAL | data_type | String | HF radar total data |
attribute | NC_GLOBAL | date_created | String | 2023-01-19T16:31:32Z |
attribute | NC_GLOBAL | date_issued | String | 2023-01-19T16:31:32Z |
attribute | NC_GLOBAL | date_modified | String | 2023-01-19T16:31:32Z |
attribute | NC_GLOBAL | date_update | String | 2023-01-19T16:31:32Z |
attribute | NC_GLOBAL | distribution_statement | String | These data follow Copernicus standards; they are public and free of charge. User assumes all risk for use of data. User must display citation in any publication or product using data. User must contact PI prior to any commercial use of data. |
attribute | NC_GLOBAL | DoA_estimation_method | String | SVIN: Direction Finding; CAST: Direction Finding |
attribute | NC_GLOBAL | DOI | String | https://doi.org/10.80359/cy8e-0510 |
attribute | NC_GLOBAL | Easternmost_Easting | double | 12.48269 |
attribute | NC_GLOBAL | feature_type | String | surface |
attribute | NC_GLOBAL | format_version | String | 1.4 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 44.34275 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 41.50724 |
attribute | NC_GLOBAL | geospatial_lat_resolution | double | 0.027004857142857136 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 12.48269 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 8.477307 |
attribute | NC_GLOBAL | geospatial_lon_resolution | double | 0.036746633027522936 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | grid_resolution | String | 3 |
attribute | NC_GLOBAL | history | String | 2022-12-20T08:00:00Z data collected. 2023-01-19T16:31:32Z netCDF file created and sent to European HFR Node |
attribute | NC_GLOBAL | id | String | HFR-LaMMA-Total_2022-12-20T08:00:00Z |
attribute | NC_GLOBAL | infoUrl | String | http://marine.copernicus.eu |
attribute | NC_GLOBAL | institution | String | Consorzio LaMMA |
attribute | NC_GLOBAL | institution_edmo_code | String | 5064 |
attribute | NC_GLOBAL | institution_references | String | http://www.lamma.rete.toscana.it/ |
attribute | NC_GLOBAL | keywords | String | CCOV, circulation, component, consorzio, covariance, CSPD_QC, current, currents, data, DDNS_QC, density, depth, deviation, dilution, earth, Earth Science > Oceans > Ocean Circulation > Ocean Currents, east, eastward, eastward_sea_water_velocity, EWCS, EWCT, flag, frequency, gdop, GDOP_QC, geometrical, HF, hf radar, hfr, hfradar, high, lamma, latitude, longitude, near, near real time, north, northward, northward_sea_water_velocity, NSCS, NSCT, ocean, ocean currents, oceans, overall, position, POSITION_QC, precision, QCflag, quality, radar, real, science, scr-hf, sea, seawater, south, south-north, standard, statistics, surface, surface water, threshold, time, variance, VART_QC, velocity, water, west, west-east |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | last_calibration_date | String | SVIN: 2018-04-18T00:00:00Z; CAST: 2021-06-24T00:00:00Z |
attribute | NC_GLOBAL | license | String | HF radar sea surface current velocity dataset by CNR-ISMAR is licensed under a Creative Commons Attribution 4.0 International License. You should have received a copy of the license along with this work. If not, see https://creativecommons.org/licenses/by/4.0/. |
attribute | NC_GLOBAL | metadata_character_set | String | utf8 |
attribute | NC_GLOBAL | metadata_contact | String | lorenzo.corgnati at sp.ismar.cnr.it |
attribute | NC_GLOBAL | metadata_date_stamp | String | 2023-01-19T16:31:32Z |
attribute | NC_GLOBAL | metadata_language | String | eng |
attribute | NC_GLOBAL | naming_authority | String | Copernicus Marine In Situ |
attribute | NC_GLOBAL | netcdf_format | String | netcdf4_classic |
attribute | NC_GLOBAL | netcdf_version | String | netCDF-4 classic model |
attribute | NC_GLOBAL | network | String | LaMMA_HFR Network in the Tuscany Archipelago (Tyrrhenian Sea) |
attribute | NC_GLOBAL | Northernmost_Northing | double | 44.34275 |
attribute | NC_GLOBAL | platform_code | String | HFR-LaMMA-Total |
attribute | NC_GLOBAL | platform_name | String | HFR-LaMMA-Total |
attribute | NC_GLOBAL | processing_level | String | 3B |
attribute | NC_GLOBAL | project | String | SICOMAR, SICOMAR plus, IMPACT |
attribute | NC_GLOBAL | publisher_email | String | euhfrnode at azti.es |
attribute | NC_GLOBAL | publisher_name | String | European HFR Node |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | publisher_url | String | http://eurogoos.eu/ |
attribute | NC_GLOBAL | reference_system | String | EPSG:4806 |
attribute | NC_GLOBAL | references | String | http://marine.copernicus.eu http://www.marineinsitu.eu http://www.marineinsitu.eu/wp-content/uploads/2018/02/HFR_Data_Model_Reference_Card_v1.pdf |
attribute | NC_GLOBAL | sensor | String | CODAR SeaSonde |
attribute | NC_GLOBAL | site_code | String | HFR-LaMMA |
attribute | NC_GLOBAL | software_name | String | HFR_Node__Centralized_Processing |
attribute | NC_GLOBAL | software_version | String | v2.2 |
attribute | NC_GLOBAL | source | String | coastal structure |
attribute | NC_GLOBAL | source_platform_category_code | String | 17 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 41.50724 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | The data set consists of maps of total velocity of the surface current in the Tuscany Archipelago (Tyrrhenian Sea) averaged over a time interval of 1 hour around the cardinal hour. Surface ocean velocities estimated by High Frequency (HF) Radar are representative of the upper 0.3-2.5 meters of the ocean. |
attribute | NC_GLOBAL | time_coverage_duration | String | PT1H |
attribute | NC_GLOBAL | time_coverage_end | String | 2022-12-20T08:00:00Z |
attribute | NC_GLOBAL | time_coverage_resolution | String | PT1H |
attribute | NC_GLOBAL | time_coverage_start | String | 2022-01-01T00:00:00Z |
attribute | NC_GLOBAL | title | String | Near Real Time Surface Ocean Velocity by HFR_LaMMa |
attribute | NC_GLOBAL | topic_category | String | oceans |
attribute | NC_GLOBAL | update_interval | String | void |
attribute | NC_GLOBAL | Westernmost_Easting | double | 8.477307 |
dimension | time | double | nValues=7994, evenlySpaced=false, averageSpacing=1h 3m 39s | |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.6409952E9, 1.6715232E9 |
attribute | time | ancillary_variables | String | TIME_QC |
attribute | time | axis | String | T |
attribute | time | calendar | String | standard |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | sdn_P02_urn | String | SDN:P02::AYMD |
attribute | time | sdn_parameter_name | String | Elapsed time (since 1950-01-01T00:00:00Z) |
attribute | time | sdn_parameter_urn | String | SDN:P01::ELTJLD01 |
attribute | time | sdn_uom_name | String | Days |
attribute | time | sdn_uom_urn | String | SDN:P06::UTAA |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
attribute | time | valid_max | double | 90000.0 |
attribute | time | valid_min | double | -90000.0 |
dimension | depth | short | nValues=1, onlyValue=0.0 | |
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | actual_range | short | 0, 0 |
attribute | depth | axis | String | Z |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
dimension | latitude | float | nValues=106, evenlySpaced=true, averageSpacing=0.027004857142857136 | |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 41.50724, 44.34275 |
attribute | latitude | ancillary_variables | String | POSITION_QC |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | sdn_P02_urn | String | SDN:P02::ALAT |
attribute | latitude | sdn_parameter_name | String | Latitude north |
attribute | latitude | sdn_parameter_urn | String | SDN:P01::ALATZZ01 |
attribute | latitude | sdn_uom_name | String | Degrees north |
attribute | latitude | sdn_uom_urn | String | SDN:P06::DEGN |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | float | 90.0 |
attribute | latitude | valid_min | float | -90.0 |
dimension | longitude | float | nValues=110, evenlySpaced=true, averageSpacing=0.036746633027522936 | |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | 8.477307, 12.48269 |
attribute | longitude | ancillary_variables | String | POSITION_QC |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | sdn_P02_urn | String | SDN:P02::ALAT |
attribute | longitude | sdn_parameter_name | String | Longitude east |
attribute | longitude | sdn_parameter_urn | String | SDN:P01::ALONZZ01 |
attribute | longitude | sdn_uom_name | String | Degrees east |
attribute | longitude | sdn_uom_urn | String | SDN:P06::DEGE |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | float | 180.0 |
attribute | longitude | valid_min | float | -180.0 |
variable | EWCT | double | time, depth, latitude, longitude | |
attribute | EWCT | _FillValue | double | -32.767 |
attribute | EWCT | ancillary_variables | String | QCflag, VART_QC, CSPD_QC, DDNS_QC, GDOP_QC |
attribute | EWCT | colorBarMaximum | double | 0.5 |
attribute | EWCT | colorBarMinimum | double | -0.5 |
attribute | EWCT | coordsys | String | geographic |
attribute | EWCT | data_mode | String | R |
attribute | EWCT | ioos_category | String | Currents |
attribute | EWCT | long_name | String | West-east current component |
attribute | EWCT | sdn_P02_urn | String | SDN:P02::RFVL |
attribute | EWCT | sdn_parameter_name | String | Eastward current velocity in the water body |
attribute | EWCT | sdn_parameter_urn | String | SDN:P01::LCEWZZ01 |
attribute | EWCT | sdn_uom_name | String | Metres per second |
attribute | EWCT | sdn_uom_urn | String | SDN:P06::UVAA |
attribute | EWCT | standard_name | String | eastward_sea_water_velocity |
attribute | EWCT | units | String | m s-1 |
attribute | EWCT | valid_max | double | 10.0 |
attribute | EWCT | valid_min | double | -10.0 |
variable | NSCT | double | time, depth, latitude, longitude | |
attribute | NSCT | _FillValue | double | -32.767 |
attribute | NSCT | ancillary_variables | String | QCflag, VART_QC, CSPD_QC, DDNS_QC, GDOP_QC |
attribute | NSCT | colorBarMaximum | double | 0.5 |
attribute | NSCT | colorBarMinimum | double | -0.5 |
attribute | NSCT | coordsys | String | geographic |
attribute | NSCT | data_mode | String | R |
attribute | NSCT | ioos_category | String | Currents |
attribute | NSCT | long_name | String | South-north current component |
attribute | NSCT | sdn_P02_urn | String | SDN:P02::RFVL |
attribute | NSCT | sdn_parameter_name | String | Northward current velocity in the water body |
attribute | NSCT | sdn_parameter_urn | String | SDN:P01::LCNSZZ01 |
attribute | NSCT | sdn_uom_name | String | Metres per second |
attribute | NSCT | sdn_uom_urn | String | SDN:P06::UVAA |
attribute | NSCT | standard_name | String | northward_sea_water_velocity |
attribute | NSCT | units | String | m s-1 |
attribute | NSCT | valid_max | double | 10.0 |
attribute | NSCT | valid_min | double | -10.0 |
variable | EWCS | double | time, depth, latitude, longitude | |
attribute | EWCS | _FillValue | double | -32.767 |
attribute | EWCS | ancillary_variables | String | QCflag, VART_QC |
attribute | EWCS | colorBarMaximum | double | 0.1 |
attribute | EWCS | colorBarMinimum | double | 0.0 |
attribute | EWCS | data_mode | String | R |
attribute | EWCS | ioos_category | String | Statistics |
attribute | EWCS | long_name | String | Standard deviation of surface eastward sea water velocity |
attribute | EWCS | sdn_P02_urn | String | SDN:P02::RFVL |
attribute | EWCS | sdn_parameter_name | String | Eastward current velocity standard deviation in the water body |
attribute | EWCS | sdn_parameter_urn | String | SDN:P01::SDEWZZZZ |
attribute | EWCS | sdn_uom_name | String | Metres per second |
attribute | EWCS | sdn_uom_urn | String | SDN:P06::UVAA |
attribute | EWCS | units | String | m s-1 |
attribute | EWCS | valid_max | double | 10.0 |
attribute | EWCS | valid_min | double | -10.0 |
variable | NSCS | double | time, depth, latitude, longitude | |
attribute | NSCS | _FillValue | double | -32.767 |
attribute | NSCS | ancillary_variables | String | QCflag, VART_QC |
attribute | NSCS | colorBarMaximum | double | 0.1 |
attribute | NSCS | colorBarMinimum | double | 0.0 |
attribute | NSCS | data_mode | String | R |
attribute | NSCS | ioos_category | String | Statistics |
attribute | NSCS | long_name | String | Standard deviation of surface northward sea water velocity |
attribute | NSCS | sdn_P02_urn | String | SDN:P02::RFVL |
attribute | NSCS | sdn_parameter_name | String | Northward current velocity standard deviation in the water body |
attribute | NSCS | sdn_parameter_urn | String | SDN:P01::SDNSZZZZ |
attribute | NSCS | sdn_uom_name | String | Metres per second |
attribute | NSCS | sdn_uom_urn | String | SDN:P06::UVAA |
attribute | NSCS | units | String | m s-1 |
attribute | NSCS | valid_max | double | 10.0 |
attribute | NSCS | valid_min | double | -10.0 |
variable | CCOV | double | time, depth, latitude, longitude | |
attribute | CCOV | _FillValue | double | -2147.483647 |
attribute | CCOV | ancillary_variables | String | QCflag |
attribute | CCOV | colorBarMaximum | double | 50.0 |
attribute | CCOV | colorBarMinimum | double | 0.0 |
attribute | CCOV | data_mode | String | R |
attribute | CCOV | ioos_category | String | Statistics |
attribute | CCOV | long_name | String | Covariance of surface sea water velocity |
attribute | CCOV | sdn_uom_name | String | Square metres per second squared |
attribute | CCOV | sdn_uom_urn | String | SDN:P06::SQM2 |
attribute | CCOV | units | String | m2 s-2 |
attribute | CCOV | valid_max | double | 10.0 |
attribute | CCOV | valid_min | double | -10.0 |
variable | GDOP | double | time, depth, latitude, longitude | |
attribute | GDOP | _FillValue | double | -32.767 |
attribute | GDOP | ancillary_variables | String | QCflag, GDOP_QC |
attribute | GDOP | colorBarMaximum | double | 0.1 |
attribute | GDOP | colorBarMinimum | double | 0.0 |
attribute | GDOP | comment | String | The Geometric Dilution of Precision (GDOP) is the coefficient of the uncertainty, which relates the uncertainties in radial and velocity vectors. The GDOP is a unit-less coefficient, which characterizes the effect that radar station geometry has on the measurement and position determination errors. A low GDOP corresponds to an optimal geometric configuration of radar stations, and results in accurate surface current data. Essentially, GDOP is a quantitative way to relate the radial and velocity vector uncertainties. Setting a threshold on GDOP for total combination avoids the combination of radials with an intersection angle below a certain value. GDOP is a useful metric for filtering errant velocities due to poor geometry. |
attribute | GDOP | data_mode | String | R |
attribute | GDOP | ioos_category | String | Statistics |
attribute | GDOP | long_name | String | Geometrical dilution of precision |
attribute | GDOP | sdn_uom_name | String | Dimensionless |
attribute | GDOP | sdn_uom_urn | String | SDN:P06::UUUU |
attribute | GDOP | units | String | 1 |
attribute | GDOP | valid_max | double | 20.0 |
attribute | GDOP | valid_min | double | -20.0 |
variable | POSITION_QC | byte | time, depth, latitude, longitude | |
attribute | POSITION_QC | _FillValue | byte | -127 |
attribute | POSITION_QC | colorBarMaximum | double | 10.0 |
attribute | POSITION_QC | colorBarMinimum | double | 0.0 |
attribute | POSITION_QC | comment | String | OceanSITES quality flagging for position coordinates. |
attribute | POSITION_QC | conventions | String | Copernicus Marine In Situ reference table 2 |
attribute | POSITION_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used nominal_value interpolated_value missing_value |
attribute | POSITION_QC | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | POSITION_QC | ioos_category | String | Quality |
attribute | POSITION_QC | long_name | String | Position quality flag |
attribute | POSITION_QC | units | String | 1 |
attribute | POSITION_QC | valid_max | byte | 9 |
attribute | POSITION_QC | valid_min | byte | 0 |
variable | QCflag | byte | time, depth, latitude, longitude | |
attribute | QCflag | _FillValue | byte | -127 |
attribute | QCflag | colorBarMaximum | double | 10.0 |
attribute | QCflag | colorBarMinimum | double | 0.0 |
attribute | QCflag | comment | String | OceanSITES quality flagging for all QC tests. |
attribute | QCflag | conventions | String | Copernicus Marine In Situ reference table 2 |
attribute | QCflag | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used nominal_value interpolated_value missing_value |
attribute | QCflag | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | QCflag | ioos_category | String | Quality |
attribute | QCflag | long_name | String | Overall quality flag |
attribute | QCflag | units | String | 1 |
attribute | QCflag | valid_max | byte | 9 |
attribute | QCflag | valid_min | byte | 0 |
variable | VART_QC | byte | time, depth, latitude, longitude | |
attribute | VART_QC | _FillValue | byte | -127 |
attribute | VART_QC | colorBarMaximum | double | 10.0 |
attribute | VART_QC | colorBarMinimum | double | 0.0 |
attribute | VART_QC | comment | String | OceanSITES quality flagging for variance threshold QC test. Test not applicable to Direction Finding systems. The Temporal Derivative test is applied.Threshold set to 0.7 m/s. |
attribute | VART_QC | conventions | String | Copernicus Marine In Situ reference table 2 |
attribute | VART_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used nominal_value interpolated_value missing_value |
attribute | VART_QC | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | VART_QC | ioos_category | String | Statistics |
attribute | VART_QC | long_name | String | Variance threshold quality flag |
attribute | VART_QC | units | String | 1 |
attribute | VART_QC | valid_max | byte | 9 |
attribute | VART_QC | valid_min | byte | 0 |
variable | GDOP_QC | byte | time, depth, latitude, longitude | |
attribute | GDOP_QC | _FillValue | byte | -127 |
attribute | GDOP_QC | colorBarMaximum | double | 10.0 |
attribute | GDOP_QC | colorBarMinimum | double | 0.0 |
attribute | GDOP_QC | comment | String | OceanSITES quality flagging for GDOP threshold QC test. Threshold set to 4. |
attribute | GDOP_QC | conventions | String | Copernicus Marine In Situ reference table 2 |
attribute | GDOP_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used nominal_value interpolated_value missing_value |
attribute | GDOP_QC | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | GDOP_QC | ioos_category | String | Quality |
attribute | GDOP_QC | long_name | String | GDOP threshold quality flag |
attribute | GDOP_QC | units | String | 1 |
attribute | GDOP_QC | valid_max | byte | 9 |
attribute | GDOP_QC | valid_min | byte | 0 |
variable | DDNS_QC | byte | time, depth, latitude, longitude | |
attribute | DDNS_QC | _FillValue | byte | -127 |
attribute | DDNS_QC | colorBarMaximum | double | 10.0 |
attribute | DDNS_QC | colorBarMinimum | double | 0.0 |
attribute | DDNS_QC | comment | String | OceanSITES quality flagging for Data density threshold QC test. Threshold set to 2 radials. |
attribute | DDNS_QC | conventions | String | Copernicus Marine In Situ reference table 2 |
attribute | DDNS_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used nominal_value interpolated_value missing_value |
attribute | DDNS_QC | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | DDNS_QC | ioos_category | String | Quality |
attribute | DDNS_QC | long_name | String | Data density threshold quality flag |
attribute | DDNS_QC | units | String | 1 |
attribute | DDNS_QC | valid_max | byte | 9 |
attribute | DDNS_QC | valid_min | byte | 0 |
variable | CSPD_QC | byte | time, depth, latitude, longitude | |
attribute | CSPD_QC | _FillValue | byte | -127 |
attribute | CSPD_QC | colorBarMaximum | double | 10.0 |
attribute | CSPD_QC | colorBarMinimum | double | 0.0 |
attribute | CSPD_QC | comment | String | OceanSITES quality flagging for Velocity threshold QC test. Threshold set to 0.7 m/s. |
attribute | CSPD_QC | conventions | String | Copernicus Marine In Situ reference table 2 |
attribute | CSPD_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used nominal_value interpolated_value missing_value |
attribute | CSPD_QC | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | CSPD_QC | ioos_category | String | Quality |
attribute | CSPD_QC | long_name | String | Velocity threshold quality flag |
attribute | CSPD_QC | units | String | 1 |
attribute | CSPD_QC | valid_max | byte | 9 |
attribute | CSPD_QC | valid_min | byte | 0 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.