| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible
| Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | public | AMIS_DigTwin_Massa_griglia_utm32n_original |
| M | background
|
|
| Consorzio LaMMA | amis_digtwin_massa_griglia_utm32n_original |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.9.3,hdf5=1.14.6 |
| attribute | NC_GLOBAL | amis_file_origine | String | /DATA/DATI_AMIS/massa/aree_allagate/erddap_ready/utm/zs_max_rcp45_2050_ssh_020_hs_200_utm32n_cf.nc |
| attribute | NC_GLOBAL | amis_griglia | String | griglia originale del modello XBeach, curvilinea e ruotata: gli assi nx, ny sono indici di griglia; le coordinate dei punti sono nelle variabili globalx, globaly (metri) |
| attribute | NC_GLOBAL | amis_sistema_coordinate | String | UTM 32N (EPSG:32632): file della vista utm/ della catena AMIS di Massa (scripts/amis_prepare_utm_cf.py) |
| attribute | NC_GLOBAL | amis_sito | String | Massa |
| attribute | NC_GLOBAL | Build_Date | String | Fri Jan 16 13:15:32 UTC 2026 |
| attribute | NC_GLOBAL | Build_Revision | String | 6139M |
| attribute | NC_GLOBAL | CDI | String | Climate Data Interface version 1.9.8 (https://mpimet.mpg.de/cdi)![]() |
| attribute | NC_GLOBAL | cdm_data_type | String | Grid |
| attribute | NC_GLOBAL | CDO | String | Climate Data Operators version 1.9.8 (https://mpimet.mpg.de/cdo)![]() |
| attribute | NC_GLOBAL | Conventions | String | CF-1.4, COARDS, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_name | String | Consorzio LaMMA |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_url | String | https://www.lamma.toscana.it/![]() |
| attribute | NC_GLOBAL | history | String | Mon May 11 08:28:27 2026: cdo timmax -selname,zs /home/xbeach/dt_runs/runs/rcp45_2050/rcp45_2050_ssh020_hs200/rcp45_2050_ssh_020_hs_200.nc /home/xbeach/dt_runs/output_inviluppo/zs_max_rcp45_2050_ssh_020_hs_200.nc Prepared for ERDDAP CF publication: UTM EPSG:32632 |
| attribute | NC_GLOBAL | infoUrl | String | https://www.lamma.toscana.it/![]() |
| attribute | NC_GLOBAL | institution | String | Consorzio LaMMA |
| attribute | NC_GLOBAL | keywords | String | AMIS, Digital Twin, griglia, Massa, XBeach |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | Producer | String | XBeach littoral zone wave model (http://www.xbeach.org)![]() |
| attribute | NC_GLOBAL | project | String | AMIS Digital Twin |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | summary | String | AMIS Digital Twin, Massa: coordinate UTM 32N (globalx, globaly) della griglia del modello, comune a tutti gli scenari: collocano gli indici nx, ny dei dataset Massa *_utm32n_original. |
| attribute | NC_GLOBAL | title | String | AMIS_DigTwin_Massa_griglia_utm32n_original |
| attribute | NC_GLOBAL | URL | String | URL: https://svn.oss.deltares.nl/repos/xbeach/tags/2023-10-31-XBeach-v1.24.6057-Halloween_BETA![]() |
| dimension | ny | int | nValues=617, evenlySpaced=true, averageSpacing=1.0 | |
| attribute | ny | actual_range | int | 0, 616 |
| attribute | ny | ioos_category | String | Location |
| attribute | ny | long_name | String | indice di griglia ny |
| attribute | ny | units | String | count |
| dimension | nx | short | nValues=567, evenlySpaced=true, averageSpacing=1.0 | |
| attribute | nx | actual_range | short | 0, 566 |
| attribute | nx | ioos_category | String | Location |
| attribute | nx | long_name | String | indice di griglia nx |
| attribute | nx | units | String | count |
| variable | globalx | double | ny, nx | |
| attribute | globalx | _ChunkSizes | uint | 617, 567 |
| attribute | globalx | axis | String | X |
| attribute | globalx | ioos_category | String | Location |
| attribute | globalx | long_name | String | x coordinate of projection |
| attribute | globalx | standard_name | String | projection_x_coordinate |
| attribute | globalx | units | String | m |
| variable | globaly | double | ny, nx | |
| attribute | globaly | _ChunkSizes | uint | 617, 567 |
| attribute | globaly | axis | String | Y |
| attribute | globaly | ioos_category | String | Location |
| attribute | globaly | long_name | String | y coordinate of projection |
| attribute | globaly | standard_name | String | projection_y_coordinate |
| attribute | globaly | units | String | m |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.