| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | Consorzio LaMMA WRF d01 GRIB2 isobaric fields - run 2026051518 |
| M | background
|
|
| Consorzio LaMMA | lmaG2p2026051518 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | Analysis_or_forecast_generating_process_identifier_defined_by_originating_centre | String | WRF-EM model, generic resolution (Used in various runs) EM - Eulerian Mass-core (NCAR - aka Advanced Research WRF) |
| attribute | NC_GLOBAL | cdm_data_type | String | Grid |
| attribute | NC_GLOBAL | Conventions | String | CF-1.10, COARDS, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_name | String | Consorzio LaMMA |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_url | String | https://www.lamma.toscana.it/![]() |
| attribute | NC_GLOBAL | file_format | String | GRIB-2 |
| attribute | NC_GLOBAL | GRIB_table_version | String | 2,1 |
| attribute | NC_GLOBAL | grid_mapping_earth_radius | double | 6371229.0 |
| attribute | NC_GLOBAL | grid_mapping_latitude_of_projection_origin | double | 43.42166519165039 |
| attribute | NC_GLOBAL | grid_mapping_longitude_of_central_meridian | double | 11.0 |
| attribute | NC_GLOBAL | grid_mapping_name | String | lambert_conformal_conic |
| attribute | NC_GLOBAL | grid_mapping_standard_parallel | double | 43.42166519165039, 37.21343994140625 |
| attribute | NC_GLOBAL | history | String | Read using CDM IOSP GribCollection v3 |
| attribute | NC_GLOBAL | infoUrl | String | https://www.lamma.toscana.it/![]() |
| attribute | NC_GLOBAL | institution | String | Consorzio LaMMA |
| attribute | NC_GLOBAL | keywords | String | air, altitude, atmosphere, atmospheric, centers, component, currents, data, dew, dew point, dew_point_temperature, dewpoint, Dewpoint_temperature_isobaric, earth, Earth Science > Atmosphere > Altitude > Geopotential Height, Earth Science > Atmosphere > Atmospheric Pressure > Surface Pressure, Earth Science > Atmosphere > Atmospheric Temperature > Dew Point Temperature, Earth Science > Atmosphere > Atmospheric Water Vapor > Dew Point Temperature, Earth Science > Atmosphere > Atmospheric Water Vapor > Humidity, environmental, geopotential, geopotential_height, Geopotential_height_isobaric, height, humidity, isobaric, level, local, meteorology, national, ncep, point, potential, Potential_temperature_isobaric, prediction, pressure, relative, relative_humidity, Relative_humidity_isobaric, science, sea, sea level, seawater, source, specific, specific_humidity, Specific_humidity_isobaric, surface, surface_air_pressure, temperature, Temperature_isobaric, time, u-component, u-component_of_wind_isobaric, v-component, v-component_of_wind_isobaric, vapor, velocity, vertical, Vertical_velocity_pressure_isobaric, water, wind |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | Originating_or_generating_Center | String | US National Weather Service, National Centres for Environmental Prediction (NCEP) |
| attribute | NC_GLOBAL | Originating_or_generating_Subcenter | String | 0 |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | summary | String | Consorzio LaMMA WRF d01 GRIB2 forecast fields on isobaric pressure levels for run 2026051518. |
| attribute | NC_GLOBAL | testOutOfDate | String | now+1day |
| attribute | NC_GLOBAL | time_coverage_end | String | 2026-05-17T18:00:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2026-05-15T22:00:00Z |
| attribute | NC_GLOBAL | title | String | Consorzio LaMMA WRF d01 GRIB2 isobaric fields - run 2026051518 |
| attribute | NC_GLOBAL | Type_of_generating_process | String | Forecast |
| dimension | time | double | nValues=45, evenlySpaced=true, averageSpacing=1h 0m 0s | |
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.7788824E9, 1.7790408E9 |
| attribute | time | axis | String | T |
| attribute | time | bounds | String | time_bounds |
| attribute | time | calendar | String | proleptic_gregorian |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | GRIB forecast or observation time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| dimension | pressure | float | nValues=12, evenlySpaced=false, averageSpacing=7272.727272727273 | |
| attribute | pressure | _CoordinateAxisType | String | Height |
| attribute | pressure | _CoordinateZisPositive | String | down |
| attribute | pressure | actual_range | float | 20000.0, 100000.0 |
| attribute | pressure | axis | String | Z |
| attribute | pressure | Grib_level_type | int | 100 |
| attribute | pressure | ioos_category | String | Pressure |
| attribute | pressure | long_name | String | Pressure |
| attribute | pressure | positive | String | down |
| attribute | pressure | standard_name | String | pressure |
| attribute | pressure | units | String | Pa |
| dimension | y | float | nValues=1399, evenlySpaced=true, averageSpacing=1.5000002145922748 | |
| attribute | y | actual_range | float | -1317.759, 779.2413 |
| attribute | y | ioos_category | String | Location |
| attribute | y | long_name | String | Projection Y Coordinate |
| attribute | y | standard_name | String | projection_y_coordinate |
| attribute | y | units | String | km |
| dimension | x | float | nValues=1399, evenlySpaced=true, averageSpacing=1.5 | |
| attribute | x | actual_range | float | -1048.702, 1048.298 |
| attribute | x | ioos_category | String | Location |
| attribute | x | long_name | String | Projection X Coordinate |
| attribute | x | standard_name | String | projection_x_coordinate |
| attribute | x | units | String | km |
| variable | Dewpoint_temperature_isobaric | float | time, pressure, y, x | |
| attribute | Dewpoint_temperature_isobaric | abbreviation | String | DPT |
| attribute | Dewpoint_temperature_isobaric | colorBarMaximum | double | 313.0 |
| attribute | Dewpoint_temperature_isobaric | colorBarMinimum | double | 273.0 |
| attribute | Dewpoint_temperature_isobaric | Grib2_Generating_Process_Type | String | Forecast |
| attribute | Dewpoint_temperature_isobaric | Grib2_Level_Desc | String | Isobaric surface |
| attribute | Dewpoint_temperature_isobaric | Grib2_Level_Type | int | 100 |
| attribute | Dewpoint_temperature_isobaric | Grib2_Parameter | int | 0, 0, 6 |
| attribute | Dewpoint_temperature_isobaric | Grib2_Parameter_Category | String | Temperature |
| attribute | Dewpoint_temperature_isobaric | Grib2_Parameter_Discipline | String | Meteorological products |
| attribute | Dewpoint_temperature_isobaric | Grib2_Parameter_Name | String | Dewpoint temperature |
| attribute | Dewpoint_temperature_isobaric | Grib2_Statistical_Process_Type | String | UnknownStatType--1 |
| attribute | Dewpoint_temperature_isobaric | Grib_Variable_Id | String | VAR_0-0-6_L100 |
| attribute | Dewpoint_temperature_isobaric | ioos_category | String | Temperature |
| attribute | Dewpoint_temperature_isobaric | long_name | String | Dewpoint temperature @ Isobaric surface |
| attribute | Dewpoint_temperature_isobaric | missing_value | float | NaN |
| attribute | Dewpoint_temperature_isobaric | standard_name | String | dew_point_temperature |
| attribute | Dewpoint_temperature_isobaric | units | String | K |
| variable | Geopotential_height_isobaric | float | time, pressure, y, x | |
| attribute | Geopotential_height_isobaric | abbreviation | String | HGT |
| attribute | Geopotential_height_isobaric | colorBarMaximum | double | 1000.0 |
| attribute | Geopotential_height_isobaric | colorBarMinimum | double | -50.0 |
| attribute | Geopotential_height_isobaric | Grib2_Generating_Process_Type | String | Forecast |
| attribute | Geopotential_height_isobaric | Grib2_Level_Desc | String | Isobaric surface |
| attribute | Geopotential_height_isobaric | Grib2_Level_Type | int | 100 |
| attribute | Geopotential_height_isobaric | Grib2_Parameter | int | 0, 3, 5 |
| attribute | Geopotential_height_isobaric | Grib2_Parameter_Category | String | Mass |
| attribute | Geopotential_height_isobaric | Grib2_Parameter_Discipline | String | Meteorological products |
| attribute | Geopotential_height_isobaric | Grib2_Parameter_Name | String | Geopotential height |
| attribute | Geopotential_height_isobaric | Grib2_Statistical_Process_Type | String | UnknownStatType--1 |
| attribute | Geopotential_height_isobaric | Grib_Variable_Id | String | VAR_0-3-5_L100 |
| attribute | Geopotential_height_isobaric | ioos_category | String | Sea Level |
| attribute | Geopotential_height_isobaric | long_name | String | Geopotential height @ Isobaric surface |
| attribute | Geopotential_height_isobaric | missing_value | float | NaN |
| attribute | Geopotential_height_isobaric | standard_name | String | geopotential_height |
| attribute | Geopotential_height_isobaric | units | String | gpm |
| variable | Potential_temperature_isobaric | float | time, pressure, y, x | |
| attribute | Potential_temperature_isobaric | abbreviation | String | POT |
| attribute | Potential_temperature_isobaric | colorBarMaximum | double | 313.0 |
| attribute | Potential_temperature_isobaric | colorBarMinimum | double | 263.0 |
| attribute | Potential_temperature_isobaric | Grib2_Generating_Process_Type | String | Forecast |
| attribute | Potential_temperature_isobaric | Grib2_Level_Desc | String | Isobaric surface |
| attribute | Potential_temperature_isobaric | Grib2_Level_Type | int | 100 |
| attribute | Potential_temperature_isobaric | Grib2_Parameter | int | 0, 0, 2 |
| attribute | Potential_temperature_isobaric | Grib2_Parameter_Category | String | Temperature |
| attribute | Potential_temperature_isobaric | Grib2_Parameter_Discipline | String | Meteorological products |
| attribute | Potential_temperature_isobaric | Grib2_Parameter_Name | String | Potential temperature |
| attribute | Potential_temperature_isobaric | Grib2_Statistical_Process_Type | String | UnknownStatType--1 |
| attribute | Potential_temperature_isobaric | Grib_Variable_Id | String | VAR_0-0-2_L100 |
| attribute | Potential_temperature_isobaric | ioos_category | String | Temperature |
| attribute | Potential_temperature_isobaric | long_name | String | Potential temperature @ Isobaric surface |
| attribute | Potential_temperature_isobaric | missing_value | float | NaN |
| attribute | Potential_temperature_isobaric | units | String | K |
| variable | Relative_humidity_isobaric | float | time, pressure, y, x | |
| attribute | Relative_humidity_isobaric | abbreviation | String | RH |
| attribute | Relative_humidity_isobaric | colorBarMaximum | double | 100.0 |
| attribute | Relative_humidity_isobaric | colorBarMinimum | double | 0.0 |
| attribute | Relative_humidity_isobaric | Grib2_Generating_Process_Type | String | Forecast |
| attribute | Relative_humidity_isobaric | Grib2_Level_Desc | String | Isobaric surface |
| attribute | Relative_humidity_isobaric | Grib2_Level_Type | int | 100 |
| attribute | Relative_humidity_isobaric | Grib2_Parameter | int | 0, 1, 1 |
| attribute | Relative_humidity_isobaric | Grib2_Parameter_Category | String | Moisture |
| attribute | Relative_humidity_isobaric | Grib2_Parameter_Discipline | String | Meteorological products |
| attribute | Relative_humidity_isobaric | Grib2_Parameter_Name | String | Relative humidity |
| attribute | Relative_humidity_isobaric | Grib2_Statistical_Process_Type | String | UnknownStatType--1 |
| attribute | Relative_humidity_isobaric | Grib_Variable_Id | String | VAR_0-1-1_L100 |
| attribute | Relative_humidity_isobaric | ioos_category | String | Meteorology |
| attribute | Relative_humidity_isobaric | long_name | String | Relative humidity @ Isobaric surface |
| attribute | Relative_humidity_isobaric | missing_value | float | NaN |
| attribute | Relative_humidity_isobaric | standard_name | String | relative_humidity |
| attribute | Relative_humidity_isobaric | units | String | percent |
| variable | Specific_humidity_isobaric | float | time, pressure, y, x | |
| attribute | Specific_humidity_isobaric | abbreviation | String | SPFH |
| attribute | Specific_humidity_isobaric | colorBarMaximum | double | 5.0E-4 |
| attribute | Specific_humidity_isobaric | colorBarMinimum | double | 0.0 |
| attribute | Specific_humidity_isobaric | Grib2_Generating_Process_Type | String | Forecast |
| attribute | Specific_humidity_isobaric | Grib2_Level_Desc | String | Isobaric surface |
| attribute | Specific_humidity_isobaric | Grib2_Level_Type | int | 100 |
| attribute | Specific_humidity_isobaric | Grib2_Parameter | int | 0, 1, 0 |
| attribute | Specific_humidity_isobaric | Grib2_Parameter_Category | String | Moisture |
| attribute | Specific_humidity_isobaric | Grib2_Parameter_Discipline | String | Meteorological products |
| attribute | Specific_humidity_isobaric | Grib2_Parameter_Name | String | Specific humidity |
| attribute | Specific_humidity_isobaric | Grib2_Statistical_Process_Type | String | UnknownStatType--1 |
| attribute | Specific_humidity_isobaric | Grib_Variable_Id | String | VAR_0-1-0_L100 |
| attribute | Specific_humidity_isobaric | ioos_category | String | Meteorology |
| attribute | Specific_humidity_isobaric | long_name | String | Specific humidity @ Isobaric surface |
| attribute | Specific_humidity_isobaric | missing_value | float | NaN |
| attribute | Specific_humidity_isobaric | standard_name | String | specific_humidity |
| attribute | Specific_humidity_isobaric | units | String | kg/kg |
| variable | Temperature_isobaric | float | time, pressure, y, x | |
| attribute | Temperature_isobaric | abbreviation | String | TMP |
| attribute | Temperature_isobaric | colorBarMaximum | double | 313.0 |
| attribute | Temperature_isobaric | colorBarMinimum | double | 263.0 |
| attribute | Temperature_isobaric | Grib2_Generating_Process_Type | String | Forecast |
| attribute | Temperature_isobaric | Grib2_Level_Desc | String | Isobaric surface |
| attribute | Temperature_isobaric | Grib2_Level_Type | int | 100 |
| attribute | Temperature_isobaric | Grib2_Parameter | int | 0, 0, 0 |
| attribute | Temperature_isobaric | Grib2_Parameter_Category | String | Temperature |
| attribute | Temperature_isobaric | Grib2_Parameter_Discipline | String | Meteorological products |
| attribute | Temperature_isobaric | Grib2_Parameter_Name | String | Temperature |
| attribute | Temperature_isobaric | Grib2_Statistical_Process_Type | String | UnknownStatType--1 |
| attribute | Temperature_isobaric | Grib_Variable_Id | String | VAR_0-0-0_L100 |
| attribute | Temperature_isobaric | ioos_category | String | Temperature |
| attribute | Temperature_isobaric | long_name | String | Temperature @ Isobaric surface |
| attribute | Temperature_isobaric | missing_value | float | NaN |
| attribute | Temperature_isobaric | units | String | K |
| variable | Vertical_velocity_pressure_isobaric | float | time, pressure, y, x | |
| attribute | Vertical_velocity_pressure_isobaric | abbreviation | String | VVEL |
| attribute | Vertical_velocity_pressure_isobaric | colorBarMaximum | double | 105000.0 |
| attribute | Vertical_velocity_pressure_isobaric | colorBarMinimum | double | 95000.0 |
| attribute | Vertical_velocity_pressure_isobaric | Grib2_Generating_Process_Type | String | Forecast |
| attribute | Vertical_velocity_pressure_isobaric | Grib2_Level_Desc | String | Isobaric surface |
| attribute | Vertical_velocity_pressure_isobaric | Grib2_Level_Type | int | 100 |
| attribute | Vertical_velocity_pressure_isobaric | Grib2_Parameter | int | 0, 2, 8 |
| attribute | Vertical_velocity_pressure_isobaric | Grib2_Parameter_Category | String | Momentum |
| attribute | Vertical_velocity_pressure_isobaric | Grib2_Parameter_Discipline | String | Meteorological products |
| attribute | Vertical_velocity_pressure_isobaric | Grib2_Parameter_Name | String | Vertical velocity (pressure) |
| attribute | Vertical_velocity_pressure_isobaric | Grib2_Statistical_Process_Type | String | UnknownStatType--1 |
| attribute | Vertical_velocity_pressure_isobaric | Grib_Variable_Id | String | VAR_0-2-8_L100 |
| attribute | Vertical_velocity_pressure_isobaric | ioos_category | String | Currents |
| attribute | Vertical_velocity_pressure_isobaric | long_name | String | Vertical velocity (pressure) @ Isobaric surface |
| attribute | Vertical_velocity_pressure_isobaric | missing_value | float | NaN |
| attribute | Vertical_velocity_pressure_isobaric | standard_name | String | surface_air_pressure |
| attribute | Vertical_velocity_pressure_isobaric | units | String | Pa/s |
| variable | u_component_of_wind_isobaric | float | time, pressure, y, x | |
| attribute | u_component_of_wind_isobaric | abbreviation | String | UGRD |
| attribute | u_component_of_wind_isobaric | Grib2_Generating_Process_Type | String | Forecast |
| attribute | u_component_of_wind_isobaric | Grib2_Level_Desc | String | Isobaric surface |
| attribute | u_component_of_wind_isobaric | Grib2_Level_Type | int | 100 |
| attribute | u_component_of_wind_isobaric | Grib2_Parameter | int | 0, 2, 2 |
| attribute | u_component_of_wind_isobaric | Grib2_Parameter_Category | String | Momentum |
| attribute | u_component_of_wind_isobaric | Grib2_Parameter_Discipline | String | Meteorological products |
| attribute | u_component_of_wind_isobaric | Grib2_Parameter_Name | String | u-component of wind |
| attribute | u_component_of_wind_isobaric | Grib2_Statistical_Process_Type | String | UnknownStatType--1 |
| attribute | u_component_of_wind_isobaric | Grib_Variable_Id | String | VAR_0-2-2_L100 |
| attribute | u_component_of_wind_isobaric | ioos_category | String | Pressure |
| attribute | u_component_of_wind_isobaric | long_name | String | u-component of wind @ Isobaric surface |
| attribute | u_component_of_wind_isobaric | missing_value | float | NaN |
| attribute | u_component_of_wind_isobaric | units | String | m/s |
| variable | v_component_of_wind_isobaric | float | time, pressure, y, x | |
| attribute | v_component_of_wind_isobaric | abbreviation | String | VGRD |
| attribute | v_component_of_wind_isobaric | Grib2_Generating_Process_Type | String | Forecast |
| attribute | v_component_of_wind_isobaric | Grib2_Level_Desc | String | Isobaric surface |
| attribute | v_component_of_wind_isobaric | Grib2_Level_Type | int | 100 |
| attribute | v_component_of_wind_isobaric | Grib2_Parameter | int | 0, 2, 3 |
| attribute | v_component_of_wind_isobaric | Grib2_Parameter_Category | String | Momentum |
| attribute | v_component_of_wind_isobaric | Grib2_Parameter_Discipline | String | Meteorological products |
| attribute | v_component_of_wind_isobaric | Grib2_Parameter_Name | String | v-component of wind |
| attribute | v_component_of_wind_isobaric | Grib2_Statistical_Process_Type | String | UnknownStatType--1 |
| attribute | v_component_of_wind_isobaric | Grib_Variable_Id | String | VAR_0-2-3_L100 |
| attribute | v_component_of_wind_isobaric | ioos_category | String | Pressure |
| attribute | v_component_of_wind_isobaric | long_name | String | v-component of wind @ Isobaric surface |
| attribute | v_component_of_wind_isobaric | missing_value | float | NaN |
| attribute | v_component_of_wind_isobaric | units | String | m/s |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.