| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | Consorzio LaMMA WRF d01 GRIB2 surface fields - run 2026051418 |
| M | background
|
|
| Consorzio LaMMA | lmaG2s2026051418 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | Analysis_or_forecast_generating_process_identifier_defined_by_originating_centre | String | WRF-EM model, generic resolution (Used in various runs) EM - Eulerian Mass-core (NCAR - aka Advanced Research WRF) |
| attribute | NC_GLOBAL | cdm_data_type | String | Grid |
| attribute | NC_GLOBAL | Conventions | String | CF-1.10, COARDS, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_name | String | Consorzio LaMMA |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_url | String | https://www.lamma.toscana.it/![]() |
| attribute | NC_GLOBAL | file_format | String | GRIB-2 |
| attribute | NC_GLOBAL | GRIB_table_version | String | 2,1 |
| attribute | NC_GLOBAL | grid_mapping_earth_radius | double | 6371229.0 |
| attribute | NC_GLOBAL | grid_mapping_latitude_of_projection_origin | double | 43.42166519165039 |
| attribute | NC_GLOBAL | grid_mapping_longitude_of_central_meridian | double | 11.0 |
| attribute | NC_GLOBAL | grid_mapping_name | String | lambert_conformal_conic |
| attribute | NC_GLOBAL | grid_mapping_standard_parallel | double | 43.42166519165039, 37.21343994140625 |
| attribute | NC_GLOBAL | history | String | Read using CDM IOSP GribCollection v3 |
| attribute | NC_GLOBAL | infoUrl | String | https://www.lamma.toscana.it/![]() |
| attribute | NC_GLOBAL | institution | String | Consorzio LaMMA |
| attribute | NC_GLOBAL | keywords | String | altitude, amount, area, atmosphere, atmospheric, available, bottom, bottom character, boundary, centers, character, cloud, cloud cover, cloud_area_fraction, cloudiness, clouds, content, convective, Convective_available_potential_energy_surface, Convective_inhibition_surface, cover, data, downward, Downward_long-wave_radiation_flux_surface, Downward_short-wave_radiation_flux_surface, earth, Earth Science > Atmosphere > Altitude > Geopotential Height, Earth Science > Atmosphere > Atmospheric Water Vapor > Precipitable Water, Earth Science > Atmosphere > Atmospheric Water Vapor > Water Vapor, Earth Science > Atmosphere > Atmospheric Water Vapor > Water Vapor Profiles, Earth Science > Atmosphere > Atmospheric Winds > Surface Winds, Earth Science > Atmosphere > Clouds > Cloud Amount/Frequency, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Sea Surface Topography > Sea Surface Height, energy, entire, environmental, flux, fraction, frequency, geopotential, geopotential_height, Geopotential_height_surface, Geopotential_height_zeroDegC_isotherm, ground, gust, height, high, High_cloud_cover_high_cloud, hydrology, inhibition, isotherm, layer, level, local, long, long-wave, low, Low_cloud_cover_low_cloud, mean, medium, Medium_cloud_cover_middle_cloud, meteorology, middle, msl, national, ncep, ocean, oceans, optical, optical properties, planetary, Planetary_boundary_layer_height_surface, potential, precipitable, Precipitable_water_entire_atmosphere_single_layer, prediction, pressure, Pressure_reduced_to_MSL_msl, profiles, properties, radiation, reduced, science, sea, sea level, sea_surface_height, sea_water_temperature, seawater, short, short-wave, source, speed, surface, temperature, Temperature_surface, time, topography, total, Total_cloud_cover_entire_atmosphere, upward, Upward_long-wave_radiation_flux_surface, Upward_short-wave_radiation_flux_surface, vapor, visibility, Visibility_surface, water, water_content_of_atmosphere_layer, Water_temperature_surface, wave, wind, Wind_speed_gust_surface, wind_speed_of_gust, winds |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | Originating_or_generating_Center | String | US National Weather Service, National Centres for Environmental Prediction (NCEP) |
| attribute | NC_GLOBAL | Originating_or_generating_Subcenter | String | 0 |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | summary | String | Consorzio LaMMA WRF d01 GRIB2 forecast surface and single-layer fields for run 2026051418. |
| attribute | NC_GLOBAL | testOutOfDate | String | now+1day |
| attribute | NC_GLOBAL | time_coverage_end | String | 2026-05-16T18:00:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2026-05-14T19:00:00Z |
| attribute | NC_GLOBAL | title | String | Consorzio LaMMA WRF d01 GRIB2 surface fields - run 2026051418 |
| attribute | NC_GLOBAL | Type_of_generating_process | String | Forecast |
| dimension | time | double | nValues=48, evenlySpaced=true, averageSpacing=1h 0m 0s | |
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.7787852E9, 1.7789544E9 |
| attribute | time | axis | String | T |
| attribute | time | bounds | String | time_bounds |
| attribute | time | calendar | String | proleptic_gregorian |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | GRIB forecast or observation time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| dimension | y | float | nValues=1399, evenlySpaced=true, averageSpacing=1.5000002145922748 | |
| attribute | y | actual_range | float | -1317.759, 779.2413 |
| attribute | y | ioos_category | String | Location |
| attribute | y | long_name | String | Projection Y Coordinate |
| attribute | y | standard_name | String | projection_y_coordinate |
| attribute | y | units | String | km |
| dimension | x | float | nValues=1399, evenlySpaced=true, averageSpacing=1.5 | |
| attribute | x | actual_range | float | -1048.702, 1048.298 |
| attribute | x | ioos_category | String | Location |
| attribute | x | long_name | String | Projection X Coordinate |
| attribute | x | standard_name | String | projection_x_coordinate |
| attribute | x | units | String | km |
| variable | Convective_available_potential_energy_surface | float | time, y, x | |
| attribute | Convective_available_potential_energy_surface | abbreviation | String | CAPE |
| attribute | Convective_available_potential_energy_surface | Grib2_Generating_Process_Type | String | Forecast |
| attribute | Convective_available_potential_energy_surface | Grib2_Level_Desc | String | Ground or water surface |
| attribute | Convective_available_potential_energy_surface | Grib2_Level_Type | int | 1 |
| attribute | Convective_available_potential_energy_surface | Grib2_Parameter | int | 0, 7, 6 |
| attribute | Convective_available_potential_energy_surface | Grib2_Parameter_Category | String | Thermodynamic stability indices |
| attribute | Convective_available_potential_energy_surface | Grib2_Parameter_Discipline | String | Meteorological products |
| attribute | Convective_available_potential_energy_surface | Grib2_Parameter_Name | String | Convective available potential energy |
| attribute | Convective_available_potential_energy_surface | Grib2_Statistical_Process_Type | String | UnknownStatType--1 |
| attribute | Convective_available_potential_energy_surface | Grib_Variable_Id | String | VAR_0-7-6_L1 |
| attribute | Convective_available_potential_energy_surface | ioos_category | String | Hydrology |
| attribute | Convective_available_potential_energy_surface | long_name | String | Convective available potential energy @ Ground or water surface |
| attribute | Convective_available_potential_energy_surface | missing_value | float | NaN |
| attribute | Convective_available_potential_energy_surface | units | String | J/kg |
| variable | Convective_inhibition_surface | float | time, y, x | |
| attribute | Convective_inhibition_surface | abbreviation | String | CIN |
| attribute | Convective_inhibition_surface | Grib2_Generating_Process_Type | String | Forecast |
| attribute | Convective_inhibition_surface | Grib2_Level_Desc | String | Ground or water surface |
| attribute | Convective_inhibition_surface | Grib2_Level_Type | int | 1 |
| attribute | Convective_inhibition_surface | Grib2_Parameter | int | 0, 7, 7 |
| attribute | Convective_inhibition_surface | Grib2_Parameter_Category | String | Thermodynamic stability indices |
| attribute | Convective_inhibition_surface | Grib2_Parameter_Discipline | String | Meteorological products |
| attribute | Convective_inhibition_surface | Grib2_Parameter_Name | String | Convective inhibition |
| attribute | Convective_inhibition_surface | Grib2_Statistical_Process_Type | String | UnknownStatType--1 |
| attribute | Convective_inhibition_surface | Grib_Variable_Id | String | VAR_0-7-7_L1 |
| attribute | Convective_inhibition_surface | ioos_category | String | Hydrology |
| attribute | Convective_inhibition_surface | long_name | String | Convective inhibition @ Ground or water surface |
| attribute | Convective_inhibition_surface | missing_value | float | NaN |
| attribute | Convective_inhibition_surface | units | String | J/kg |
| variable | Downward_long_wave_radiation_flux_surface | float | time, y, x | |
| attribute | Downward_long_wave_radiation_flux_surface | abbreviation | String | DLWRF |
| attribute | Downward_long_wave_radiation_flux_surface | colorBarMaximum | double | 500.0 |
| attribute | Downward_long_wave_radiation_flux_surface | colorBarMinimum | double | -500.0 |
| attribute | Downward_long_wave_radiation_flux_surface | Grib2_Generating_Process_Type | String | Forecast |
| attribute | Downward_long_wave_radiation_flux_surface | Grib2_Level_Desc | String | Ground or water surface |
| attribute | Downward_long_wave_radiation_flux_surface | Grib2_Level_Type | int | 1 |
| attribute | Downward_long_wave_radiation_flux_surface | Grib2_Parameter | int | 0, 5, 3 |
| attribute | Downward_long_wave_radiation_flux_surface | Grib2_Parameter_Category | String | Long wave radiation |
| attribute | Downward_long_wave_radiation_flux_surface | Grib2_Parameter_Discipline | String | Meteorological products |
| attribute | Downward_long_wave_radiation_flux_surface | Grib2_Parameter_Name | String | Downward long-wave radiation flux |
| attribute | Downward_long_wave_radiation_flux_surface | Grib2_Statistical_Process_Type | String | UnknownStatType--1 |
| attribute | Downward_long_wave_radiation_flux_surface | Grib_Variable_Id | String | VAR_0-5-3_L1 |
| attribute | Downward_long_wave_radiation_flux_surface | ioos_category | String | Optical Properties |
| attribute | Downward_long_wave_radiation_flux_surface | long_name | String | Downward long-wave radiation flux @ Ground or water surface |
| attribute | Downward_long_wave_radiation_flux_surface | missing_value | float | NaN |
| attribute | Downward_long_wave_radiation_flux_surface | units | String | W.m-2 |
| variable | Downward_short_wave_radiation_flux_surface | float | time, y, x | |
| attribute | Downward_short_wave_radiation_flux_surface | abbreviation | String | DSWRF |
| attribute | Downward_short_wave_radiation_flux_surface | colorBarMaximum | double | 500.0 |
| attribute | Downward_short_wave_radiation_flux_surface | colorBarMinimum | double | -500.0 |
| attribute | Downward_short_wave_radiation_flux_surface | Grib2_Generating_Process_Type | String | Forecast |
| attribute | Downward_short_wave_radiation_flux_surface | Grib2_Level_Desc | String | Ground or water surface |
| attribute | Downward_short_wave_radiation_flux_surface | Grib2_Level_Type | int | 1 |
| attribute | Downward_short_wave_radiation_flux_surface | Grib2_Parameter | int | 0, 4, 7 |
| attribute | Downward_short_wave_radiation_flux_surface | Grib2_Parameter_Category | String | Short wave radiation |
| attribute | Downward_short_wave_radiation_flux_surface | Grib2_Parameter_Discipline | String | Meteorological products |
| attribute | Downward_short_wave_radiation_flux_surface | Grib2_Parameter_Name | String | Downward short-wave radiation flux |
| attribute | Downward_short_wave_radiation_flux_surface | Grib2_Statistical_Process_Type | String | UnknownStatType--1 |
| attribute | Downward_short_wave_radiation_flux_surface | Grib_Variable_Id | String | VAR_0-4-7_L1 |
| attribute | Downward_short_wave_radiation_flux_surface | ioos_category | String | Optical Properties |
| attribute | Downward_short_wave_radiation_flux_surface | long_name | String | Downward short-wave radiation flux @ Ground or water surface |
| attribute | Downward_short_wave_radiation_flux_surface | missing_value | float | NaN |
| attribute | Downward_short_wave_radiation_flux_surface | units | String | W.m-2 |
| variable | Geopotential_height_surface | float | time, y, x | |
| attribute | Geopotential_height_surface | abbreviation | String | HGT |
| attribute | Geopotential_height_surface | colorBarMaximum | double | 1000.0 |
| attribute | Geopotential_height_surface | colorBarMinimum | double | -50.0 |
| attribute | Geopotential_height_surface | Grib2_Generating_Process_Type | String | Forecast |
| attribute | Geopotential_height_surface | Grib2_Level_Desc | String | Ground or water surface |
| attribute | Geopotential_height_surface | Grib2_Level_Type | int | 1 |
| attribute | Geopotential_height_surface | Grib2_Parameter | int | 0, 3, 5 |
| attribute | Geopotential_height_surface | Grib2_Parameter_Category | String | Mass |
| attribute | Geopotential_height_surface | Grib2_Parameter_Discipline | String | Meteorological products |
| attribute | Geopotential_height_surface | Grib2_Parameter_Name | String | Geopotential height |
| attribute | Geopotential_height_surface | Grib2_Statistical_Process_Type | String | UnknownStatType--1 |
| attribute | Geopotential_height_surface | Grib_Variable_Id | String | VAR_0-3-5_L1 |
| attribute | Geopotential_height_surface | ioos_category | String | Sea Level |
| attribute | Geopotential_height_surface | long_name | String | Geopotential height @ Ground or water surface |
| attribute | Geopotential_height_surface | missing_value | float | NaN |
| attribute | Geopotential_height_surface | standard_name | String | geopotential_height |
| attribute | Geopotential_height_surface | units | String | gpm |
| variable | Geopotential_height_zeroDegC_isotherm | float | time, y, x | |
| attribute | Geopotential_height_zeroDegC_isotherm | abbreviation | String | HGT |
| attribute | Geopotential_height_zeroDegC_isotherm | colorBarMaximum | double | 1000.0 |
| attribute | Geopotential_height_zeroDegC_isotherm | colorBarMinimum | double | -50.0 |
| attribute | Geopotential_height_zeroDegC_isotherm | Grib2_Generating_Process_Type | String | Forecast |
| attribute | Geopotential_height_zeroDegC_isotherm | Grib2_Level_Desc | String | Level of 0 °C isotherm |
| attribute | Geopotential_height_zeroDegC_isotherm | Grib2_Level_Type | int | 4 |
| attribute | Geopotential_height_zeroDegC_isotherm | Grib2_Parameter | int | 0, 3, 5 |
| attribute | Geopotential_height_zeroDegC_isotherm | Grib2_Parameter_Category | String | Mass |
| attribute | Geopotential_height_zeroDegC_isotherm | Grib2_Parameter_Discipline | String | Meteorological products |
| attribute | Geopotential_height_zeroDegC_isotherm | Grib2_Parameter_Name | String | Geopotential height |
| attribute | Geopotential_height_zeroDegC_isotherm | Grib2_Statistical_Process_Type | String | UnknownStatType--1 |
| attribute | Geopotential_height_zeroDegC_isotherm | Grib_Variable_Id | String | VAR_0-3-5_L4 |
| attribute | Geopotential_height_zeroDegC_isotherm | ioos_category | String | Sea Level |
| attribute | Geopotential_height_zeroDegC_isotherm | long_name | String | Geopotential height @ Level of 0 °C isotherm |
| attribute | Geopotential_height_zeroDegC_isotherm | missing_value | float | NaN |
| attribute | Geopotential_height_zeroDegC_isotherm | standard_name | String | geopotential_height |
| attribute | Geopotential_height_zeroDegC_isotherm | units | String | gpm |
| variable | High_cloud_cover_high_cloud | float | time, y, x | |
| attribute | High_cloud_cover_high_cloud | abbreviation | String | HCDC |
| attribute | High_cloud_cover_high_cloud | colorBarMaximum | double | 100.0 |
| attribute | High_cloud_cover_high_cloud | colorBarMinimum | double | 0.0 |
| attribute | High_cloud_cover_high_cloud | Grib2_Generating_Process_Type | String | Forecast |
| attribute | High_cloud_cover_high_cloud | Grib2_Level_Desc | String | High cloud layer |
| attribute | High_cloud_cover_high_cloud | Grib2_Level_Type | int | 234 |
| attribute | High_cloud_cover_high_cloud | Grib2_Parameter | int | 0, 6, 5 |
| attribute | High_cloud_cover_high_cloud | Grib2_Parameter_Category | String | Cloud |
| attribute | High_cloud_cover_high_cloud | Grib2_Parameter_Discipline | String | Meteorological products |
| attribute | High_cloud_cover_high_cloud | Grib2_Parameter_Name | String | High cloud cover |
| attribute | High_cloud_cover_high_cloud | Grib2_Statistical_Process_Type | String | UnknownStatType--1 |
| attribute | High_cloud_cover_high_cloud | Grib_Variable_Id | String | VAR_0-6-5_L234 |
| attribute | High_cloud_cover_high_cloud | ioos_category | String | Bottom Character |
| attribute | High_cloud_cover_high_cloud | long_name | String | High cloud cover @ High cloud layer |
| attribute | High_cloud_cover_high_cloud | missing_value | float | NaN |
| attribute | High_cloud_cover_high_cloud | standard_name | String | cloud_area_fraction |
| attribute | High_cloud_cover_high_cloud | units | String | percent |
| variable | Low_cloud_cover_low_cloud | float | time, y, x | |
| attribute | Low_cloud_cover_low_cloud | abbreviation | String | LCDC |
| attribute | Low_cloud_cover_low_cloud | colorBarMaximum | double | 100.0 |
| attribute | Low_cloud_cover_low_cloud | colorBarMinimum | double | 0.0 |
| attribute | Low_cloud_cover_low_cloud | Grib2_Generating_Process_Type | String | Forecast |
| attribute | Low_cloud_cover_low_cloud | Grib2_Level_Desc | String | Low cloud layer |
| attribute | Low_cloud_cover_low_cloud | Grib2_Level_Type | int | 214 |
| attribute | Low_cloud_cover_low_cloud | Grib2_Parameter | int | 0, 6, 3 |
| attribute | Low_cloud_cover_low_cloud | Grib2_Parameter_Category | String | Cloud |
| attribute | Low_cloud_cover_low_cloud | Grib2_Parameter_Discipline | String | Meteorological products |
| attribute | Low_cloud_cover_low_cloud | Grib2_Parameter_Name | String | Low cloud cover |
| attribute | Low_cloud_cover_low_cloud | Grib2_Statistical_Process_Type | String | UnknownStatType--1 |
| attribute | Low_cloud_cover_low_cloud | Grib_Variable_Id | String | VAR_0-6-3_L214 |
| attribute | Low_cloud_cover_low_cloud | ioos_category | String | Bottom Character |
| attribute | Low_cloud_cover_low_cloud | long_name | String | Low cloud cover @ Low cloud layer |
| attribute | Low_cloud_cover_low_cloud | missing_value | float | NaN |
| attribute | Low_cloud_cover_low_cloud | standard_name | String | cloud_area_fraction |
| attribute | Low_cloud_cover_low_cloud | units | String | percent |
| variable | Medium_cloud_cover_middle_cloud | float | time, y, x | |
| attribute | Medium_cloud_cover_middle_cloud | abbreviation | String | MCDC |
| attribute | Medium_cloud_cover_middle_cloud | colorBarMaximum | double | 100.0 |
| attribute | Medium_cloud_cover_middle_cloud | colorBarMinimum | double | 0.0 |
| attribute | Medium_cloud_cover_middle_cloud | Grib2_Generating_Process_Type | String | Forecast |
| attribute | Medium_cloud_cover_middle_cloud | Grib2_Level_Desc | String | Middle cloud layer |
| attribute | Medium_cloud_cover_middle_cloud | Grib2_Level_Type | int | 224 |
| attribute | Medium_cloud_cover_middle_cloud | Grib2_Parameter | int | 0, 6, 4 |
| attribute | Medium_cloud_cover_middle_cloud | Grib2_Parameter_Category | String | Cloud |
| attribute | Medium_cloud_cover_middle_cloud | Grib2_Parameter_Discipline | String | Meteorological products |
| attribute | Medium_cloud_cover_middle_cloud | Grib2_Parameter_Name | String | Medium cloud cover |
| attribute | Medium_cloud_cover_middle_cloud | Grib2_Statistical_Process_Type | String | UnknownStatType--1 |
| attribute | Medium_cloud_cover_middle_cloud | Grib_Variable_Id | String | VAR_0-6-4_L224 |
| attribute | Medium_cloud_cover_middle_cloud | ioos_category | String | Bottom Character |
| attribute | Medium_cloud_cover_middle_cloud | long_name | String | Medium cloud cover @ Middle cloud layer |
| attribute | Medium_cloud_cover_middle_cloud | missing_value | float | NaN |
| attribute | Medium_cloud_cover_middle_cloud | standard_name | String | cloud_area_fraction |
| attribute | Medium_cloud_cover_middle_cloud | units | String | percent |
| variable | Planetary_boundary_layer_height_surface | float | time, y, x | |
| attribute | Planetary_boundary_layer_height_surface | abbreviation | String | HPBL |
| attribute | Planetary_boundary_layer_height_surface | colorBarMaximum | double | 2.0 |
| attribute | Planetary_boundary_layer_height_surface | colorBarMinimum | double | -2.0 |
| attribute | Planetary_boundary_layer_height_surface | Grib2_Generating_Process_Type | String | Forecast |
| attribute | Planetary_boundary_layer_height_surface | Grib2_Level_Desc | String | Ground or water surface |
| attribute | Planetary_boundary_layer_height_surface | Grib2_Level_Type | int | 1 |
| attribute | Planetary_boundary_layer_height_surface | Grib2_Parameter | int | 0, 3, 18 |
| attribute | Planetary_boundary_layer_height_surface | Grib2_Parameter_Category | String | Mass |
| attribute | Planetary_boundary_layer_height_surface | Grib2_Parameter_Discipline | String | Meteorological products |
| attribute | Planetary_boundary_layer_height_surface | Grib2_Parameter_Name | String | Planetary boundary layer height |
| attribute | Planetary_boundary_layer_height_surface | Grib2_Statistical_Process_Type | String | UnknownStatType--1 |
| attribute | Planetary_boundary_layer_height_surface | Grib_Variable_Id | String | VAR_0-3-18_L1 |
| attribute | Planetary_boundary_layer_height_surface | ioos_category | String | Sea Level |
| attribute | Planetary_boundary_layer_height_surface | long_name | String | Planetary boundary layer height @ Ground or water surface |
| attribute | Planetary_boundary_layer_height_surface | missing_value | float | NaN |
| attribute | Planetary_boundary_layer_height_surface | standard_name | String | sea_surface_height |
| attribute | Planetary_boundary_layer_height_surface | units | String | m |
| variable | Precipitable_water_entire_atmosphere_single_layer | float | time, y, x | |
| attribute | Precipitable_water_entire_atmosphere_single_layer | abbreviation | String | PWAT |
| attribute | Precipitable_water_entire_atmosphere_single_layer | colorBarMaximum | double | 50.0 |
| attribute | Precipitable_water_entire_atmosphere_single_layer | colorBarMinimum | double | 0.0 |
| attribute | Precipitable_water_entire_atmosphere_single_layer | Grib2_Generating_Process_Type | String | Forecast |
| attribute | Precipitable_water_entire_atmosphere_single_layer | Grib2_Level_Desc | String | Entire atmosphere layer |
| attribute | Precipitable_water_entire_atmosphere_single_layer | Grib2_Level_Type | int | 200 |
| attribute | Precipitable_water_entire_atmosphere_single_layer | Grib2_Parameter | int | 0, 1, 3 |
| attribute | Precipitable_water_entire_atmosphere_single_layer | Grib2_Parameter_Category | String | Moisture |
| attribute | Precipitable_water_entire_atmosphere_single_layer | Grib2_Parameter_Discipline | String | Meteorological products |
| attribute | Precipitable_water_entire_atmosphere_single_layer | Grib2_Parameter_Name | String | Precipitable water |
| attribute | Precipitable_water_entire_atmosphere_single_layer | Grib2_Statistical_Process_Type | String | UnknownStatType--1 |
| attribute | Precipitable_water_entire_atmosphere_single_layer | Grib_Variable_Id | String | VAR_0-1-3_L200 |
| attribute | Precipitable_water_entire_atmosphere_single_layer | ioos_category | String | Meteorology |
| attribute | Precipitable_water_entire_atmosphere_single_layer | long_name | String | Precipitable water @ Entire atmosphere layer |
| attribute | Precipitable_water_entire_atmosphere_single_layer | missing_value | float | NaN |
| attribute | Precipitable_water_entire_atmosphere_single_layer | standard_name | String | water_content_of_atmosphere_layer |
| attribute | Precipitable_water_entire_atmosphere_single_layer | units | String | kg.m-2 |
| variable | Pressure_reduced_to_MSL_msl | float | time, y, x | |
| attribute | Pressure_reduced_to_MSL_msl | abbreviation | String | PRMSL |
| attribute | Pressure_reduced_to_MSL_msl | Grib2_Generating_Process_Type | String | Forecast |
| attribute | Pressure_reduced_to_MSL_msl | Grib2_Level_Desc | String | Mean sea level |
| attribute | Pressure_reduced_to_MSL_msl | Grib2_Level_Type | int | 101 |
| attribute | Pressure_reduced_to_MSL_msl | Grib2_Parameter | int | 0, 3, 1 |
| attribute | Pressure_reduced_to_MSL_msl | Grib2_Parameter_Category | String | Mass |
| attribute | Pressure_reduced_to_MSL_msl | Grib2_Parameter_Discipline | String | Meteorological products |
| attribute | Pressure_reduced_to_MSL_msl | Grib2_Parameter_Name | String | Pressure reduced to MSL |
| attribute | Pressure_reduced_to_MSL_msl | Grib2_Statistical_Process_Type | String | UnknownStatType--1 |
| attribute | Pressure_reduced_to_MSL_msl | Grib_Variable_Id | String | VAR_0-3-1_L101 |
| attribute | Pressure_reduced_to_MSL_msl | ioos_category | String | Pressure |
| attribute | Pressure_reduced_to_MSL_msl | long_name | String | Pressure reduced to MSL @ Mean sea level |
| attribute | Pressure_reduced_to_MSL_msl | missing_value | float | NaN |
| attribute | Pressure_reduced_to_MSL_msl | units | String | Pa |
| variable | Temperature_surface | float | time, y, x | |
| attribute | Temperature_surface | abbreviation | String | TMP |
| attribute | Temperature_surface | colorBarMaximum | double | 305.0 |
| attribute | Temperature_surface | colorBarMinimum | double | 273.0 |
| attribute | Temperature_surface | Grib2_Generating_Process_Type | String | Forecast |
| attribute | Temperature_surface | Grib2_Level_Desc | String | Ground or water surface |
| attribute | Temperature_surface | Grib2_Level_Type | int | 1 |
| attribute | Temperature_surface | Grib2_Parameter | int | 0, 0, 0 |
| attribute | Temperature_surface | Grib2_Parameter_Category | String | Temperature |
| attribute | Temperature_surface | Grib2_Parameter_Discipline | String | Meteorological products |
| attribute | Temperature_surface | Grib2_Parameter_Name | String | Temperature |
| attribute | Temperature_surface | Grib2_Statistical_Process_Type | String | UnknownStatType--1 |
| attribute | Temperature_surface | Grib_Variable_Id | String | VAR_0-0-0_L1 |
| attribute | Temperature_surface | ioos_category | String | Temperature |
| attribute | Temperature_surface | long_name | String | Temperature @ Ground or water surface |
| attribute | Temperature_surface | missing_value | float | NaN |
| attribute | Temperature_surface | standard_name | String | sea_water_temperature |
| attribute | Temperature_surface | units | String | K |
| variable | Total_cloud_cover_entire_atmosphere | float | time, y, x | |
| attribute | Total_cloud_cover_entire_atmosphere | abbreviation | String | TCDC |
| attribute | Total_cloud_cover_entire_atmosphere | colorBarMaximum | double | 100.0 |
| attribute | Total_cloud_cover_entire_atmosphere | colorBarMinimum | double | 0.0 |
| attribute | Total_cloud_cover_entire_atmosphere | Grib2_Generating_Process_Type | String | Forecast |
| attribute | Total_cloud_cover_entire_atmosphere | Grib2_Level_Desc | String | Entire atmosphere |
| attribute | Total_cloud_cover_entire_atmosphere | Grib2_Level_Type | int | 10 |
| attribute | Total_cloud_cover_entire_atmosphere | Grib2_Parameter | int | 0, 6, 1 |
| attribute | Total_cloud_cover_entire_atmosphere | Grib2_Parameter_Category | String | Cloud |
| attribute | Total_cloud_cover_entire_atmosphere | Grib2_Parameter_Discipline | String | Meteorological products |
| attribute | Total_cloud_cover_entire_atmosphere | Grib2_Parameter_Name | String | Total cloud cover |
| attribute | Total_cloud_cover_entire_atmosphere | Grib2_Statistical_Process_Type | String | UnknownStatType--1 |
| attribute | Total_cloud_cover_entire_atmosphere | Grib_Variable_Id | String | VAR_0-6-1_L10 |
| attribute | Total_cloud_cover_entire_atmosphere | ioos_category | String | Bottom Character |
| attribute | Total_cloud_cover_entire_atmosphere | long_name | String | Total cloud cover @ Entire atmosphere |
| attribute | Total_cloud_cover_entire_atmosphere | missing_value | float | NaN |
| attribute | Total_cloud_cover_entire_atmosphere | standard_name | String | cloud_area_fraction |
| attribute | Total_cloud_cover_entire_atmosphere | units | String | percent |
| variable | Upward_long_wave_radiation_flux_surface | float | time, y, x | |
| attribute | Upward_long_wave_radiation_flux_surface | abbreviation | String | ULWRF |
| attribute | Upward_long_wave_radiation_flux_surface | colorBarMaximum | double | 500.0 |
| attribute | Upward_long_wave_radiation_flux_surface | colorBarMinimum | double | -500.0 |
| attribute | Upward_long_wave_radiation_flux_surface | Grib2_Generating_Process_Type | String | Forecast |
| attribute | Upward_long_wave_radiation_flux_surface | Grib2_Level_Desc | String | Ground or water surface |
| attribute | Upward_long_wave_radiation_flux_surface | Grib2_Level_Type | int | 1 |
| attribute | Upward_long_wave_radiation_flux_surface | Grib2_Parameter | int | 0, 5, 4 |
| attribute | Upward_long_wave_radiation_flux_surface | Grib2_Parameter_Category | String | Long wave radiation |
| attribute | Upward_long_wave_radiation_flux_surface | Grib2_Parameter_Discipline | String | Meteorological products |
| attribute | Upward_long_wave_radiation_flux_surface | Grib2_Parameter_Name | String | Upward long-wave radiation flux |
| attribute | Upward_long_wave_radiation_flux_surface | Grib2_Statistical_Process_Type | String | UnknownStatType--1 |
| attribute | Upward_long_wave_radiation_flux_surface | Grib_Variable_Id | String | VAR_0-5-4_L1 |
| attribute | Upward_long_wave_radiation_flux_surface | ioos_category | String | Optical Properties |
| attribute | Upward_long_wave_radiation_flux_surface | long_name | String | Upward long-wave radiation flux @ Ground or water surface |
| attribute | Upward_long_wave_radiation_flux_surface | missing_value | float | NaN |
| attribute | Upward_long_wave_radiation_flux_surface | units | String | W.m-2 |
