| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | Consorzio LaMMA WRF d01 maximum 10 metre wind speed - run 2026051312 |
| M | background
|
|
| Consorzio LaMMA | lmaNcMax2026051312 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | CDI | String | Climate Data Interface version 2.5.1 (https://mpimet.mpg.de/cdi)![]() |
| attribute | NC_GLOBAL | cdm_data_type | String | Grid |
| attribute | NC_GLOBAL | CDO | String | Climate Data Operators version 2.5.1 (https://mpimet.mpg.de/cdo)![]() |
| attribute | NC_GLOBAL | Conventions | String | CF-1.10, ACDD-1.3, COARDS |
| attribute | NC_GLOBAL | creator_name | String | Consorzio LaMMA |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_url | String | https://www.lamma.toscana.it/![]() |
| attribute | NC_GLOBAL | grid_mapping_earth_radius | double | 6371229.0 |
| attribute | NC_GLOBAL | grid_mapping_false_easting | double | 1048701.941132897 |
| attribute | NC_GLOBAL | grid_mapping_false_northing | double | 628086.3821642579 |
| attribute | NC_GLOBAL | grid_mapping_latitude_of_projection_origin | double | 37.21344 |
| attribute | NC_GLOBAL | grid_mapping_latitudeOfFirstGridPointInDegrees | double | 31.012714 |
| attribute | NC_GLOBAL | grid_mapping_latitudeOfSouthernPoleInDegrees | double | 0.0 |
| attribute | NC_GLOBAL | grid_mapping_longitude_of_central_meridian | double | 11.0 |
| attribute | NC_GLOBAL | grid_mapping_longitudeOfFirstGridPointInDegrees | double | 0.092041 |
| attribute | NC_GLOBAL | grid_mapping_longitudeOfSouthernPoleInDegrees | double | 0.0 |
| attribute | NC_GLOBAL | grid_mapping_name | String | lambert_conformal_conic |
| attribute | NC_GLOBAL | grid_mapping_standard_parallel | double | 43.421665, 37.21344 |
| attribute | NC_GLOBAL | history | String | WRF GRIB2 normalized with CDO |
| attribute | NC_GLOBAL | infoUrl | String | https://www.lamma.toscana.it/![]() |
| attribute | NC_GLOBAL | institution | String | Consorzio LaMMA |
| attribute | NC_GLOBAL | keywords | String | atmosphere, atmospheric, common, d01, data, earth, Earth Science > Atmosphere > Atmospheric Winds > Surface Winds, forecasting, format, height, lamma, max_10si, maximum, metre, model, network, research, run, science, speed, surface, time, time-maximum, weather, wind, wind_speed, winds, wrf |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | source | String | WRF GRIB2 normalized with CDO |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | summary | String | Consorzio LaMMA WRF d01 GRIB2-derived NetCDF normalized maximum 10 metre wind speed fields for run 2026051312. |
| attribute | NC_GLOBAL | testOutOfDate | String | now-1day |
| attribute | NC_GLOBAL | time_coverage_end | String | 2026-05-12T00:00:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2026-05-09T01:00:00Z |
| attribute | NC_GLOBAL | title | String | Consorzio LaMMA WRF d01 maximum 10 metre wind speed - run 2026051312 |
| dimension | time | double | nValues=72, evenlySpaced=true, averageSpacing=1h 0m 0s | |
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.7782884E9, 1.778544E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | proleptic_gregorian |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| dimension | height | double | nValues=1, onlyValue=10.0 | |
| attribute | height | actual_range | double | 10.0, 10.0 |
| attribute | height | axis | String | Z |
| attribute | height | ioos_category | String | Location |
| attribute | height | long_name | String | height |
| attribute | height | positive | String | up |
| attribute | height | standard_name | String | altitude |
| attribute | height | units | String | m |
| dimension | y | double | nValues=1399, evenlySpaced=true, averageSpacing=1500.0 | |
| attribute | y | actual_range | double | 0.0, 2097000.0 |
| attribute | y | axis | String | Y |
| attribute | y | ioos_category | String | Location |
| attribute | y | long_name | String | Projection Y Coordinate |
| attribute | y | standard_name | String | projection_y_coordinate |
| attribute | y | units | String | m |
| dimension | x | double | nValues=1399, evenlySpaced=true, averageSpacing=1500.0 | |
| attribute | x | actual_range | double | 0.0, 2097000.0 |
| attribute | x | axis | String | X |
| attribute | x | ioos_category | String | Location |
| attribute | x | long_name | String | Projection X Coordinate |
| attribute | x | standard_name | String | projection_x_coordinate |
| attribute | x | units | String | m |
| variable | max_10si | float | time, height, y, x | |
| attribute | max_10si | cell_methods | String | time: maximum over forecast interval |
| attribute | max_10si | colorBarMaximum | double | 15.0 |
| attribute | max_10si | colorBarMinimum | double | 0.0 |
| attribute | max_10si | interval_hours | double | 1.0 |
| attribute | max_10si | ioos_category | String | Wind |
| attribute | max_10si | long_name | String | Time-maximum 10 metre wind speed |
| attribute | max_10si | param | String | 1.2.0 |
| attribute | max_10si | standard_name | String | wind_speed |
| attribute | max_10si | units | String | m s**-1 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.