| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | Consorzio LaMMA WRF d01 radiation flux fields - run 2026051518 |
| M | background
|
|
| Consorzio LaMMA | lmaNcRad2026051518 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | CDI | String | Climate Data Interface version 2.5.1 (https://mpimet.mpg.de/cdi)![]() |
| attribute | NC_GLOBAL | cdm_data_type | String | Grid |
| attribute | NC_GLOBAL | CDO | String | Climate Data Operators version 2.5.1 (https://mpimet.mpg.de/cdo)![]() |
| attribute | NC_GLOBAL | Conventions | String | CF-1.10, ACDD-1.3, COARDS |
| attribute | NC_GLOBAL | creator_name | String | Consorzio LaMMA |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_url | String | https://www.lamma.toscana.it/![]() |
| attribute | NC_GLOBAL | grid_mapping_earth_radius | double | 6371229.0 |
| attribute | NC_GLOBAL | grid_mapping_false_easting | double | 1048701.941132897 |
| attribute | NC_GLOBAL | grid_mapping_false_northing | double | 628086.3821642579 |
| attribute | NC_GLOBAL | grid_mapping_latitude_of_projection_origin | double | 37.21344 |
| attribute | NC_GLOBAL | grid_mapping_latitudeOfFirstGridPointInDegrees | double | 31.012714 |
| attribute | NC_GLOBAL | grid_mapping_latitudeOfSouthernPoleInDegrees | double | 0.0 |
| attribute | NC_GLOBAL | grid_mapping_longitude_of_central_meridian | double | 11.0 |
| attribute | NC_GLOBAL | grid_mapping_longitudeOfFirstGridPointInDegrees | double | 0.092041 |
| attribute | NC_GLOBAL | grid_mapping_longitudeOfSouthernPoleInDegrees | double | 0.0 |
| attribute | NC_GLOBAL | grid_mapping_name | String | lambert_conformal_conic |
| attribute | NC_GLOBAL | grid_mapping_standard_parallel | double | 43.421665, 37.21344 |
| attribute | NC_GLOBAL | history | String | WRF GRIB2 normalized with CDO |
| attribute | NC_GLOBAL | infoUrl | String | https://www.lamma.toscana.it/![]() |
| attribute | NC_GLOBAL | institution | String | Consorzio LaMMA |
| attribute | NC_GLOBAL | keywords | String | air, atmosphere, atmospheric, common, consorzio, d01, data, downward, downwelling, earth, Earth Science > Atmosphere > Atmospheric Radiation > Longwave Radiation, Earth Science > Atmosphere > Atmospheric Radiation > Shortwave Radiation, fields, flux, forecasting, format, heat, heat flux, lamma, long, long-wave, longwave, model, network, radiation, research, run, science, sdlwrf, sdswrf, short, short-wave, shortwave, sulwrf, surface, surface_downwelling_longwave_flux_in_air, surface_downwelling_shortwave_flux_in_air, surface_upwelling_longwave_flux_in_air, surface_upwelling_shortwave_flux_in_air, suswrf, time, upward, upwelling, wave, weather, wrf |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | source | String | WRF GRIB2 normalized with CDO |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | summary | String | Consorzio LaMMA WRF d01 GRIB2-derived NetCDF normalized radiation flux fields for run 2026051518. |
| attribute | NC_GLOBAL | testOutOfDate | String | now-1day |
| attribute | NC_GLOBAL | time_coverage_end | String | 2026-05-11T00:00:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2026-05-09T01:00:00Z |
| attribute | NC_GLOBAL | title | String | Consorzio LaMMA WRF d01 radiation flux fields - run 2026051518 |
| dimension | time | double | nValues=48, evenlySpaced=true, averageSpacing=1h 0m 0s | |
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.7782884E9, 1.7784576E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | proleptic_gregorian |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| dimension | y | double | nValues=1399, evenlySpaced=true, averageSpacing=1500.0 | |
| attribute | y | actual_range | double | 0.0, 2097000.0 |
| attribute | y | axis | String | Y |
| attribute | y | ioos_category | String | Location |
| attribute | y | long_name | String | Projection Y Coordinate |
| attribute | y | standard_name | String | projection_y_coordinate |
| attribute | y | units | String | m |
| dimension | x | double | nValues=1399, evenlySpaced=true, averageSpacing=1500.0 | |
| attribute | x | actual_range | double | 0.0, 2097000.0 |
| attribute | x | axis | String | X |
| attribute | x | ioos_category | String | Location |
| attribute | x | long_name | String | Projection X Coordinate |
| attribute | x | standard_name | String | projection_x_coordinate |
| attribute | x | units | String | m |
| variable | sdlwrf | float | time, y, x | |
| attribute | sdlwrf | colorBarMaximum | double | 500.0 |
| attribute | sdlwrf | colorBarMinimum | double | -500.0 |
| attribute | sdlwrf | ioos_category | String | Heat Flux |
| attribute | sdlwrf | long_name | String | Surface downward long-wave radiation flux |
| attribute | sdlwrf | param | String | 3.5.0 |
| attribute | sdlwrf | standard_name | String | surface_downwelling_longwave_flux_in_air |
| attribute | sdlwrf | units | String | W m**-2 |
| variable | sulwrf | float | time, y, x | |
| attribute | sulwrf | colorBarMaximum | double | 500.0 |
| attribute | sulwrf | colorBarMinimum | double | -500.0 |
| attribute | sulwrf | ioos_category | String | Heat Flux |
| attribute | sulwrf | long_name | String | Surface upward long-wave radiation flux |
| attribute | sulwrf | param | String | 4.5.0 |
| attribute | sulwrf | standard_name | String | surface_upwelling_longwave_flux_in_air |
| attribute | sulwrf | units | String | W m**-2 |
| variable | suswrf | float | time, y, x | |
| attribute | suswrf | colorBarMaximum | double | 500.0 |
| attribute | suswrf | colorBarMinimum | double | -500.0 |
| attribute | suswrf | ioos_category | String | Heat Flux |
| attribute | suswrf | long_name | String | Surface upward short-wave radiation flux |
| attribute | suswrf | param | String | 8.4.0 |
| attribute | suswrf | standard_name | String | surface_upwelling_shortwave_flux_in_air |
| attribute | suswrf | units | String | W m**-2 |
| variable | sdswrf | float | time, y, x | |
| attribute | sdswrf | colorBarMaximum | double | 500.0 |
| attribute | sdswrf | colorBarMinimum | double | -500.0 |
| attribute | sdswrf | ioos_category | String | Heat Flux |
| attribute | sdswrf | long_name | String | Surface downward short-wave radiation flux |
| attribute | sdswrf | param | String | 7.4.0 |
| attribute | sdswrf | standard_name | String | surface_downwelling_shortwave_flux_in_air |
| attribute | sdswrf | units | String | W m**-2 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.