| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | M | files | National Centers for Environmental Prediction data from a local source. |
| F I M | background
|
|
|
| nc_latlon_808c_b8d6_72ec |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | CDI | String | Climate Data Interface version 2.5.1 (https://mpimet.mpg.de/cdi)![]() |
| attribute | NC_GLOBAL | cdm_data_type | String | Grid |
| attribute | NC_GLOBAL | CDO | String | Climate Data Operators version 2.5.1 (https://mpimet.mpg.de/cdo)![]() |
| attribute | NC_GLOBAL | Conventions | String | CF-1.10, COARDS, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_name | String | National Centers for Environmental Prediction |
| attribute | NC_GLOBAL | creator_type | String | group |
| attribute | NC_GLOBAL | creator_url | String | https://www.ncep.noaa.gov/![]() |
| attribute | NC_GLOBAL | Easternmost_Easting | double | 359.0 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 89.5 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | -89.5 |
| attribute | NC_GLOBAL | geospatial_lat_resolution | double | 1.0 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | 359.0 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | 0.0 |
| attribute | NC_GLOBAL | geospatial_lon_resolution | double | 1.0 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | history | String | Thu May 14 11:55:25 2026: cdo remapnn,r360x180 /DATA/wrf_file_datasets/nc_lcc/Temperature_2026051118_18_00_00_lcc.nc /DATA/wrf_file_datasets/nc_latlon/Temperature_2026051118_18_00_00_latlon.nc Thu May 14 11:52:34 2026: cdo -f nc copy -selvar,t -seltimestep,1 /DATA/DATI_WRF/2026051118/wrfout_d01_2026-05-11_18_00_00.grib2 /DATA/wrf_file_datasets/nc_lcc/Temperature_2026051118_18_00_00_lcc.nc |
| attribute | NC_GLOBAL | infoUrl | String | https://www.ncep.noaa.gov/![]() |
| attribute | NC_GLOBAL | institution | String | National Centers for Environmental Prediction |
| attribute | NC_GLOBAL | keywords | String | air, air_temperature, atmosphere, atmospheric, centers, data, earth, Earth Science > Atmosphere > Atmospheric Temperature > Air Temperature, Earth Science > Atmosphere > Atmospheric Temperature > Surface Air Temperature, environmental, local, national, ncep, plev, prediction, science, source, surface, temperature, time |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 89.5 |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | -89.5 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | summary | String | National Centers for Environmental Prediction data from a local source. |
| attribute | NC_GLOBAL | testOutOfDate | String | now-6days |
| attribute | NC_GLOBAL | time_coverage_end | String | 2026-05-11T18:00:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2026-05-11T18:00:00Z |
| attribute | NC_GLOBAL | title | String | National Centers for Environmental Prediction data from a local source. |
| attribute | NC_GLOBAL | Westernmost_Easting | double | 0.0 |
| dimension | time | double | nValues=1, onlyValue=2026-05-11T18:00:00Z | |
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.7785224E9, 1.7785224E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | proleptic_gregorian |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| dimension | pressure | double | nValues=12, evenlySpaced=false, averageSpacing=7272.727272727273 | |
| attribute | pressure | _CoordinateAxisType | String | Height |
| attribute | pressure | _CoordinateZisPositive | String | down |
| attribute | pressure | actual_range | double | 20000.0, 100000.0 |
| attribute | pressure | axis | String | Z |
| attribute | pressure | ioos_category | String | Pressure |
| attribute | pressure | long_name | String | Pressure |
| attribute | pressure | positive | String | down |
| attribute | pressure | standard_name | String | pressure |
| attribute | pressure | units | String | Pa |
| dimension | latitude | double | nValues=180, evenlySpaced=true, averageSpacing=1.0 | |
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | double | -89.5, 89.5 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| dimension | longitude | double | nValues=360, evenlySpaced=true, averageSpacing=1.0 | |
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | double | 0.0, 359.0 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | t | float | time, pressure, latitude, longitude | |
| attribute | t | colorBarMaximum | double | 313.0 |
| attribute | t | colorBarMinimum | double | 263.0 |
| attribute | t | ioos_category | String | Temperature |
| attribute | t | long_name | String | Temperature |
| attribute | t | param | String | 0.0.0 |
| attribute | t | standard_name | String | air_temperature |
| attribute | t | units | String | K |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.