| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | AMIS_DigTwin_Massa_zs_max_rcp85_2100_ssh_050_hs_450_table (AMIS esempio di data TABLE) |
| F I M | background
|
|
| Consorzio LaMMA | table_1e86_ac40_4ced |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | Build_Date | String | Fri Jan 16 13:15:32 UTC 2026 |
| attribute | NC_GLOBAL | Build_Revision | String | 6139M |
| attribute | NC_GLOBAL | CDI | String | Climate Data Interface version 1.9.8 (https://mpimet.mpg.de/cdi)![]() |
| attribute | NC_GLOBAL | cdm_data_type | String | Point |
| attribute | NC_GLOBAL | CDO | String | Climate Data Operators version 1.9.8 (https://mpimet.mpg.de/cdo)![]() |
| attribute | NC_GLOBAL | Conventions | String | CF-1.10, ACDD-1.3, COARDS |
| attribute | NC_GLOBAL | creator_name | String | Consorzio LaMMA |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_url | String | https://lamma.toscana.it![]() |
| attribute | NC_GLOBAL | Easternmost_Easting | double | 10.131427648801344 |
| attribute | NC_GLOBAL | featureType | String | Point |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 44.00601019537545 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 43.97450055935762 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | 10.131427648801344 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | 10.087821136086342 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | history | String | Mon May 18 10:28:57 2026: ncks -O -d ny,50,666 zs_max_rcp85_2100_ssh_050_hs_450.nc zs_max_rcp85_2100_ssh_050_hs_450_clip.nc Mon May 11 09:49:22 2026: cdo timmax -selname,zs /home/xbeach/dt_runs/runs/rcp85_2100/rcp85_2100_ssh050_hs450/rcp85_2100_ssh_050_hs_450.nc /home/xbeach/dt_runs/output_inviluppo/zs_max_rcp85_2100_ssh_050_hs_450.nc Converted to flat table for ERDDAP EDDTableFromNcFiles publication |
| attribute | NC_GLOBAL | infoUrl | String | https://lamma.toscana.it![]() |
| attribute | NC_GLOBAL | institution | String | Consorzio LaMMA |
| attribute | NC_GLOBAL | keywords | String | above, amis, consorzio, coordinate, crs, crs_utm32n, crs_wgs84, data, digtwin, earth, Earth Science > Oceans > Sea Surface Topography > Sea Surface Height, esempio, globaltime, height, index, lamma, latitude, level, longitude, massa, max, nx_index, ny_index, ocean, oceans, original, projection, projection_x_coordinate, projection_y_coordinate, rcp85, row, science, sea, sea level, sea_surface_height_above_sea_level, seawater, ssh, statistics, surface, table, time, topography, utm, utm32n, water, wgs84 |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | NCO | String | netCDF Operators version 4.7.5 (Homepage = http://nco.sf.net , Code = https://github.com/nco/nco)![]() |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 44.00601019537545 |
| attribute | NC_GLOBAL | Producer | String | XBeach littoral zone wave model (http://www.xbeach.org)![]() |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 43.97450055935762 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | subsetVariables | String | time, crs_utm32n, crs_wgs84 |
| attribute | NC_GLOBAL | summary | String | AMIS_DigTwin_Massa_zs_max_rcp85_2100_ssh_050_hs_450_table. AMIS esempio di data TABLE. Consorzio LaMMA data from a local source. |
| attribute | NC_GLOBAL | title | String | AMIS_DigTwin_Massa_zs_max_rcp85_2100_ssh_050_hs_450_table (AMIS esempio di data TABLE) |
| attribute | NC_GLOBAL | URL | String | URL: https://svn.oss.deltares.nl/repos/xbeach/tags/2023-10-31-XBeach-v1.24.6057-Halloween_BETA![]() |
| attribute | NC_GLOBAL | Westernmost_Easting | double | 10.087821136086342 |
| variable | row | int | ||
| attribute | row | _FillValue | int | 2147483647 |
| attribute | row | actual_range | int | 0, 410921 |
| attribute | row | ioos_category | String | Unknown |
| attribute | row | long_name | String | row index |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | axis | String | T |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Globaltime |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | ny_index | int | ||
| attribute | ny_index | _FillValue | int | 2147483647 |
| attribute | ny_index | actual_range | int | 0, 616 |
| attribute | ny_index | ioos_category | String | Statistics |
| attribute | ny_index | long_name | String | original ny index |
| variable | nx_index | int | ||
| attribute | nx_index | _FillValue | int | 2147483647 |
| attribute | nx_index | actual_range | int | 0, 665 |
| attribute | nx_index | ioos_category | String | Statistics |
| attribute | nx_index | long_name | String | original nx index |
| variable | x | double | ||
| attribute | x | actual_range | double | 587231.2853038391, 590724.479771374 |
| attribute | x | ioos_category | String | Location |
| attribute | x | long_name | String | UTM x coordinate |
| attribute | x | standard_name | String | projection_x_coordinate |
| attribute | x | units | String | m |
| variable | y | double | ||
| attribute | y | actual_range | double | 4869640.58, 4873137.381503197 |
| attribute | y | ioos_category | String | Location |
| attribute | y | long_name | String | UTM y coordinate |
| attribute | y | standard_name | String | projection_y_coordinate |
| attribute | y | units | String | m |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | double | 10.087821136086342, 10.131427648801344 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | double | 43.97450055935762, 44.00601019537545 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | zs | float | ||
| attribute | zs | _FillValue | float | -3.402823E38 |
| attribute | zs | actual_range | float | 0.3871, 3.616761 |
| attribute | zs | cell_methods | String | globaltime: maximum |
| attribute | zs | colorBarMaximum | double | 2.0 |
| attribute | zs | colorBarMinimum | double | -2.0 |
| attribute | zs | ioos_category | String | Sea Level |
| attribute | zs | long_name | String | water level |
| attribute | zs | missing_value | float | -3.402823E38 |
| attribute | zs | standard_name | String | sea_surface_height_above_sea_level |
| attribute | zs | units | String | m |
| variable | crs_utm32n | int | ||
| attribute | crs_utm32n | _FillValue | int | -2147483647 |
| attribute | crs_utm32n | crs_wkt | String | PROJCRS["WGS 84 / UTM zone 32N",BASEGEOGCRS["WGS 84",ENSEMBLE["World Geodetic System 1984 ensemble",MEMBER["World Geodetic System 1984 (Transit)"],MEMBER["World Geodetic System 1984 (G730)"],MEMBER["World Geodetic System 1984 (G873)"],MEMBER["World Geodetic System 1984 (G1150)"],MEMBER["World Geodetic System 1984 (G1674)"],MEMBER["World Geodetic System 1984 (G1762)"],MEMBER["World Geodetic System 1984 (G2139)"],MEMBER["World Geodetic System 1984 (G2296)"],ELLIPSOID["WGS 84",6378137,298.257223563,LENGTHUNIT["metre",1]],ENSEMBLEACCURACY[2.0]],PRIMEM["Greenwich",0,ANGLEUNIT["degree",0.0174532925199433]],ID["EPSG",4326]],CONVERSION["UTM zone 32N",METHOD["Transverse Mercator",ID["EPSG",9807]],PARAMETER["Latitude of natural origin",0,ANGLEUNIT["degree",0.0174532925199433],ID["EPSG",8801]],PARAMETER["Longitude of natural origin",9,ANGLEUNIT["degree",0.0174532925199433],ID["EPSG",8802]],PARAMETER["Scale factor at natural origin",0.9996,SCALEUNIT["unity",1],ID["EPSG",8805]],PARAMETER["False easting",500000,LENGTHUNIT["metre",1],ID["EPSG",8806]],PARAMETER["False northing",0,LENGTHUNIT["metre",1],ID["EPSG",8807]]],CS[Cartesian,2],AXIS["(E)",east,ORDER[1],LENGTHUNIT["metre",1]],AXIS["(N)",north,ORDER[2],LENGTHUNIT["metre",1]],USAGE[SCOPE["Navigation and medium accuracy spatial referencing."],AREA["Between 6°E and 12°E, northern hemisphere between equator and 84°N, onshore and offshore. Algeria. Austria. Cameroon. Denmark. Equatorial Guinea. France. Gabon. Germany. Italy. Libya. Liechtenstein. Monaco. Netherlands. Niger. Nigeria. Norway. Sao Tome and Principe. Svalbard. Sweden. Switzerland. Tunisia. Vatican City State."],BBOX[0,6,84,12]],ID["EPSG",32632]] |
| attribute | crs_utm32n | epsg_code | String | EPSG:32632 |
| attribute | crs_utm32n | grid_mapping_name | String | transverse_mercator |
| attribute | crs_utm32n | ioos_category | String | Unknown |
| attribute | crs_utm32n | long_name | String | Crs Utm32n |
| attribute | crs_utm32n | spatial_ref | String | PROJCRS["WGS 84 / UTM zone 32N",BASEGEOGCRS["WGS 84",ENSEMBLE["World Geodetic System 1984 ensemble",MEMBER["World Geodetic System 1984 (Transit)"],MEMBER["World Geodetic System 1984 (G730)"],MEMBER["World Geodetic System 1984 (G873)"],MEMBER["World Geodetic System 1984 (G1150)"],MEMBER["World Geodetic System 1984 (G1674)"],MEMBER["World Geodetic System 1984 (G1762)"],MEMBER["World Geodetic System 1984 (G2139)"],MEMBER["World Geodetic System 1984 (G2296)"],ELLIPSOID["WGS 84",6378137,298.257223563,LENGTHUNIT["metre",1]],ENSEMBLEACCURACY[2.0]],PRIMEM["Greenwich",0,ANGLEUNIT["degree",0.0174532925199433]],ID["EPSG",4326]],CONVERSION["UTM zone 32N",METHOD["Transverse Mercator",ID["EPSG",9807]],PARAMETER["Latitude of natural origin",0,ANGLEUNIT["degree",0.0174532925199433],ID["EPSG",8801]],PARAMETER["Longitude of natural origin",9,ANGLEUNIT["degree",0.0174532925199433],ID["EPSG",8802]],PARAMETER["Scale factor at natural origin",0.9996,SCALEUNIT["unity",1],ID["EPSG",8805]],PARAMETER["False easting",500000,LENGTHUNIT["metre",1],ID["EPSG",8806]],PARAMETER["False northing",0,LENGTHUNIT["metre",1],ID["EPSG",8807]]],CS[Cartesian,2],AXIS["(E)",east,ORDER[1],LENGTHUNIT["metre",1]],AXIS["(N)",north,ORDER[2],LENGTHUNIT["metre",1]],USAGE[SCOPE["Navigation and medium accuracy spatial referencing."],AREA["Between 6°E and 12°E, northern hemisphere between equator and 84°N, onshore and offshore. Algeria. Austria. Cameroon. Denmark. Equatorial Guinea. France. Gabon. Germany. Italy. Libya. Liechtenstein. Monaco. Netherlands. Niger. Nigeria. Norway. Sao Tome and Principe. Svalbard. Sweden. Switzerland. Tunisia. Vatican City State."],BBOX[0,6,84,12]],ID["EPSG",32632]] |
| variable | crs_wgs84 | int | ||
| attribute | crs_wgs84 | _FillValue | int | -2147483647 |
| attribute | crs_wgs84 | crs_wkt | String | GEOGCRS["WGS 84",ENSEMBLE["World Geodetic System 1984 ensemble",MEMBER["World Geodetic System 1984 (Transit)"],MEMBER["World Geodetic System 1984 (G730)"],MEMBER["World Geodetic System 1984 (G873)"],MEMBER["World Geodetic System 1984 (G1150)"],MEMBER["World Geodetic System 1984 (G1674)"],MEMBER["World Geodetic System 1984 (G1762)"],MEMBER["World Geodetic System 1984 (G2139)"],MEMBER["World Geodetic System 1984 (G2296)"],ELLIPSOID["WGS 84",6378137,298.257223563,LENGTHUNIT["metre",1]],ENSEMBLEACCURACY[2.0]],PRIMEM["Greenwich",0,ANGLEUNIT["degree",0.0174532925199433]],CS[ellipsoidal,2],AXIS["geodetic latitude (Lat)",north,ORDER[1],ANGLEUNIT["degree",0.0174532925199433]],AXIS["geodetic longitude (Lon)",east,ORDER[2],ANGLEUNIT["degree",0.0174532925199433]],USAGE[SCOPE["Horizontal component of 3D system."],AREA["World."],BBOX[-90,-180,90,180]],ID["EPSG",4326]] |
| attribute | crs_wgs84 | epsg_code | String | EPSG:4326 |
| attribute | crs_wgs84 | grid_mapping_name | String | latitude_longitude |
| attribute | crs_wgs84 | ioos_category | String | Unknown |
| attribute | crs_wgs84 | long_name | String | CRS WGS84 |
| attribute | crs_wgs84 | spatial_ref | String | GEOGCRS["WGS 84",ENSEMBLE["World Geodetic System 1984 ensemble",MEMBER["World Geodetic System 1984 (Transit)"],MEMBER["World Geodetic System 1984 (G730)"],MEMBER["World Geodetic System 1984 (G873)"],MEMBER["World Geodetic System 1984 (G1150)"],MEMBER["World Geodetic System 1984 (G1674)"],MEMBER["World Geodetic System 1984 (G1762)"],MEMBER["World Geodetic System 1984 (G2139)"],MEMBER["World Geodetic System 1984 (G2296)"],ELLIPSOID["WGS 84",6378137,298.257223563,LENGTHUNIT["metre",1]],ENSEMBLEACCURACY[2.0]],PRIMEM["Greenwich",0,ANGLEUNIT["degree",0.0174532925199433]],CS[ellipsoidal,2],AXIS["geodetic latitude (Lat)",north,ORDER[1],ANGLEUNIT["degree",0.0174532925199433]],AXIS["geodetic longitude (Lon)",east,ORDER[2],ANGLEUNIT["degree",0.0174532925199433]],USAGE[SCOPE["Horizontal component of 3D system."],AREA["World."],BBOX[-90,-180,90,180]],ID["EPSG",4326]] |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.