| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | wrf_grib2 2026060212 U_wind_10m (LCC) |
| M | background
|
|
| Consorzio LaMMA | wrfFile_2026060212_U_wind_10m_lcc |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | CDI | String | Climate Data Interface version 2.5.1 (https://mpimet.mpg.de/cdi)![]() |
| attribute | NC_GLOBAL | cdm_data_type | String | Grid |
| attribute | NC_GLOBAL | CDO | String | Climate Data Operators version 2.5.1 (https://mpimet.mpg.de/cdo)![]() |
| attribute | NC_GLOBAL | Conventions | String | CF-1.10, COARDS, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_name | String | Consorzio LaMMA |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_url | String | https://www.lamma.toscana.it/![]() |
| attribute | NC_GLOBAL | GDAL | String | GDAL 3.10.3, released 2025/04/01 |
| attribute | NC_GLOBAL | history | String | Wed Jun 03 13:05:12 2026: GDAL CreateCopy( /DATA/wrf_file_datasets/views/by_run/2026060212/lcc/U_wind_10m/U_wind_10m_2026060212_lcc_georef.nc, ... ) Wed Jun 3 13:05:12 2026: ncrename -v 10u,u10m /DATA/wrf_file_datasets/nc_lcc/U_wind_10m/U_wind_10m_2026060212_lcc.nc Wed Jun 03 13:05:12 2026: cdo -f nc copy -seltimestep,1 -selname,10u /DATA/DATI_WRF/2026060212/wrfout_d01_2026-06-02_12_00_00.grib2 /DATA/wrf_file_datasets/nc_lcc/U_wind_10m/U_wind_10m_2026060212_lcc.nc |
| attribute | NC_GLOBAL | infoUrl | String | https://www.lamma.toscana.it/![]() |
| attribute | NC_GLOBAL | institution | String | Consorzio LaMMA |
| attribute | NC_GLOBAL | keywords | String | 10 metre U wind component, atmosphere, eastward_wind, height, meteorology, time, u10m, wind |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | NCO | String | netCDF Operators version 5.3.3 (Homepage = http://nco.sf.net , Code = https://github.com/nco/nco , Citation = 10.1016/j.envsoft.2008.03.004) |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | summary | String | WRF d01 run 2026060212 variabile U_wind_10m su proiezione LCC (pipeline per-file, per-variabile). |
| attribute | NC_GLOBAL | time_coverage_end | String | 2026-06-02T12:00:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2026-06-02T12:00:00Z |
| attribute | NC_GLOBAL | title | String | wrf_grib2 2026060212 U_wind_10m (LCC) |
| dimension | time | double | nValues=1, onlyValue=2026-06-02T12:00:00Z | |
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.7804016E9, 1.7804016E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | proleptic_gregorian |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| dimension | height | double | nValues=1, onlyValue=10.0 | |
| attribute | height | actual_range | double | 10.0, 10.0 |
| attribute | height | axis | String | Z |
| attribute | height | ioos_category | String | Location |
| attribute | height | long_name | String | height |
| attribute | height | positive | String | up |
| attribute | height | standard_name | String | altitude |
| attribute | height | units | String | m |
| dimension | y | double | nValues=1399, evenlySpaced=true, averageSpacing=1500.0 | |
| attribute | y | actual_range | double | 0.0, 2097000.0 |
| attribute | y | ioos_category | String | Location |
| attribute | y | long_name | String | y coordinate of projection |
| attribute | y | standard_name | String | projection_y_coordinate |
| attribute | y | units | String | m |
| dimension | x | double | nValues=1399, evenlySpaced=true, averageSpacing=1500.0 | |
| attribute | x | actual_range | double | 0.0, 2097000.0 |
| attribute | x | ioos_category | String | Location |
| attribute | x | long_name | String | x coordinate of projection |
| attribute | x | standard_name | String | projection_x_coordinate |
| attribute | x | units | String | m |
| variable | u10m | float | time, height, y, x | |
| attribute | u10m | _FillValue | float | 9.96921E36 |
| attribute | u10m | grid_mapping | String | lambert_conformal_conic |
| attribute | u10m | ioos_category | String | Wind |
| attribute | u10m | long_name | String | 10 metre U wind component |
| attribute | u10m | param | String | 2.2.0 |
| attribute | u10m | standard_name | String | eastward_wind |
| attribute | u10m | units | String | m s**-1 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.