| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible
| Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | public | WRF LaMMA 2026111306 Relative_humidity_isobaric (LCC) |
| M | background
|
|
| Consorzio LaMMA | wrfFile_2026111306_Relative_humidity_isobaric_lcc |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.9.3,hdf5=1.14.5 |
| attribute | NC_GLOBAL | CDI | String | Climate Data Interface version 2.5.1 (https://mpimet.mpg.de/cdi)![]() |
| attribute | NC_GLOBAL | cdm_data_type | String | Grid |
| attribute | NC_GLOBAL | CDO | String | Climate Data Operators version 2.5.1 (https://mpimet.mpg.de/cdo)![]() |
| attribute | NC_GLOBAL | Conventions | String | CF-1.10, COARDS, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_name | String | Consorzio LaMMA |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_url | String | https://www.lamma.toscana.it/![]() |
| attribute | NC_GLOBAL | GDAL | String | GDAL 3.13.2 "Iowa City", released 2026/07/20 |
| attribute | NC_GLOBAL | grid_mapping_crs_wkt | String | PROJCS["unnamed",GEOGCS["unknown",DATUM["unnamed",SPHEROID["Sphere",6371229,0]],PRIMEM["Greenwich",0],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]]],PROJECTION["Lambert_Conformal_Conic_2SP"],PARAMETER["latitude_of_origin",37.21344],PARAMETER["central_meridian",11],PARAMETER["standard_parallel_1",43.421665],PARAMETER["standard_parallel_2",37.21344],PARAMETER["false_easting",1048701.9411329],PARAMETER["false_northing",628086.382164258],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH]] |
| attribute | NC_GLOBAL | grid_mapping_false_easting | String | 1048701.9411329 |
| attribute | NC_GLOBAL | grid_mapping_false_northing | String | 628086.382164258 |
| attribute | NC_GLOBAL | grid_mapping_GeoTransform | String | -750 1500 0 2097750 0 -1500 |
| attribute | NC_GLOBAL | grid_mapping_grid_mapping_name | String | lambert_conformal_conic |
| attribute | NC_GLOBAL | grid_mapping_inverse_flattening | String | 0.0 |
| attribute | NC_GLOBAL | grid_mapping_latitude_of_projection_origin | String | 37.21344 |
| attribute | NC_GLOBAL | grid_mapping_long_name | String | CRS definition |
| attribute | NC_GLOBAL | grid_mapping_longitude_of_central_meridian | String | 11.0 |
| attribute | NC_GLOBAL | grid_mapping_longitude_of_prime_meridian | String | 0.0 |
| attribute | NC_GLOBAL | grid_mapping_semi_major_axis | String | 6371229.0 |
| attribute | NC_GLOBAL | grid_mapping_spatial_ref | String | PROJCS["unnamed",GEOGCS["unknown",DATUM["unnamed",SPHEROID["Sphere",6371229,0]],PRIMEM["Greenwich",0],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]]],PROJECTION["Lambert_Conformal_Conic_2SP"],PARAMETER["latitude_of_origin",37.21344],PARAMETER["central_meridian",11],PARAMETER["standard_parallel_1",43.421665],PARAMETER["standard_parallel_2",37.21344],PARAMETER["false_easting",1048701.9411329],PARAMETER["false_northing",628086.382164258],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH]] |
| attribute | NC_GLOBAL | grid_mapping_standard_parallel | String | 43.421665 37.21344 |
| attribute | NC_GLOBAL | history | String | Fri Nov 13 16:31:57 2026: GDAL CreateCopy( /DATA/wrf_file_datasets/tmp/r_isobaric_latlon_rebuild/Relative_humidity_2026111306_2026111506_lcc_georef.nc, ... ) Fri Nov 13 16:31:56 2026: cdo -f nc copy -seltimestep,1 -sellevel,20000,30000,50000,60000,70000,80000,85000,90000,92500,95000,97500,100000 -selname,r /DATA/DATI_WRF/2026111306/wrfout_d01_2026-11-15_06_00_00.grib2 /DATA/wrf_file_datasets/tmp/r_isobaric_latlon_rebuild/raw_r_lcc.nc |
| attribute | NC_GLOBAL | infoUrl | String | https://www.lamma.toscana.it/![]() |
| attribute | NC_GLOBAL | institution | String | Consorzio LaMMA |
| attribute | NC_GLOBAL | keywords | String | forecast, LaMMA, r, Relative humidity, relative_humidity, WRF |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | summary | String | Modello WRF d01 del Consorzio LaMMA, run 20261113 06 UTC: Relative humidity (r) in proiezione LCC, un file per istante di previsione. |
| attribute | NC_GLOBAL | time_coverage_end | String | 2026-11-15T06:00:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2026-11-13T06:00:00Z |
| attribute | NC_GLOBAL | title | String | WRF LaMMA 2026111306 Relative_humidity_isobaric (LCC) |
| attribute | NC_GLOBAL | wrf_projection | String | LCC |
| attribute | NC_GLOBAL | wrf_run | String | 2026111306 |
| dimension | time | double | nValues=49, evenlySpaced=true, averageSpacing=1h 0m 0s | |
| attribute | time | _ChunkSizes | uint | 1 |
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.7945496E9, 1.7947224E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | proleptic_gregorian |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| dimension | pressure | double | nValues=12, evenlySpaced=false, averageSpacing=7272.727272727273 | |
| attribute | pressure | _ChunkSizes | uint | 12 |
| attribute | pressure | _CoordinateAxisType | String | Height |
| attribute | pressure | _CoordinateZisPositive | String | down |
| attribute | pressure | actual_range | double | 20000.0, 100000.0 |
| attribute | pressure | axis | String | Z |
| attribute | pressure | ioos_category | String | Pressure |
| attribute | pressure | long_name | String | Pressure |
| attribute | pressure | positive | String | down |
| attribute | pressure | standard_name | String | pressure |
| attribute | pressure | units | String | Pa |
| dimension | y | double | nValues=1399, evenlySpaced=true, averageSpacing=1500.0 | |
| attribute | y | _ChunkSizes | uint | 1399 |
| attribute | y | actual_range | double | 0.0, 2097000.0 |
| attribute | y | ioos_category | String | Location |
| attribute | y | long_name | String | y coordinate of projection |
| attribute | y | standard_name | String | projection_y_coordinate |
| attribute | y | units | String | m |
| dimension | x | double | nValues=1399, evenlySpaced=true, averageSpacing=1500.0 | |
| attribute | x | _ChunkSizes | uint | 1399 |
| attribute | x | actual_range | double | 0.0, 2097000.0 |
| attribute | x | ioos_category | String | Location |
| attribute | x | long_name | String | x coordinate of projection |
| attribute | x | standard_name | String | projection_x_coordinate |
| attribute | x | units | String | m |
| variable | r | float | time, pressure, y, x | |
| attribute | r | _ChunkSizes | uint | 1, 6, 700, 700 |
| attribute | r | _FillValue | float | 9.96921E36 |
| attribute | r | colorBarMaximum | double | 100.0 |
| attribute | r | colorBarMinimum | double | 0.0 |
| attribute | r | colorBarPalette | String | WhiteBlueBlack |
| attribute | r | ioos_category | String | Meteorology |
| attribute | r | long_name | String | Relative humidity |
| attribute | r | param | String | 1.1.0 |
| attribute | r | standard_name | String | relative_humidity |
| attribute | r | units | String | % |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.