| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible
| Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | public | WRF LaMMA 2026111312 Temperature_2m (LCC) |
| M | background
|
|
| Consorzio LaMMA | wrfFile_2026111312_Temperature_2m_lcc |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.9.3,hdf5=1.14.5 |
| attribute | NC_GLOBAL | CDI | String | Climate Data Interface version 2.5.1 (https://mpimet.mpg.de/cdi)![]() |
| attribute | NC_GLOBAL | cdm_data_type | String | Grid |
| attribute | NC_GLOBAL | CDO | String | Climate Data Operators version 2.5.1 (https://mpimet.mpg.de/cdo)![]() |
| attribute | NC_GLOBAL | Conventions | String | CF-1.10, COARDS, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_name | String | Consorzio LaMMA |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_url | String | https://www.lamma.toscana.it/![]() |
| attribute | NC_GLOBAL | GDAL | String | GDAL 3.13.2 "Iowa City", released 2026/07/20 |
| attribute | NC_GLOBAL | grid_mapping_crs_wkt | String | PROJCS["unnamed",GEOGCS["unknown",DATUM["unnamed",SPHEROID["Sphere",6371229,0]],PRIMEM["Greenwich",0],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]]],PROJECTION["Lambert_Conformal_Conic_2SP"],PARAMETER["latitude_of_origin",37.21344],PARAMETER["central_meridian",11],PARAMETER["standard_parallel_1",43.421665],PARAMETER["standard_parallel_2",37.21344],PARAMETER["false_easting",1048701.9411329],PARAMETER["false_northing",628086.382164258],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH]] |
| attribute | NC_GLOBAL | grid_mapping_false_easting | String | 1048701.9411329 |
| attribute | NC_GLOBAL | grid_mapping_false_northing | String | 628086.382164258 |
| attribute | NC_GLOBAL | grid_mapping_GeoTransform | String | -750 1500 0 2097750 0 -1500 |
| attribute | NC_GLOBAL | grid_mapping_grid_mapping_name | String | lambert_conformal_conic |
| attribute | NC_GLOBAL | grid_mapping_inverse_flattening | String | 0.0 |
| attribute | NC_GLOBAL | grid_mapping_latitude_of_projection_origin | String | 37.21344 |
| attribute | NC_GLOBAL | grid_mapping_long_name | String | CRS definition |
| attribute | NC_GLOBAL | grid_mapping_longitude_of_central_meridian | String | 11.0 |
| attribute | NC_GLOBAL | grid_mapping_longitude_of_prime_meridian | String | 0.0 |
| attribute | NC_GLOBAL | grid_mapping_semi_major_axis | String | 6371229.0 |
| attribute | NC_GLOBAL | grid_mapping_spatial_ref | String | PROJCS["unnamed",GEOGCS["unknown",DATUM["unnamed",SPHEROID["Sphere",6371229,0]],PRIMEM["Greenwich",0],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]]],PROJECTION["Lambert_Conformal_Conic_2SP"],PARAMETER["latitude_of_origin",37.21344],PARAMETER["central_meridian",11],PARAMETER["standard_parallel_1",43.421665],PARAMETER["standard_parallel_2",37.21344],PARAMETER["false_easting",1048701.9411329],PARAMETER["false_northing",628086.382164258],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH]] |
| attribute | NC_GLOBAL | grid_mapping_standard_parallel | String | 43.421665 37.21344 |
| attribute | NC_GLOBAL | history | String | Sat Nov 14 00:38:05 2026: ncatted -O -a _FillValue,t2m,o,f,9.96921e36 -a missing_value,t2m,o,f,9.96921e36 /DATA/wrf_file_datasets/tmp/t2m_single_level_latlon_rebuild/Temperature_2m_2026111312_2026111612_lcc_georef.nc Sat Nov 14 00:38:05 2026: GDAL CreateCopy( /DATA/wrf_file_datasets/tmp/t2m_single_level_latlon_rebuild/Temperature_2m_2026111312_2026111612_lcc_georef.nc, ... ) Sat Nov 14 00:38:05 2026: ncatted -O -a _FillValue,t2m,o,f,9.96921e36 -a missing_value,t2m,o,f,9.96921e36 /DATA/wrf_file_datasets/tmp/t2m_single_level_latlon_rebuild/raw_t2m_lcc.nc Sat Nov 14 00:38:05 2026: ncrename -v 2t,t2m /DATA/wrf_file_datasets/tmp/t2m_single_level_latlon_rebuild/raw_t2m_lcc.nc Sat Nov 14 00:38:05 2026: cdo -f nc copy -seltimestep,1 -selname,2t /DATA/DATI_WRF/2026111312/wrfout_d01_2026-11-16_12_00_00.grib2 /DATA/wrf_file_datasets/tmp/t2m_single_level_latlon_rebuild/raw_t2m_lcc.nc |
| attribute | NC_GLOBAL | infoUrl | String | https://www.lamma.toscana.it/![]() |
| attribute | NC_GLOBAL | institution | String | Consorzio LaMMA |
| attribute | NC_GLOBAL | keywords | String | 2 metre temperature, air_temperature, forecast, LaMMA, t2m, WRF |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | NCO | String | netCDF Operators version 5.3.3 (Homepage = http://nco.sf.net , Code = https://github.com/nco/nco , Citation = 10.1016/j.envsoft.2008.03.004) |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | summary | String | Modello WRF d01 del Consorzio LaMMA, run 20261113 12 UTC: 2 metre temperature (t2m) in proiezione LCC, un file per istante di previsione. |
| attribute | NC_GLOBAL | time_coverage_end | String | 2026-11-16T12:00:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2026-11-13T12:00:00Z |
| attribute | NC_GLOBAL | title | String | WRF LaMMA 2026111312 Temperature_2m (LCC) |
| attribute | NC_GLOBAL | wrf_projection | String | LCC |
| attribute | NC_GLOBAL | wrf_run | String | 2026111312 |
| dimension | time | double | nValues=73, evenlySpaced=true, averageSpacing=1h 0m 0s | |
| attribute | time | _ChunkSizes | uint | 1 |
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.7945712E9, 1.7948304E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | proleptic_gregorian |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| dimension | height | double | nValues=1, onlyValue=2.0 | |
| attribute | height | _ChunkSizes | uint | 1 |
| attribute | height | actual_range | double | 2.0, 2.0 |
| attribute | height | axis | String | Z |
| attribute | height | ioos_category | String | Location |
| attribute | height | long_name | String | height |
| attribute | height | positive | String | up |
| attribute | height | standard_name | String | height |
| attribute | height | units | String | m |
| dimension | y | double | nValues=1399, evenlySpaced=true, averageSpacing=1500.0 | |
| attribute | y | _ChunkSizes | uint | 1399 |
| attribute | y | actual_range | double | 0.0, 2097000.0 |
| attribute | y | ioos_category | String | Location |
| attribute | y | long_name | String | y coordinate of projection |
| attribute | y | standard_name | String | projection_y_coordinate |
| attribute | y | units | String | m |
| dimension | x | double | nValues=1399, evenlySpaced=true, averageSpacing=1500.0 | |
| attribute | x | _ChunkSizes | uint | 1399 |
| attribute | x | actual_range | double | 0.0, 2097000.0 |
| attribute | x | ioos_category | String | Location |
| attribute | x | long_name | String | x coordinate of projection |
| attribute | x | standard_name | String | projection_x_coordinate |
| attribute | x | units | String | m |
| variable | t2m | float | time, height, y, x | |
| attribute | t2m | _ChunkSizes | uint | 1, 1, 1399, 1399 |
| attribute | t2m | _FillValue | float | 9.96921E36 |
| attribute | t2m | colorBarMaximum | double | 315.0 |
| attribute | t2m | colorBarMinimum | double | 250.0 |
| attribute | t2m | colorBarPalette | String | Rainbow |
| attribute | t2m | ioos_category | String | Temperature |
| attribute | t2m | long_name | String | 2 metre temperature |
| attribute | t2m | missing_value | float | 9.96921E36 |
| attribute | t2m | param | String | 0.0.0 |
| attribute | t2m | standard_name | String | air_temperature |
| attribute | t2m | units | String | K |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.