LaMMA's ERDDAP
Easier access to scientific data |
Brought to you by LaMMA |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | * The List of All Active Datasets in this ERDDAP * | M | background | Consorzio LaMMA | allDatasets | ||||||
data | graph | M | files | BOLAM alhfl 1994 | F I M | background | Consorzio LaMMA | BOLAM_1994_6370_8579_a224 | |||||
data | graph | M | files | BOLAM alhfl 2011 | F I M | background | Consorzio LaMMA | BOLAM_2011_89f3_1f18_8efe | |||||
data | graph | M | files | BOLAM apcp 1994 | F I M | background | Consorzio LaMMA | BOLAM_1994_35df_6df2_4d94 | |||||
data | graph | M | files | BOLAM apcp 2011 | F I M | background | Consorzio LaMMA | BOLAM_2011_119b_ff7e_fbd3 | |||||
data | graph | M | files | BOLAM ashfl 1994 | F I M | background | Consorzio LaMMA | BOLAM_1994_a729_1f69_04a1 | |||||
data | graph | M | files | BOLAM ashfl 2011 | F I M | background | Consorzio LaMMA | BOLAM_2011_ced1_ad15_09a9 | |||||
data | graph | M | files | BOLAM clct 1994 | F I M | background | Consorzio LaMMA | BOLAM_1994_6cef_4efb_efd4 | |||||
data | graph | M | files | BOLAM clct 2011 | F I M | background | Consorzio LaMMA | BOLAM_2011_926e_ba8e_b452 | |||||
data | graph | M | files | BOLAM dp2m 1994 | F I M | background | Consorzio LaMMA | BOLAM_1994_b4ca_9c47_5aea | |||||
data | graph | M | files | BOLAM dp2m 2011 | F I M | background | Consorzio LaMMA | BOLAM_2011_3e17_a8a1_32fc | |||||
data | graph | M | files | BOLAM dswrf 1994 | F I M | background | Consorzio LaMMA | BOLAM_1994_838e_6293_baee | |||||
data | graph | M | files | BOLAM dswrf 2011 | F I M | background | Consorzio LaMMA | BOLAM_2011_9fa9_6638_2bf0 | |||||
data | graph | M | files | BOLAM evap 1994 | F I M | background | Consorzio LaMMA | BOLAM_1994_664d_31cc_406d | |||||
data | graph | M | files | BOLAM evap 2011 | F I M | background | Consorzio LaMMA | BOLAM_2011_511f_3166_57bd | |||||
data | graph | files | BOLAM lapr 1994 | F I M | background | Consorzio LaMMA | BOLAM_1994_09bc_73ab_cadc | ||||||
data | graph | files | BOLAM lapr 2011 | F I M | background | Consorzio LaMMA | BOLAM_2011_007c_f41d_9962 | ||||||
data | graph | files | BOLAM pmsl 1994 | F I M | background | Consorzio LaMMA | BOLAM_1994_890f_67c3_49ba | ||||||
data | graph | files | BOLAM pmsl 2011 | F I M | background | Consorzio LaMMA | BOLAM_2011_8e50_9f15_1a41 | ||||||
data | graph | M | files | BOLAM rh2m 1994 | F I M | background | Consorzio LaMMA | BOLAM_1994_2983_c4e7_f790 | |||||
data | graph | M | files | BOLAM rh2m 2011 | F I M | background | Consorzio LaMMA | BOLAM_2011_2f2b_057b_f125 | |||||
data | graph | files | BOLAM sf 1994 | F I M | background | Consorzio LaMMA | BOLAM_1994_cd91_fc38_feec | ||||||
data | graph | files | BOLAM sf 2011 | F I M | background | Consorzio LaMMA | BOLAM_2011_58ef_3ce4_3c50 | ||||||
data | graph | M | files | BOLAM sh2m 1994 | F I M | background | Consorzio LaMMA | BOLAM_1994_d2a8_4645_c493 | |||||
data | graph | M | files | BOLAM sh2m 2011 | F I M | background | Consorzio LaMMA | BOLAM_2011_f91d_5fd9_f6a2 | |||||
data | graph | M | files | BOLAM swe 1994 | F I M | background | Consorzio LaMMA | BOLAM_1994_0a3d_d415_0715 | |||||
data | graph | M | files | BOLAM swe 2011 | F I M | background | Consorzio LaMMA | BOLAM_2011_b29d_c7b5_b2cd | |||||
data | graph | M | files | BOLAM t2m 1994 | F I M | background | Consorzio LaMMA | BOLAM_1994_30fe_4ebe_68f5 | |||||
data | graph | M | files | BOLAM t2m 2011 | F I M | background | Consorzio LaMMA | BOLAM_2011_4f24_1450_7afe | |||||
data | graph | files | BOLAM wind100m 1994 | F I M | background | Consorzio LaMMA | BOLAM_1994_1953_9b33_89a1 | ||||||
data | graph | files | BOLAM wind100m 2011 | F I M | background | Consorzio LaMMA | BOLAM_2011_607f_f458_ca42 | ||||||
data | graph | files | BOLAM wind10m 1994 | F I M | background | Consorzio LaMMA | BOLAM_1994_f61a_cad7_bc6d | ||||||
data | graph | files | BOLAM wind10m 2011 | F I M | background | Consorzio LaMMA | BOLAM_2011_1322_1e24_7d8a | ||||||
data | graph | files | BOLAM wind50m 1994 | F I M | background | Consorzio LaMMA | BOLAM_1994_ed1b_1f13_ebb7 | ||||||
data | graph | files | BOLAM wind50m 2011 | F I M | background | Consorzio LaMMA | BOLAM_2011_6b74_f114_636c | ||||||
data | graph | files | BOLAM wind80m 1994 | F I M | background | Consorzio LaMMA | BOLAM_1994_f7b0_b5d8_0a04 | ||||||
data | graph | files | BOLAM wind80m 2011 | F I M | background | Consorzio LaMMA | BOLAM_2011_347c_9155_9609 | ||||||
data | graph | M | files | MOLOCH alhfl 1994 | F I M | background | Consorzio LaMMA | MOLOCH_1994_9e11_9997_b2f4 | |||||
data | graph | M | files | MOLOCH alhfl 2011 | F I M | background | Consorzio LaMMA | MOLOCH_2011_9a38_dd7f_168b | |||||
data | graph | M | files | MOLOCH apcp 1994 | F I M | background | Consorzio LaMMA | MOLOCH_1994_b76f_09fc_5c3f | |||||
data | graph | M | files | MOLOCH apcp 2011 | F I M | background | Consorzio LaMMA | MOLOCH_2011_02d5_0fc2_ae65 | |||||
data | graph | M | files | MOLOCH ashfl 1994 | F I M | background | Consorzio LaMMA | MOLOCH_1994_e19c_7fa3_00d3 | |||||
data | graph | M | files | MOLOCH ashfl 2011 | F I M | background | Consorzio LaMMA | MOLOCH_2011_4359_3dcb_5ee0 | |||||
data | graph | M | files | MOLOCH clct 1994 | F I M | background | Consorzio LaMMA | MOLOCH_1994_a0d7_f642_3005 | |||||
data | graph | M | files | MOLOCH clct 2011 | F I M | background | Consorzio LaMMA | MOLOCH_2011_220c_6dc2_fa8a | |||||
data | graph | M | files | MOLOCH dp2m 1994 | F I M | background | Consorzio LaMMA | MOLOCH_1994_ea68_9063_5556 | |||||
data | graph | M | files | MOLOCH dp2m 2011 | F I M | background | Consorzio LaMMA | MOLOCH_2011_7057_e9f7_3593 | |||||
data | graph | M | files | MOLOCH dswrf 1994 | F I M | background | Consorzio LaMMA | MOLOCH_1994_d455_abc0_4117 | |||||
data | graph | M | files | MOLOCH dswrf 2011 | F I M | background | Consorzio LaMMA | MOLOCH_2011_0ad3_1bea_fa07 | |||||
data | graph | M | files | MOLOCH evap 1994 | F I M | background | Consorzio LaMMA | MOLOCH_1994_319f_5132_b7fd | |||||
data | graph | M | files | MOLOCH evap 2011 | F I M | background | Consorzio LaMMA | MOLOCH_2011_397d_e486_81e9 | |||||
data | graph | files | MOLOCH lapr 1994 | F I M | background | Consorzio LaMMA | MOLOCH_1994_0f29_9810_8a72 | ||||||
data | graph | files | MOLOCH lapr 2011 | F I M | background | Consorzio LaMMA | MOLOCH_2011_9106_5ed8_7d5d | ||||||
data | graph | files | MOLOCH pmsl 1994 | F I M | background | Consorzio LaMMA | MOLOCH_1994_c55a_b13f_50d6 | ||||||
data | graph | files | MOLOCH pmsl 2011 | F I M | background | Consorzio LaMMA | MOLOCH_2011_430a_45f5_9065 | ||||||
data | graph | M | files | MOLOCH rh2m 1994 | F I M | background | Consorzio LaMMA | MOLOCH_1994_594a_513d_d40e | |||||
data | graph | M | files | MOLOCH rh2m 2011 | F I M | background | Consorzio LaMMA | MOLOCH_2011_c786_d412_f36c | |||||
data | graph | files | MOLOCH sf 1994 | F I M | background | Consorzio LaMMA | MOLOCH_1994_7c90_9e60_f4bf | ||||||
data | graph | files | MOLOCH sf 2011 | F I M | background | Consorzio LaMMA | MOLOCH_2011_c119_2e55_88a5 | ||||||
data | graph | M | files | MOLOCH sh2m 1994 | F I M | background | Consorzio LaMMA | MOLOCH_1994_2d42_3669_3f43 | |||||
data | graph | M | files | MOLOCH sh2m 2011 | F I M | background | Consorzio LaMMA | MOLOCH_2011_83ff_bbec_4b19 | |||||
data | graph | M | files | MOLOCH soilt 1994 | F I M | background | Consorzio LaMMA | MOLOCH_1994_69bf_d054_4a45 | |||||
data | graph | M | files | MOLOCH soilt 2011 | F I M | background | Consorzio LaMMA | MOLOCH_2011_39b1_dab7_cdeb | |||||
data | graph | M | files | MOLOCH swe 1994 | F I M | background | Consorzio LaMMA | MOLOCH_1994_627e_67fa_b6ad | |||||
data | graph | M | files | MOLOCH swe 2011 | F I M | background | Consorzio LaMMA | MOLOCH_2011_30ab_bb15_ecf4 | |||||
data | graph | M | files | MOLOCH t2m 1994 | F I M | background | Consorzio LaMMA | MOLOCH_1994_5c68_9f79_bc24 | |||||
data | graph | M | files | MOLOCH t2m 2011 | F I M | background | Consorzio LaMMA | MOLOCH_2011_dea8_5204_e6e4 | |||||
data | graph | files | MOLOCH wind100m 1994 | F I M | background | Consorzio LaMMA | MOLOCH_1994_97b8_daba_119a | ||||||
data | graph | files | MOLOCH wind100m 2011 | F I M | background | Consorzio LaMMA | MOLOCH_2011_8b46_e0d3_d2b3 | ||||||
data | graph | files | MOLOCH wind10m 1994 | F I M | background | Consorzio LaMMA | MOLOCH_1994_daba_a550_542f | ||||||
data | graph | files | MOLOCH wind10m 2011 | F I M | background | Consorzio LaMMA | MOLOCH_2011_2af6_4af0_231e | ||||||
data | graph | files | MOLOCH wind50m 1994 | F I M | background | Consorzio LaMMA | MOLOCH_1994_4edc_0675_8014 | ||||||
data | graph | files | MOLOCH wind50m 2011 | F I M | background | Consorzio LaMMA | MOLOCH_2011_1324_6b8e_7fe1 | ||||||
data | graph | files | MOLOCH wind80m 1994 | F I M | background | Consorzio LaMMA | MOLOCH_1994_ced6_3a6a_a115 | ||||||
data | graph | files | MOLOCH wind80m 2011 | F I M | background | Consorzio LaMMA | MOLOCH_2011_41b4_ca94_7cef | ||||||
data | graph | files | Near Real Time Surface Ocean Velocity by HFR_LaMMa | M | background | Consorzio LaMMA | RADAR_CAST_2021_cac1_ce5c_090d | ||||||
data | graph | files | Near Real Time Surface Ocean Velocity by HFR_LaMMa | M | background | Consorzio LaMMA | RADAR_CAST_2022_8487_1412_6f8c | ||||||
data | graph | files | Near Real Time Surface Ocean Velocity by HFR_LaMMa | M | background | Consorzio LaMMA | RADAR_LIVO_2015_ac21_4a17_7e7c | ||||||
data | graph | files | Near Real Time Surface Ocean Velocity by HFR_LaMMa | M | background | Consorzio LaMMA | RADAR_LIVO_2016_ebb4_c0d8_5815 | ||||||
data | graph | files | Near Real Time Surface Ocean Velocity by HFR_LaMMa | M | background | Consorzio LaMMA | RADAR_LIVO_2017_55ca_f034_cdb2 | ||||||
data | graph | files | Near Real Time Surface Ocean Velocity by HFR_LaMMa | M | background | Consorzio LaMMA | RADAR_LIVO_2018_2c76_7d43_11cc | ||||||
data | graph | files | Near Real Time Surface Ocean Velocity by HFR_LaMMa | M | background | Consorzio LaMMA | RADAR_LIVO_2019_29d8_f095_dd26 | ||||||
data | graph | files | Near Real Time Surface Ocean Velocity by HFR_LaMMa | M | background | Consorzio LaMMA | RADAR_LIVO_2020_ba3f_746a_0931 | ||||||
data | graph | files | Near Real Time Surface Ocean Velocity by HFR_LaMMa | M | background | Consorzio LaMMA | RADAR_LIVO_2021_8741_1ca9_4008 | ||||||
data | graph | files | Near Real Time Surface Ocean Velocity by HFR_LaMMa | M | background | Consorzio LaMMA | RADAR_LIVO_2022_84f3_685f_3056 | ||||||
data | graph | files | Near Real Time Surface Ocean Velocity by HFR_LaMMa | M | background | Consorzio LaMMA | RADAR_SVIN_2015_feed_52d3_7849 | ||||||
data | graph | files | Near Real Time Surface Ocean Velocity by HFR_LaMMa | M | background | Consorzio LaMMA | RADAR_SVIN_2016_4440_9c50_7cbc | ||||||
data | graph | files | Near Real Time Surface Ocean Velocity by HFR_LaMMa | M | background | Consorzio LaMMA | RADAR_SVIN_2017_15f1_364d_e3b6 | ||||||
data | graph | files | Near Real Time Surface Ocean Velocity by HFR_LaMMa | M | background | Consorzio LaMMA | RADAR_SVIN_2018_652f_35b4_1c76 | ||||||
data | graph | files | Near Real Time Surface Ocean Velocity by HFR_LaMMa | M | background | Consorzio LaMMA | RADAR_SVIN_2019_ee3f_9aa9_3b20 | ||||||
data | graph | files | Near Real Time Surface Ocean Velocity by HFR_LaMMa | M | background | Consorzio LaMMA | RADAR_SVIN_2020_c58e_7197_a2de | ||||||
data | graph | files | Near Real Time Surface Ocean Velocity by HFR_LaMMa | M | background | Consorzio LaMMA | RADAR_SVIN_2021_2231_ba8d_054e | ||||||
data | graph | files | Near Real Time Surface Ocean Velocity by HFR_LaMMa | M | background | Consorzio LaMMA | RADAR_SVIN_2022_b3f5_1144_59db | ||||||
data | graph | files | Near Real Time Surface Ocean Velocity by HFR_LaMMa | M | background | Consorzio LaMMA | RADAR_TINL_2018_a3ce_44dc_714b | ||||||
data | graph | files | Near Real Time Surface Ocean Velocity by HFR_LaMMa | M | background | Consorzio LaMMA | RADAR_TINL_2019_28b2_57c3_03cb | ||||||
data | graph | files | Near Real Time Surface Ocean Velocity by HFR_LaMMa | M | background | Consorzio LaMMA | RADAR_TINL_2020_7dee_dd94_e407 | ||||||
data | graph | files | Near Real Time Surface Ocean Velocity by HFR_LaMMa | M | background | Consorzio LaMMA | RADAR_TINL_2021_cf05_11de_4f3f | ||||||
data | graph | files | Near Real Time Surface Ocean Velocity by HFR_LaMMa | M | background | Consorzio LaMMA | RADAR_TINL_2022_325f_c5cf_dd29 | ||||||
data | graph | M | files | Near Real Time Surface Ocean Velocity by HFR_LaMMa | F I M | background | Consorzio LaMMA | RADAR_TOTAL_2015_7e02_e0a6_e250 | |||||
data | graph | M | files | Near Real Time Surface Ocean Velocity by HFR_LaMMa | F I M | background | Consorzio LaMMA | RADAR_TOTAL_2016_b475_e9b7_58c8 | |||||
data | graph | M | files | Near Real Time Surface Ocean Velocity by HFR_LaMMa | F I M | background | Consorzio LaMMA | RADAR_TOTAL_2017_094f_076e_04dc | |||||
data | graph | M | files | Near Real Time Surface Ocean Velocity by HFR_LaMMa | F I M | background | Consorzio LaMMA | RADAR_TOTAL_2018_0083_32a3_c768 | |||||
data | graph | M | files | Near Real Time Surface Ocean Velocity by HFR_LaMMa | F I M | background | Consorzio LaMMA | RADAR_TOTAL_2019_811e_483d_f8fb | |||||
data | graph | M | files | Near Real Time Surface Ocean Velocity by HFR_LaMMa | F I M | background | Consorzio LaMMA | RADAR_TOTAL_2020_bb98_e9ec_b6f1 | |||||
data | graph | M | files | Near Real Time Surface Ocean Velocity by HFR_LaMMa | F I M | background | Consorzio LaMMA | RADAR_TOTAL_2021_149f_0453_1f65 | |||||
data | graph | M | files | Near Real Time Surface Ocean Velocity by HFR_LaMMa | F I M | background | Consorzio LaMMA | RADAR_TOTAL_2022_bdcf_5fc6_24fe |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.
Error Handling:
For .html Advanced Search reqests, Advanced Search will fix or ignore invalid parts of the request.
For other file types, Advanced Search will throw an exception if any part of the request in invalid.
However, only expected parameters are checked; unexpected parameters are simply ignored.